I wanted to drop a quick note to let you know that I have now updated the IHG Point Breaks map page that I maintain with the latest list, which was just released. Remember, you can always bookmark that page and check in at
https://www.pointswithacrew.com/current-ihg-point-breaks-map-and-sortable-table/
There are 177 hotels currently on the list which is lower than last quarter but higher than some previous quarters. Remember that now instead of each hotel on the IHG Point Breaks list costing 5000 points / night, some PointBreaks hotels now cost 10,000 or 15,000 points / night.
The hotels are already bookable and will be through January 31, 2020. Remember, the good hotels go fast so book quickly. There is also coverage of this from One Mile at a Time, Miles to Memories, Frequent Miler, Loyalty Lobby and more.
I am also including the map and sortable table here for reference.
IHG Point Breaks map November 2019, December 2019 and January 2020
Here is the current IHG Point Breaks map, for hotels bookable in November 2019, December 2019 and January 2020, and is the current and latest PointBreaks list. These hotels will be bookable through January 31, 2020
IHG Point Breaks list with sortable table of all current IHG Pointbreaks
If a sortable table is easier to view, here’s the current IHG / Priority Point Breaks list in a table form
Id | Hotel Name | City | State | Country | Brand | Points | Hotel URL | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
1 | Candlewood Suites Cleveland-N. Olmsted | North Olmsted | Ohio | United States | Candlewood Suites | 5000 | Hotel URL | 41.4156025 | -81.9234726 |
4 | Holiday Inn Express & Suites Mission-McAllen Area | Mission | Texas | United States | Holiday Inn Express | 5000 | Hotel URL | 26.192944 | -98.286422 |
5 | Holiday Inn Express & Suites Pampa | Pampa | Texas | United States | Holiday Inn Express | 5000 | Hotel URL | 35.5361559 | -100.9598709 |
6 | Holiday Inn Express & Suites Pearsall | Pearsall | Texas | United States | Holiday Inn Express | 5000 | Hotel URL | 28.8921939 | -99.095033 |
7 | Candlewood Suites San Antonio N - Stone Oak Area | Stone Oak | Texas | United States | Candlewood Suites | 5000 | Hotel URL | 29.6421136 | -98.4894365 |
38 | Holiday Inn Express Rio Branco | Rio Branco | Brazil | Holiday Inn Express | 5000 | Hotel URL | -9.9753374 | -68.4293214 | |
41 | Holiday Inn Ankara - Cukurambar | Ankara | Turkey | Holiday Inn | 5000 | Hotel URL | 39.9333635 | 32.8597419 | |
42 | Crowne Plaza Istanbul - Harbiye | Istanbul | Turkey | Crowne Plaza | 5000 | Hotel URL | 41.0082376 | 28.9783589 | |
45 | Holiday Inn Express Hefei Shushan | Hefei | China | Holiday Inn Express | 5000 | Hotel URL | 31.820591 | 117.227219 | |
48 | Holiday Inn Express Xiamen Lushan | Xiamen | China | Holiday Inn Express | 5000 | Hotel URL | 24.479833 | 118.089425 | |
51 | Holiday Inn Express Yichang Riverside | Yichang | China | Holiday Inn Express | 5000 | Hotel URL | 30.691966 | 111.286471 | |
54 | Holiday Inn Kunshan Huaqiao | Kunshan | China | Holiday Inn | 5000 | Hotel URL | 31.329403 | 121.108364 | |
55 | Holiday Inn Express Liyang Huafu | Liyang | China | Holiday Inn Express | 5000 | Hotel URL | 31.416911 | 119.48421 | |
58 | Holiday Inn Express Linyi Riverside | Linyi | China | Holiday Inn Express | 5000 | Hotel URL | 35.104673 | 118.356414 | |
61 | Holiday Inn Express Hangzhou Binjiang | Hangzhou | China | Holiday Inn Express | 5000 | Hotel URL | 30.274084 | 120.15507 | |
115 | Holiday Inn Express & Suites Mobile - University Area | Mobile | Alabama | United States | Holiday Inn Express | 10000 | Hotel URL | 30.6953657 | -88.0398912 |
118 | Holiday Inn Express & Suites Bryant - Benton Area | Bryant | Arkansas | United States | Holiday Inn Express | 10000 | Hotel URL | 34.5959265 | -92.4890469 |
119 | Staybridge Suites Little Rock - Medical Center | Little Rock | Arkansas | United States | Staybridge Suites | 10000 | Hotel URL | 34.7464809 | -92.2895948 |
120 | Holiday Inn Express & Suites Russellville | Russellville | Arkansas | United States | Holiday Inn Express | 10000 | Hotel URL | 35.2784173 | -93.1337856 |
123 | Crowne Plaza Danbury | Danbury | Connecticut | United States | Crowne Plaza | 10000 | Hotel URL | 41.394817 | -73.4540111 |
126 | Holiday Inn Express Tampa N I-75 - University Area | Tampa | Florida | United States | Holiday Inn Express | 10000 | Hotel URL | 27.950575 | -82.4571776 |
129 | Staybridge Suites Atlanta Perimeter Center | Atlanta | Georgia | United States | Staybridge Suites | 10000 | Hotel URL | 33.7489954 | -84.3879824 |
130 | Holiday Inn Express & Suites Braselton West | Braselton | Georgia | United States | Holiday Inn Express | 10000 | Hotel URL | 34.1092735 | -83.7626729 |
133 | Holiday Inn Boise Airport | Boise | Idaho | United States | Holiday Inn | 10000 | Hotel URL | 43.6150186 | -116.2023137 |
136 | Holiday Inn Express Corydon | Corydon | Indiana | United States | Holiday Inn Express | 10000 | Hotel URL | 38.2120121 | -86.1219155 |
137 | Holiday Inn Express & Suites Mishawaka - South Bend | Mishawaka | Indiana | United States | Holiday Inn Express | 10000 | Hotel URL | 41.6619927 | -86.1586156 |
140 | Holiday Inn Express & Suites Ottumwa | Ottumwa | Iowa | United States | Holiday Inn Express | 10000 | Hotel URL | 41.0160293 | -92.4083022 |
143 | Holiday Inn Express & Suites Olathe South | Olathe | Kansas | United States | Holiday Inn Express | 10000 | Hotel URL | 38.8813958 | -94.8191285 |
146 | Holiday Inn Express Williamsburg | Williamsburg | Kentucky | United States | Holiday Inn Express | 10000 | Hotel URL | 37.2707022 | -76.7074571 |
149 | Crowne Plaza Executive Center Baton Rouge | Baton Rouge | Louisiana | United States | Crowne Plaza | 10000 | Hotel URL | 30.4514677 | -91.1871466 |
150 | Staybridge Suites Lafayette-Airport | Lafayette | Louisiana | United States | Staybridge Suites | 10000 | Hotel URL | 30.2240897 | -92.0198427 |
153 | Holiday Inn Express & Suites Owings Mills-Baltimore Area | Owings Mills | Maryland | United States | Holiday Inn Express | 10000 | Hotel URL | 39.4195499 | -76.7802528 |
154 | Holiday Inn Express Towson Baltimore N | Towson | Maryland | United States | Holiday Inn Express | 10000 | Hotel URL | 39.4014955 | -76.6019125 |
157 | Holiday Inn Express & Suites Brighton | Brighton | Michigan | United States | Holiday Inn Express | 10000 | Hotel URL | 42.5294773 | -83.7802214 |
158 | Holiday Inn & Suites Farmington Hills - Detroit NW | Farmington Hills | Michigan | United States | Holiday Inn | 10000 | Hotel URL | 42.4989936 | -83.3677168 |
159 | Candlewood Suites Grand Rapids Airport | Grand Rapids | Michigan | United States | Candlewood Suites | 10000 | Hotel URL | 42.9633599 | -85.6680863 |
160 | Holiday Inn Detroit Northwest - Livonia | Livonia | Michigan | United States | Holiday Inn | 10000 | Hotel URL | 42.36837 | -83.3527097 |
161 | Holiday Inn & Suites Mount Pleasant | Mount Pleasant | Michigan | United States | Holiday Inn | 10000 | Hotel URL | 32.8323225 | -79.8284258 |
164 | Holiday Inn Express & Suites Red Wing | Red Wing | Minnesota | United States | Holiday Inn Express | 10000 | Hotel URL | 44.5660691 | -92.5369563 |
165 | Candlewood Suites Rochester Mayo Clinic Area | Rochester | Minnesota | United States | Candlewood Suites | 10000 | Hotel URL | 43.1565779 | -77.6088465 |
168 | Holiday Inn & Suites Jefferson City | Jefferson City | Missouri | United States | Holiday Inn | 10000 | Hotel URL | 38.5767017 | -92.1735164 |
171 | Holiday Inn Express Alliance | Alliance | Nebraska | United States | Holiday Inn Express | 10000 | Hotel URL | 37.09024 | -95.712891 |
172 | Holiday Inn Express & Suites Omaha Downtown - Airport | Omaha | Nebraska | United States | Holiday Inn Express | 10000 | Hotel URL | 41.2565369 | -95.9345034 |
175 | Holiday Inn Express Canton - Potsdam | Potsdam | New York | United States | Holiday Inn Express | 10000 | Hotel URL | 44.6697805 | -74.9813084 |
176 | Holiday Inn Express Rochester - Greece | Rochester | New York | United States | Holiday Inn Express | 10000 | Hotel URL | 43.1565779 | -77.6088465 |
177 | Holiday Inn Express & Suites Salamanca | Salamanca | New York | United States | Holiday Inn Express | 10000 | Hotel URL | 42.1578412 | -78.7150311 |
180 | Holiday Inn Express & Suites Charlotte - Ballantyne | Ballantyne | North Carolina | United States | Holiday Inn Express | 10000 | Hotel URL | 35.0469079 | -80.8454702 |
183 | Holiday Inn Express Columbus Downtown | Columbus | Ohio | United States | Holiday Inn Express | 10000 | Hotel URL | 39.9611755 | -82.9987942 |
186 | Holiday Inn & Suites Oklahoma City North | Oklahoma City | Oklahhoma | United States | Holiday Inn | 10000 | Hotel URL | 35.4675602 | -97.5164276 |
187 | Holiday Inn Express & Suites Tulsa South - Woodland Hills | Woodland Hills | Oklahhoma | United States | Holiday Inn Express | 10000 | Hotel URL | 36.063333 | -95.877450 |
190 | Holiday Inn & Suites Philadelphia W - Drexel Hill | Drexel Hill | Pennsylvania | United States | Holiday Inn | 10000 | Hotel URL | 39.9470567 | -75.2921301 |
191 | Holiday Inn Lancaster | Lancaster | Pennsylvania | United States | Holiday Inn | 10000 | Hotel URL | 40.0378755 | -76.3055144 |
192 | Staybridge Suites Pittsburgh-Cranberry Township | Pittsburgh | Pennsylvania | United States | Staybridge Suites | 10000 | Hotel URL | 40.4406248 | -79.9958864 |
195 | Holiday Inn Express Coventry S - West Warwick Area | West Warwick | Rhode Island | United States | Holiday Inn Express | 10000 | Hotel URL | 41.7036711 | -71.5215024 |
198 | Staybridge Suites Rock Hill | Rock Hill | South Carolina | United States | Staybridge Suites | 10000 | Hotel URL | 34.9248667 | -81.0250784 |
201 | Holiday Inn Express & Suites Memphis Arpt Elvis Presley Blv | Memphis | Tennessee | United States | Holiday Inn Express | 10000 | Hotel URL | 35.1495343 | -90.0489801 |
204 | Candlewood Suites Austin North 290 & I-35 | Austin | Texas | United States | Candlewood Suites | 10000 | Hotel URL | 30.267153 | -97.7430608 |
205 | Candlewood Suites Dallas - Plano W Medical Ctr | Plano | Texas | United States | Candlewood Suites | 10000 | Hotel URL | 33.0198431 | -96.6988856 |
206 | Holiday Inn Express & Suites Denton South | Denton | Texas | United States | Holiday Inn Express | 10000 | Hotel URL | 33.2148412 | -97.1330683 |
207 | Holiday Inn Express & Suites Houston Westchase - Westheimer | Westchase | Texas | United States | Holiday Inn Express | 10000 | Hotel URL | 29.7277555 | -95.5716617 |
208 | Holiday Inn Irving - Las Colinas | Irving | Texas | United States | Holiday Inn | 10000 | Hotel URL | 32.8140177 | -96.9488945 |
209 | Holiday Inn & Suites McKinney-Fairview | Mckinney | Texas | United States | Holiday Inn | 10000 | Hotel URL | 33.1983388 | -96.6389342 |
212 | Holiday Inn Express Lorton | Lorton | Virginia | United States | Holiday Inn Express | 10000 | Hotel URL | 38.704282 | -77.2277603 |
215 | Crowne Plaza Madison | Madison | Wisconsin | United States | Crowne Plaza | 10000 | Hotel URL | 43.0730517 | -89.4012302 |
216 | Holiday Inn Express & Suites Racine | Racine | Wisconsin | United States | Holiday Inn Express | 10000 | Hotel URL | 42.7261309 | -87.7828523 |
247 | Holiday Inn Mississauga Toronto West | Missisauga | Ontario | Canada | Holiday Inn | 10000 | Hotel URL | 43.5890452 | -79.6441198 |
248 | Holiday Inn Ottawa Dwtn - Parliament Hill | Ottawa | Ontario | Canada | Holiday Inn | 10000 | Hotel URL | 45.4215296 | -75.6971931 |
251 | Holiday Inn Express Mexico Basilica | Mexico City | Mexico | Holiday Inn Express | 10000 | Hotel URL | 19.4326077 | -99.133208 | |
254 | Staybridge Suites Saltillo | Saltillo | Mexico | Staybridge Suites | 10000 | Hotel URL | 25.4383234 | -100.973678 | |
257 | Hotel Indigo Veracruz Boca Del Rio | Veracruz | Mexico | Hotel Indigo | 10000 | Hotel URL | 19.173773 | -96.1342241 | |
260 | Holiday Inn Express Farroupilha | Farroupilha | Brazil | Holiday Inn Express | 10000 | Hotel URL | -29.2231867 | -51.3423619 | |
261 | Staybridge Suites Sao Paulo | Sao Paulo | Brazil | Staybridge Suites | 10000 | Hotel URL | -23.5505199 | -46.6333094 | |
264 | Crowne Plaza Panama Airport | Panama City | Panama | Crowne Plaza | 10000 | Hotel URL | 8.9823792 | -79.5198696 | |
265 | Crowne Plaza Panama | Panama City | Panama | Crowne Plaza | 10000 | Hotel URL | 8.9823792 | -79.5198696 | |
268 | Holiday Inn Piura | Piura | Peru | Holiday Inn | 10000 | Hotel URL | -5.1782884 | -80.6548882 | |
271 | Holiday Inn Express Ringsheim | Ringsheim | Germany | Holiday Inn Express | 10000 | Hotel URL | 48.2459643 | 7.7816121 | |
274 | Holiday Inn Warsaw City Centre | Warsaw | Poland | Holiday Inn | 10000 | Hotel URL | 52.2296756 | 21.0122287 | |
277 | Holiday Inn Basildon | Basildon | United Kingdom | Holiday Inn | 10000 | Hotel URL | 51.576084 | 0.488736 | |
278 | Holiday Inn Express Bridgwater | Bridgwatter | United Kingdom | Holiday Inn Express | 10000 | Hotel URL | 51.127889 | -3.003632 | |
279 | Holiday Inn Leicester - Wigston | Leicester | United Kingdom | Holiday Inn | 10000 | Hotel URL | 52.6368778 | -1.1397592 | |
280 | Holiday Inn London - Heathrow Bath Road | London | United Kingdom | Holiday Inn | 10000 | Hotel URL | 51.5073509 | -0.1277583 | |
283 | Holiday Inn Al Khobar | Al Khobar | Saudi Arabia | Holiday Inn | 10000 | Hotel URL | 26.2171906 | 50.1971381 | |
284 | Holiday Inn Al Khobar - Corniche | Al Khobar | Saudi Arabia | Holiday Inn | 10000 | Hotel URL | 26.2171906 | 50.1971381 | |
285 | Holiday Inn Jeddah Gateway | Jeddah | Saudi Arabia | Holiday Inn | 10000 | Hotel URL | 21.485811 | 39.1925048 | |
288 | Holiday Inn Express Hong Kong Kowloon CBD2 | Hong Kong | China | Holiday Inn Express | 10000 | Hotel URL | 22.3193039 | 114.1693611 | |
291 | Holiday Inn Xining Hot-Spring | Xining | China | Holiday Inn | 10000 | Hotel URL | 36.617134 | 101.778223 | |
294 | Holiday Inn Express Ahmedabad Prahlad Nagar | Ahmedabad | India | Holiday Inn Express | 10000 | Hotel URL | 23.022505 | 72.5713621 | |
295 | Holiday Inn Express Bengaluru Whitefield ITPL | Bengaluru | India | Holiday Inn Express | 10000 | Hotel URL | 12.9715987 | 77.5945627 | |
296 | Holiday Inn Express Chennai OMR Thoraipakkam | Chennai | India | Holiday Inn Express | 10000 | Hotel URL | 13.0826802 | 80.2707184 | |
297 | Holiday Inn Express Gurugram Sector 50 | Gurugram | India | Holiday Inn Express | 10000 | Hotel URL | 28.4594965 | 77.0266383 | |
298 | Crowne Plaza Kochi | Kochi | India | Crowne Plaza | 10000 | Hotel URL | 9.9312328 | 76.2673041 | |
299 | Holiday Inn Express Pune Pimpri | Pimpri | India | Holiday Inn Express | 10000 | Hotel URL | 18.6297811 | 73.7997094 | |
300 | Crowne Plaza Pune City Centre | Pune | India | Crowne Plaza | 10000 | Hotel URL | 18.5204303 | 73.8567437 | |
303 | Holiday Inn & Suites Jakarta Gajah Mada | Jakarta | Indonesia | Holiday Inn | 10000 | Hotel URL | -6.2087634 | 106.845599 | |
306 | ANA Crowne Plaza Chitose | Chitose | Japan | Crowne Plaza | 10000 | Hotel URL | 42.8212867 | 141.6510125 | |
307 | ANA Crowne Plaza Hiroshima | Hiroshima | Japan | Crowne Plaza | 10000 | Hotel URL | 34.3852894 | 132.4553055 | |
308 | ANA Crowne Plaza Matsuyama | Matsuyama | Japan | Crowne Plaza | 10000 | Hotel URL | 33.8393515 | 132.7653057 | |
309 | ANA Crowne Plaza Narita | Narita | Japan | Crowne Plaza | 10000 | Hotel URL | 35.7766588 | 140.3187418 | |
312 | Holiday Inn Melaka | Melaka | Malaysia | Holiday Inn | 10000 | Hotel URL | 2.194418 | 102.249063 | |
315 | Holiday Inn Express Bangkok Soi Soonvijai | Bangkok | Thailand | Holiday Inn Express | 10000 | Hotel URL | 13.7563309 | 100.5017651 | |
316 | Holiday Inn ChiangMai | Chiang Mai | Thailand | Holiday Inn | 10000 | Hotel URL | 18.7952876 | 98.9620002 | |
317 | Holiday Inn & Suites Rayong City Centre | Rayong | Thailand | Holiday Inn | 10000 | Hotel URL | 12.6813957 | 101.2816261 | |
320 | Holiday Inn Parramatta | Parrramatta | Australia | Holiday Inn | 10000 | Hotel URL | -33.8135571 | 151.003407 | |
321 | Holiday Inn Sydney St Marys | Sydney | Australia | Holiday Inn | 10000 | Hotel URL | -33.8688197 | 151.2092955 | |
322 | Crowne Plaza Hawkesbury Valley | Hawkesbury Valley | Australia | Crowne Plaza | 10000 | Hotel URL | -33.6089844 | 150.8012779 | |
325 | Holiday Inn Auckland Airport | Auckland | New Zealand | Holiday Inn | 10000 | Hotel URL | -36.8484597 | 174.7633315 | |
326 | Holiday Inn Rotorua | Rotorua | New Zealand | Holiday Inn | 10000 | Hotel URL | -38.1368478 | 176.2497461 | |
327 | Holiday Inn Express & Suites Page - Lake Powell Area | Page | Arizona | United States | Holiday Inn Express | 15000 | Hotel URL | 36.9147222 | -111.4558333 |
328 | Holiday Inn Express & Suites Napa Valley-American Canyon | Napa Valley | California | United States | Holiday Inn Express | 15000 | Hotel URL | 38.5024689 | -122.2653887 |
329 | Holiday Inn Express Sunnyvale - Silicon Valley | Sunnyvale | California | United States | Holiday Inn Express | 15000 | Hotel URL | 37.369996 | -122.043133 |
330 | Holiday Inn Express & Suites Harrington (Dover Area) | Atlanta | Georgia | United States | Holiday Inn Express | 15000 | Hotel URL | 33.7489954 | -84.3879824 |
331 | Holiday Inn Express North Palm Beach-Oceanview | North Palm Beach | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 26.8171165 | -80.0590804 |
332 | Holiday Inn & Suites Lake City | Lake City | Florida | United States | Holiday Inn | 15000 | Hotel URL | 30.1896756 | -82.6392899 |
333 | Holiday Inn Express & Suites Lantana | Lantana | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 26.5867358 | -80.0519859 |
334 | EVEN Hotel Miami - Airport | Miami | Florida | United States | EVEN | 15000 | Hotel URL | 25.7616798 | -80.1917902 |
335 | Holiday Inn Express Miami-Arpt Ctrl-Miami Springs | Miami Springs | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 25.8223198 | -80.289495 |
336 | Holiday Inn Miami-International Airport | Miami | Florida | United States | Holiday Inn | 15000 | Hotel URL | 25.7616798 | -80.1917902 |
337 | Holiday Inn Express & Suites Naples Downtown - 5th Avenue | Naples | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 26.1420358 | -81.7948103 |
338 | Holiday Inn & Suites Orlando - International Dr S | Orlando | Florida | United States | Holiday Inn | 15000 | Hotel URL | 28.5383355 | -81.3792365 |
339 | Holiday Inn Express & Suites Ft. Lauderdale-Plantation | Ft Lauderdale | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 26.1224386 | -80.1373174 |
340 | Holiday Inn Express & Suites Saint Augustine North | Saint Augustine | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 29.9012437 | -81.3124341 |
341 | Kimpton Overland Hotel Atlanta Airport | Atlanta | Georgia | United States | Kimpton | 15000 | Hotel URL | 33.7489954 | -84.3879824 |
342 | Holiday Inn Cincinnati-Riverfront | Covington | Kentucky | United States | Holiday Inn | 15000 | Hotel URL | 33.5967815 | -83.8601827 |
343 | Holiday Inn Express & Suites Paducah West | Paducah | Kentucky | United States | Holiday Inn Express | 15000 | Hotel URL | 37.0833893 | -88.6000478 |
344 | Crowne Plaza Annapolis | Annapolis | Maryland | United States | Crowne Plaza | 15000 | Hotel URL | 38.9784453 | -76.4921829 |
345 | Hotel Indigo Baltimore Downtown | Baltimore | Maryland | United States | Hotel Indigo | 15000 | Hotel URL | 39.2903848 | -76.6121893 |
346 | Holiday Inn Express Boston - Quincy | Quincy | Massachusetts | United States | Holiday Inn Express | 15000 | Hotel URL | 39.9356016 | -91.4098726 |
347 | Staybridge Suites Boston-Quincy | Quincy | Massachusetts | United States | Staybridge Suites | 15000 | Hotel URL | 39.9356016 | -91.4098726 |
348 | Hotel Indigo Kansas City – The Crossroads | Kansas City | Missouri | United States | Hotel Indigo | 15000 | Hotel URL | 39.0997265 | -94.5785667 |
349 | Holiday Inn Express Kansas City Downtown | Kansas City | Missouri | United States | Holiday Inn Express | 15000 | Hotel URL | 39.0997265 | -94.5785667 |
350 | Candlewood Suites Jersey City - Harborside | Jersey City | New Jersey | United States | Candlewood Suites | 15000 | Hotel URL | 40.7177545 | -74.0431435 |
351 | Holiday Inn Express & Suites West Long Branch - Eatontown | Eatontown | New Jersey | United States | Holiday Inn Express | 15000 | Hotel URL | 40.2962222 | -74.0509725 |
352 | Holiday Inn Plattsburgh (Adirondack Area) | Plattsburgh | New York | United States | Holiday Inn | 15000 | Hotel URL | 44.6994873 | -73.4529124 |
353 | Holiday Inn Express & Suites Watertown-Thousand Islands | Watertown | New York | United States | Holiday Inn Express | 15000 | Hotel URL | 43.9747838 | -75.9107565 |
354 | Crowne Plaza White Plains-Downtown | White Plains | New York | United States | Crowne Plaza | 15000 | Hotel URL | 41.0339862 | -73.7629097 |
355 | Crowne Plaza Charlotte Executive Park | Charlotte | North Carolina | United States | Crowne Plaza | 15000 | Hotel URL | 35.2270869 | -80.8431267 |
356 | Hotel Indigo Winston-Salem Downtown | Winston-Salem | North Carolina | United States | Hotel Indigo | 15000 | Hotel URL | 36.0998596 | -80.244216 |
357 | Holiday Inn Express & Suites Grand Forks | Grand Forks | North Dakota | United States | Holiday Inn Express | 15000 | Hotel URL | 47.9252568 | -97.0328547 |
358 | Crowne Plaza Cleveland at Playhouse Square | Cleveland | Ohio | United States | Crowne Plaza | 15000 | Hotel URL | 41.49932 | -81.6943605 |
359 | Holiday Inn Express & Suites Seaside-Convention Center | Seaside | Oregon | United States | Holiday Inn Express | 15000 | Hotel URL | 45.994026 | -123.923746 |
360 | Crowne Plaza Philadelphia - King of Prussia | King of Prussia | Pennsylvania | United States | Crowne Plaza | 15000 | Hotel URL | 40.1012856 | -75.3835525 |
361 | Hotel Indigo Pittsburgh East Liberty | East Liberty | Pennsylvania | United States | Hotel Indigo | 15000 | Hotel URL | 40.4643479 | -79.926266 |
362 | Holiday Inn Express Newport North - Middletown | Middletown | Rhode Island | United States | Holiday Inn Express | 15000 | Hotel URL | 41.5623209 | -72.6506488 |
363 | Staybridge Suites Austin Arboretum - Domain | Austin | Texas | United States | Staybridge Suites | 15000 | Hotel URL | 30.267153 | -97.7430608 |
364 | Hotel Indigo Frisco | Frisco | Texas | United States | Hotel Indigo | 15000 | Hotel URL | 33.1506744 | -96.8236116 |
365 | Holiday Inn Express & Suites Rockport - Bay View | Rockport | Texas | United States | Holiday Inn Express | 15000 | Hotel URL | 42.6556505 | -70.620363 |
366 | Holiday Inn Express South Burlington | South Burlington | Vermont | United States | Holiday Inn Express | 15000 | Hotel URL | 44.4669941 | -73.1709604 |
367 | Holiday Inn Burlington | Burlington | Vermont | United States | Holiday Inn | 15000 | Hotel URL | 44.4758825 | -73.212072 |
368 | Hotel Indigo Seattle Everett Waterfront | Everett | Washington | United States | Hotel Indigo | 15000 | Hotel URL | 47.9789848 | -122.2020795 |
369 | Holiday Inn Express Morgantown | Morgantown | West Virginia | United States | Holiday Inn Express | 15000 | Hotel URL | 39.629526 | -79.9558968 |
370 | Holiday Inn Express & Suites Montreal Airport | Montreal | Quebec | Canada | Holiday Inn Express | 15000 | Hotel URL | 45.5016889 | -73.567256 |
371 | InterContinental Cartagena De Indias | Cartagena | Colombia | Intercontinental | 15000 | Hotel URL | 10.3910485 | -75.4794257 | |
372 | InterContinental Costa Rica at Multiplaza Mall | San Jose | Costa Rica | Intercontinental | 15000 | Hotel URL | 9.9280694 | -84.0907246 | |
373 | Crowne Plaza Limassol | Limassol | Cyprus | Crowne Plaza | 15000 | Hotel URL | 34.7071301 | 33.0226174 | |
374 | Holiday Inn Express Frankfurt City - Hauptbahnhof | Frankfurt | Germany | Holiday Inn Express | 15000 | Hotel URL | 50.1109221 | 8.6821267 | |
375 | Crowne Plaza Haifa | Haifa | Israel | Crowne Plaza | 15000 | Hotel URL | 32.7940463 | 34.989571 | |
376 | Crowne Plaza Geneva | Geneva | Switzerland | Crowne Plaza | 15000 | Hotel URL | 46.2043907 | 6.1431577 | |
377 | Holiday Inn Zürich - Messe | Zurich | Switzerland | Holiday Inn | 15000 | Hotel URL | 47.3768866 | 8.541694 | |
378 | Crowne Plaza Istanbul - Old City | Istanbul | Turkey | Crowne Plaza | 15000 | Hotel URL | 41.0082376 | 28.9783589 | |
379 | Crowne Plaza Cappadocia – Nevsehir | Cappadocia | Turkey | Crowne Plaza | 15000 | Hotel URL | 38.644378 | 34.833267 | |
380 | Holiday Inn Express Birmingham NEC | Birmingham | United Kingdom | Holiday Inn Express | 15000 | Hotel URL | 52.486243 | -1.890401 | |
381 | Holiday Inn London - Gatwick Airport | London | United Kingdom | Holiday Inn | 15000 | Hotel URL | 51.5073509 | -0.1277583 | |
382 | Holiday Inn Express Manchester - Salford Quays | Manchester | United Kingdom | Holiday Inn Express | 15000 | Hotel URL | 53.4807593 | -2.2426305 | |
383 | InterContinental Nairobi | Nairobi | Kenya | Intercontinental | 15000 | Hotel URL | -1.2920659 | 36.8219462 | |
384 | Crowne Plaza Jeddah | Jeddah | Saudi Arabia | Crowne Plaza | 15000 | Hotel URL | 21.485811 | 39.1925048 | |
385 | InterContinental Johannesburg Sandton Towers | Johannesburg | South Africa | Intercontinental | 15000 | Hotel URL | -26.2041028 | 28.0473051 | |
386 | Holiday Inn Dubai Festival City | Dubai | United Arab Emirates | Holiday Inn | 15000 | Hotel URL | 25.2048493 | 55.2707828 | |
387 | Crowne Plaza Nanning City Center | Nanning | China | Crowne Plaza | 15000 | Hotel URL | 22.817002 | 108.366543 | |
388 | HUALUXE Xi'an Hi-tech Zone | Xian | China | Hualuxe | 15000 | Hotel URL | 34.341574 | 108.93977 | |
389 | Hotel Indigo Kaohsiung Central Park | Kaohsiung | China | Hotel Indigo | 15000 | Hotel URL | 22.5530391 | 120.348614 | |
390 | ANA Crowne Plaza Kobe | Kobe | Japan | Crowne Plaza | 15000 | Hotel URL | 34.6900806 | 135.1956311 | |
391 | ANA Crowne Plaza Sapporo | Sapporo | Japan | Crowne Plaza | 15000 | Hotel URL | 43.0617713 | 141.3544507 | |
392 | Crowne Plaza Coogee Beach-Sydney | Sydney | Australia | Crowne Plaza | 15000 | Hotel URL | -33.8688197 | 151.2092955 | |
393 | Crowne Plaza Hunter Valley | Hunter Valley | Australia | Crowne Plaza | 15000 | Hotel URL | -32.1932173 | 151.700565 | |
394 | Holiday Inn Sydney Airport | Sydney | Australia | Holiday Inn | 15000 | Hotel URL | -33.8688197 | 151.2092955 | |
395 | Holiday Inn Potts Point-Sydney | Potts Point | Australia | Holiday Inn | 15000 | Hotel URL | -33.86795 | 151.22411 | |
396 | Crowne Plaza Auckland | Auckland | New Zealand | Crowne Plaza | 15000 | Hotel URL | -36.8484597 | 174.7633315 |
This site is part of an affiliate sales network and receives compensation for sending traffic to partner sites, such as thepointsguy.com. This may impact how and where links appear on this site. Responses are not provided or commissioned by the bank advertiser. Some or all of the card offers that appear on the website are from advertisers and that compensation may impact on how and where card products appear on the site. Any opinions expressed in this post are my own, and have not been reviewed, approved, or endorsed by my advertising partners and I do not include all card companies, or all available card offers. Terms apply to American Express benefits and offers and other offers and benefits listed on this page. Enrollment may be required for select American Express benefits and offers. Visit americanexpress.com to learn more. Other links on this page may also pay me a commission - as always, thanks for your support if you use them
User Generated Content Disclosure: Points With a Crew encourages constructive discussions, comments, and questions. Responses are not provided by or commissioned by any bank advertisers. These responses have not been reviewed, approved, or endorsed by the bank advertiser. It is not the responsibility of the bank advertiser to respond to comments.
