I wanted to drop a quick note to let you know that I have now updated the IHG Point Breaks map page that I maintain with the latest list, which was just released. Remember, you can always bookmark that page and check in at
https://www.pointswithacrew.com/current-ihg-point-breaks-map-and-sortable-table/
There are 136 hotels on the list. This is fewer than the last two lists (204 and 170) and in line with lists in the past, which I’m sure is correlated with the fact that now instead of each hotel on the IHG Point Breaks list costing 5000 points / night, some PointBreaks hotels now cost 10,000 or 15,000 points / night. Also related to that is the fact that we are now seeing 3 InterContinental and 21 Crowne Plaza hotels (down from 10 and 50 on the Q1 list and in line with 4 and 21 on the Q2 list)
The hotels are already bookable and will be through September 30th 2018. Remember, the good hotels go fast so book quickly.
There is also coverage of this by View from the Wing, Miles to Memories, Points Miles and Martinis, One Mile at at Time and others
I am also including the map and sortable table here for reference
IHG Point Breaks map July 2018, August 2018 and September 2018
Here is the current IHG Point Breaks map, for hotels bookable in July 2018, August 2018 and September 2018, and is the current and latest PointBreaks list. These hotels will be bookable through September 30th, 2018
IHG Point Breaks list with sortable table of all current IHG Pointbreaks
If a sortable table is easier to view, here’s the current IHG / Priority Point Breaks list in a table form
Id | Hotel Name | City | State | Country | Brand | Points | Hotel URL | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
1 | Candlewood Suites Aurora-Naperville | Naperville | Illinois | United States | Candlewood Suites | 5000 | Hotel URL | 41.7508391 | -88.1535352 |
4 | Holiday Inn Express & Suites Canton | Canton | Mississippi | United States | Holiday Inn Express | 5000 | Hotel URL | 32.6126381 | -90.0367512 |
5 | Holiday Inn Express & Suites Lucedale | Lucedale | Mississippi | United States | Holiday Inn Express | 5000 | Hotel URL | 30.9251869 | -88.5900235 |
8 | Candlewood Suites Bordentown-Trenton | Trenton | New Jersey | United States | Candlewood Suites | 5000 | Hotel URL | 40.2205824 | -74.759717 |
11 | Holiday Inn Express & Suites Buffalo Downtown | Buffalo | New York | United States | Holiday Inn Express | 5000 | Hotel URL | 42.8864468 | -78.8783689 |
14 | Candlewood Suites Sayre | Sayre | Pennsylvania | United States | Candlewood Suites | 5000 | Hotel URL | 41.9789631 | -76.515499 |
17 | Holiday Inn Express & Suites Center | Center | Texas | United States | Holiday Inn Express | 5000 | Hotel URL | 31.7954512 | -94.1790862 |
18 | Holiday Inn Express & Suites Gonzales | Gonzales | Texas | United States | Holiday Inn Express | 5000 | Hotel URL | 29.5016257 | -97.4524926 |
19 | Candlewood Suites San Antonio N - Stone Oak Area | San Antonio | Texas | United States | Candlewood Suites | 5000 | Hotel URL | 29.638854 | -98.452334 |
20 | Candlewood Suites Weatherford | Weatherford | Texas | United States | Candlewood Suites | 5000 | Hotel URL | 32.7592955 | -97.7972544 |
55 | Holiday Inn Express Pachuca | Pachuca | Mexico | Holiday Inn Express | 5000 | Hotel URL | 20.1010608 | -98.7591311 | |
58 | Holiday Inn Coatzacoalcos | Coatzacoalcos | Mexico | Holiday Inn | 5000 | Hotel URL | 18.1344779 | -94.4589858 | |
59 | Holiday Inn Express Xalapa | Xalapa | Mexico | Holiday Inn Express | 5000 | Hotel URL | 19.5437751 | -96.9101806 | |
62 | Holiday Inn Express Belém Ananindeua | Belem | Brazil | Holiday Inn Express | 5000 | Hotel URL | -1.4557292 | -48.4901785 | |
63 | Holiday Inn Cuiaba | Cuiaba | Brazil | Holiday Inn | 5000 | Hotel URL | -15.6014109 | -56.0978917 | |
66 | Holiday Inn Bursa | Bursa | Turkey | Holiday Inn | 5000 | Hotel URL | 40.1885281 | 29.0609636 | |
67 | Holiday Inn Express Manisa - West | Manisa | Turkey | Holiday Inn Express | 5000 | Hotel URL | 38.6140337 | 27.4295624 | |
70 | Crowne Plaza Zhangzhou | Zhangzhou | China | Crowne Plaza | 5000 | Hotel URL | 24.500734 | 117.688728 | |
73 | Crowne Plaza Guangzhou Huadu | Guangzhou | China | Crowne Plaza | 5000 | Hotel URL | 23.12911 | 113.264385 | |
74 | Holiday Inn Zhongshan Downtown | Zhongshan | China | Holiday Inn | 5000 | Hotel URL | 22.517585 | 113.39277 | |
77 | Holiday Inn Zhengzhou Zhongzhou | Zhengzhou | China | Holiday Inn | 5000 | Hotel URL | 34.762483 | 113.726627 | |
80 | Holiday Inn Taizhou CMC | Tizhou | China | Holiday Inn | 5000 | Hotel URL | 28.65638 | 121.42076 | |
83 | Crowne Plaza Resort Xishuangbanna Parkview | Xishuangbanna | China | Crowne Plaza | 5000 | Hotel URL | 22.00881 | 100.79715 | |
141 | Staybridge Suites Little Rock - Medical Center | Little Rock | Arkansas | United States | Staybridge Suites | 10000 | Hotel URL | 34.7464809 | -92.2895948 |
144 | Holiday Inn Dublin-Pleasanton | Dublin | California | United States | Holiday Inn | 10000 | Hotel URL | 37.701356 | -121.932876 |
145 | Holiday Inn Ontario Airport | Ontario | California | United States | Holiday Inn | 10000 | Hotel URL | 34.0633443 | -117.6508876 |
148 | Crowne Plaza Denver Airport Convention Ctr | Denver | Colorado | United States | Crowne Plaza | 10000 | Hotel URL | 39.771831 | -104.80692 |
149 | Holiday Inn Express & Suites Denver Tech Center-Englewood | Englewood | Colorado | United States | Holiday Inn Express | 10000 | Hotel URL | 39.6477653 | -104.9877597 |
150 | Candlewood Suites Denver North - Thornton | Thornton | Colorado | United States | Candlewood Suites | 10000 | Hotel URL | 39.8680412 | -104.9719243 |
153 | Holiday Inn Hartford Downtown Area | Hartford | Connecticut | United States | Holiday Inn | 10000 | Hotel URL | 41.7658043 | -72.6733723 |
156 | Holiday Inn Express Defuniak Springs | Defuniak | Florida | United States | Holiday Inn Express | 10000 | Hotel URL | 30.7210227 | -86.1152184 |
157 | Holiday Inn Express & Suites Jacksonville - Blount Island | Jacksonville | Florida | United States | Holiday Inn Express | 10000 | Hotel URL | 30.3321838 | -81.655651 |
158 | Holiday Inn Express & Suites Milton East I-10 | Milton | Florida | United States | Holiday Inn Express | 10000 | Hotel URL | 30.6324149 | -87.0396881 |
159 | Holiday Inn Orlando-International Airport | Orlando | Florida | United States | Holiday Inn | 10000 | Hotel URL | 28.459508 | -81.30887 |
160 | Holiday Inn Express & Suites Palatka Northwest | Palatka | Florida | United States | Holiday Inn Express | 10000 | Hotel URL | 29.6485801 | -81.6375819 |
161 | Holiday Inn Express Tallahassee - I-10 E | Tallhasssee | Florida | United States | Holiday Inn Express | 10000 | Hotel URL | 30.4382559 | -84.2807329 |
162 | Holiday Inn Express Tampa N I-75 - University Area | Tampa | Florida | United States | Holiday Inn Express | 10000 | Hotel URL | 27.950575 | -82.4571776 |
165 | Holiday Inn Express Crestwood | Crestwood | Illinois | United States | Holiday Inn Express | 10000 | Hotel URL | 41.6611444 | -87.7525511 |
166 | Holiday Inn & Suites Decatur-Forsyth | Decatur | Illinois | United States | Holiday Inn | 10000 | Hotel URL | 39.8403147 | -88.9548001 |
167 | Crowne Plaza Lombard Downers Grove | Downers Grove | Illinois | United States | Crowne Plaza | 10000 | Hotel URL | 41.8089191 | -88.0111746 |
170 | Candlewood Suites Louisville North | Louisville | Kentucky | United States | Candlewood Suites | 10000 | Hotel URL | 38.2526647 | -85.7584557 |
171 | Holiday Inn Indianapolis Downtown | Indianapolis | Indiana | United States | Holiday Inn | 10000 | Hotel URL | 39.768403 | -86.158068 |
172 | Holiday Inn Express & Suites Indianapolis NW - Zionsville | Zionsville | Indiana | United States | Holiday Inn Express | 10000 | Hotel URL | 39.9508733 | -86.261937 |
175 | Holiday Inn Express & Suites Dodge City | Dodge City | Kansas | United States | Holiday Inn Express | 10000 | Hotel URL | 37.750457 | -100.021657 |
178 | Holiday Inn Houma | Houma | Louisiana | United States | Holiday Inn | 10000 | Hotel URL | 29.5957696 | -90.7195348 |
179 | Holiday Inn New Orleans Airport North | New Orleans | Louisiana | United States | Holiday Inn | 10000 | Hotel URL | 29.9510658 | -90.0715323 |
182 | Staybridge Suites Benton Harbor - St. Joseph | St. Joseph | Michigan | United States | Staybridge Suites | 10000 | Hotel URL | 42.0938577 | -86.4895463 |
183 | Holiday Inn Muskegon-Harbor | Muskegon | Michigan | United States | Holiday Inn | 10000 | Hotel URL | 43.2341813 | -86.2483921 |
186 | Holiday Inn Express & Suites Coon Rapids-Blaine Area | Blaine | Minnesota | United States | Holiday Inn Express | 10000 | Hotel URL | 45.1607987 | -93.2349489 |
189 | Holiday Inn Express & Suites Jackson/Pearl Intl Airport | Jacksonville | Mississippi | United States | Holiday Inn Express | 10000 | Hotel URL | 32.2987573 | -90.1848103 |
192 | Staybridge Suites Kansas City-Independence | Independence | Missouri | United States | Staybridge Suites | 10000 | Hotel URL | 39.0911161 | -94.4155068 |
195 | Holiday Inn Express Las Vegas-Nellis | Las Vegas | Nevada | United States | Holiday Inn Express | 10000 | Hotel URL | 36.1699412 | -115.1398296 |
198 | Holiday Inn Express & Suites Albany Airport - Wolf Road | Albany | New York | United States | Holiday Inn Express | 10000 | Hotel URL | 42.6525793 | -73.7562317 |
199 | Holiday Inn Express Cheektowaga North East | Cheektowaga | New York | United States | Holiday Inn Express | 10000 | Hotel URL | 42.9026136 | -78.744572 |
200 | Candlewood Suites Watertown-Fort Drum | Watertown | New York | United States | Candlewood Suites | 10000 | Hotel URL | 43.9747838 | -75.9107565 |
203 | Hotel Indigo Raleigh Durham Airport At Rtp | Raleigh | North Carolina | United States | Hotel Indigo | 10000 | Hotel URL | 35.7795897 | -78.6381787 |
206 | Holiday Inn Dayton/Fairborn I-675 | Fairborn | Ohio | United States | Holiday Inn | 10000 | Hotel URL | 39.8208925 | -84.0193789 |
209 | Holiday Inn Express & Suites Ponca City | Ponca City | Oklahoma | United States | Holiday Inn Express | 10000 | Hotel URL | 36.706981 | -97.0855948 |
210 | Holiday Inn Express & Suites Tulsa West - Sand Springs | Tulsa | Oklahoma | United States | Holiday Inn Express | 10000 | Hotel URL | 36.1539816 | -95.992775 |
213 | Holiday Inn Hillsboro | Hillsboro | Oregon | United States | Holiday Inn | 10000 | Hotel URL | 45.5200114 | -122.9365835 |
216 | Holiday Inn Express Harrisburg Ne | Harrisburg | Pennsylvania | United States | Holiday Inn Express | 10000 | Hotel URL | 40.2731911 | -76.8867008 |
217 | Holiday Inn Express & Suites Harrisburg S - New Cumberland | New Cumberland | Pennsylvania | United States | Holiday Inn Express | 10000 | Hotel URL | 40.2323122 | -76.8846956 |
220 | Holiday Inn Express & Suites Warwick-Providence (Airport) | Providence | Rhode Island | United States | Holiday Inn Express | 10000 | Hotel URL | 41.8239891 | -71.4128343 |
223 | Staybridge Suites Greenville I-85 Woodruff Road | Greenville | South Carolina | United States | Staybridge Suites | 10000 | Hotel URL | 34.8526176 | -82.3940104 |
226 | Holiday Inn & Suites Sioux Falls - Airport | Sioux Falls | South Dakota | United States | Holiday Inn | 10000 | Hotel URL | 43.5445959 | -96.7311034 |
229 | Holiday Inn Las Colinas | Las Colinas | Texas | United States | Holiday Inn | 10000 | Hotel URL | 32.8969875 | -96.9531225 |
230 | Staybridge Suites Laredo International Airport | Laredo | Texas | United States | Staybridge Suites | 10000 | Hotel URL | 27.5035613 | -99.5075519 |
231 | Holiday Inn & Suites Shenandoah | Shenandoah | Texas | United States | Holiday Inn | 10000 | Hotel URL | 30.1802151 | -95.4557726 |
232 | Holiday Inn Plano - The Colony | Plano | Texas | United States | Holiday Inn | 10000 | Hotel URL | 33.0198431 | -96.6988856 |
235 | Holiday Inn Express Fredericksburg Southpoint | Fredericksburg | Virginia | United States | Holiday Inn Express | 10000 | Hotel URL | 38.3031837 | -77.4605399 |
236 | Holiday Inn Staunton Conference Center | Staunton | Virginia | United States | Holiday Inn | 10000 | Hotel URL | 38.149576 | -79.0716958 |
239 | Holiday Inn & Suites Bellingham | Bellingham | Washington | United States | Holiday Inn | 10000 | Hotel URL | 48.7519112 | -122.4786854 |
240 | Holiday Inn Express & Suites Lacey | Lacey | Washington | United States | Holiday Inn Express | 10000 | Hotel URL | 47.0342629 | -122.8231915 |
276 | Holiday Inn Calgary-Airport | Calgary | Alberta | Canada | Holiday Inn | 10000 | Hotel URL | 51.0486151 | -114.0708459 |
279 | Holiday Inn Express & Suites Terrace | Terrace | British Columbia | Canada | Holiday Inn Express | 10000 | Hotel URL | 54.5181925 | -128.6031539 |
282 | Staybridge Suites London | London | Ontario | Canada | Staybridge Suites | 10000 | Hotel URL | 42.9849233 | -81.2452768 |
283 | Holiday Inn Express & Suites Toronto Airport West | Toronto | Ontario | Canada | Holiday Inn Express | 10000 | Hotel URL | 43.653226 | -79.3831843 |
286 | Holiday Inn Express & Suites Mexicali | Mexicali | Mexico | Holiday Inn Express | 10000 | Hotel URL | 32.6245389 | -115.4522623 | |
289 | Holiday Inn Express & Suites Chihuahua Juventud | Chihuahua | Mexico | Holiday Inn Express | 10000 | Hotel URL | 28.6329957 | -106.0691004 | |
292 | Staybridge Suites Irapuato | Irapuato | Mexico | Staybridge Suites | 10000 | Hotel URL | 20.6786652 | -101.3544964 | |
295 | Holiday Inn Guayaquil Airport | Guayaquil | Ecuador | Holiday Inn | 10000 | Hotel URL | -2.1709979 | -79.9223592 | |
298 | Holiday Inn Express Dresden City Centre | Dresden | Germany | Holiday Inn Express | 10000 | Hotel URL | 51.0504088 | 13.7372621 | |
299 | Holiday Inn Express Siegen | Siegen | Germany | Holiday Inn Express | 10000 | Hotel URL | 50.8838492 | 8.0209591 | |
302 | Holiday Inn Warsaw City Centre | Warsaw | Poland | Holiday Inn | 10000 | Hotel URL | 52.2296756 | 21.0122287 | |
305 | Crowne Plaza Aberdeen Airport | Aberdeen | United Kingdom | Crowne Plaza | 10000 | Hotel URL | 57.197208 | -2.204633 | |
306 | Holiday Inn Express Aberdeen - Exhibition Centre | Aberdeen | United Kingdom | Holiday Inn Express | 10000 | Hotel URL | 57.186291 | -2.087471 | |
307 | Holiday Inn Express London - Croydon | London | United Kingdom | Holiday Inn Express | 10000 | Hotel URL | 51.374219 | -0.101884 | |
310 | Holiday Inn Resort Dead Sea | Dead Sea | Jordan | Holiday Inn | 10000 | Hotel URL | 31.5590287 | 35.4731895 | |
313 | Crowne Plaza Johannesburg - The Rosebank | Johannesburg | South Africa | Crowne Plaza | 10000 | Hotel URL | -26.2041028 | 28.0473051 | |
316 | Crowne Plaza Jaipur Tonk Road | Jaipur | India | Crowne Plaza | 10000 | Hotel URL | 26.9124336 | 75.7872709 | |
317 | Crowne Plaza New Delhi Mayur Vihar Noida | New Delhi | India | Crowne Plaza | 10000 | Hotel URL | 28.6139391 | 77.2090212 | |
320 | ANA Holiday Inn Resort Miyazaki | Miyazaki | Japan | Holiday Inn | 10000 | Hotel URL | 31.9076736 | 131.4202411 | |
323 | Holiday Inn Resort Alpensia Pyeongchang | Pyeongchang | South Korea | Holiday Inn | 10000 | Hotel URL | 37.370474 | 128.3899769 | |
326 | Crowne Plaza Manila Galleria | Manila | Philippines | Crowne Plaza | 10000 | Hotel URL | 14.5995124 | 120.9842195 | |
329 | Crowne Plaza Alice Springs Lasseters | Alice Springs | Australia | Crowne Plaza | 10000 | Hotel URL | -23.698042 | 133.8807471 | |
389 | Holiday Inn Express & Suites Athens | Athens | Alabama | United States | Holiday Inn Express | 15000 | Hotel URL | 34.8028661 | -86.9716741 |
390 | Hotel Indigo Orange Beach - Gulf Shores | Orange Beach | Alabama | United States | Hotel Indigo | 15000 | Hotel URL | 30.2697033 | -87.5867598 |
393 | Holiday Inn Express Los Angeles - LAX Airport | Los Angeles | California | United States | Holiday Inn Express | 15000 | Hotel URL | 34.0522342 | -118.2436849 |
394 | Holiday Inn Express & Suites Marina - State Beach Area | Marina | California | United States | Holiday Inn Express | 15000 | Hotel URL | 36.6844029 | -121.802173 |
397 | Holiday Inn Express & Suites Denver Airport | Denver | Colorado | United States | Holiday Inn Express | 15000 | Hotel URL | 39.822578 | -104.770037 |
400 | Holiday Inn & Suites Orlando SW - Celebration Area | Celebration | Florida | United States | Holiday Inn | 15000 | Hotel URL | 28.3252878 | -81.5331286 |
401 | Holiday Inn Express & Suites Nearest Universal Orlando | Orlando | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 28.482024 | -81.454588 |
404 | Holiday Inn Express & Suites South Portland | South Portland | Maine | United States | Holiday Inn Express | 15000 | Hotel URL | 43.6414716 | -70.2408811 |
407 | Crowne Plaza Annapolis | Annapolis | Maryland | United States | Crowne Plaza | 15000 | Hotel URL | 38.9784453 | -76.4921829 |
410 | Holiday Inn Cape Cod-Falmouth | Falmouth | Massachusetts | United States | Holiday Inn | 15000 | Hotel URL | 41.5532208 | -70.6085886 |
411 | Crowne Plaza Boston - Newton | Newton | Massachusetts | United States | Crowne Plaza | 15000 | Hotel URL | 42.3370413 | -71.2092214 |
414 | Holiday Inn Express & Suites Benton Harbor | Benton Harbor | Michigan | United States | Holiday Inn Express | 15000 | Hotel URL | 42.1167065 | -86.4541894 |
415 | Holiday Inn Express & Suites New Buffalo, MI | Buffalo | Michigan | United States | Holiday Inn Express | 15000 | Hotel URL | 41.777609 | -86.731272 |
418 | Holiday Inn Express & Suites Branson 76 Central | Branson | Missouri | United States | Holiday Inn Express | 15000 | Hotel URL | 36.6436731 | -93.2185144 |
421 | Holiday Inn Express & Suites West Long Branch - Eatontown | Long Branch | New Jersey | United States | Holiday Inn Express | 15000 | Hotel URL | 40.3042778 | -73.9923596 |
424 | Holiday Inn Express & Suites Chester-Monroe-Goshen | Monroe | New York | United States | Holiday Inn Express | 15000 | Hotel URL | 41.3306493 | -74.1868135 |
425 | Holiday Inn Express Lynbrook - Rockville Centre | Lynbrook | New York | United States | Holiday Inn Express | 15000 | Hotel URL | 40.6548253 | -73.6717969 |
426 | Crowne Plaza White Plains-Downtown | White Plains | New York | United States | Crowne Plaza | 15000 | Hotel URL | 41.0339862 | -73.7629097 |
429 | Crowne Plaza Columbus-Downtown | Columbus | Ohio | United States | Crowne Plaza | 15000 | Hotel URL | 39.9611755 | -82.9987942 |
432 | Holiday Inn Express & Suites Seaside-Convention Center | Seaside | Oregon | United States | Holiday Inn Express | 15000 | Hotel URL | 45.9931636 | -123.9226385 |
435 | Holiday Inn Express Myrtle Beach-Broadway@The Bch | Myrtle Beach | South Carolina | United States | Holiday Inn Express | 15000 | Hotel URL | 33.6890603 | -78.8866943 |
438 | Holiday Inn Express & Suites Pigeon Forge/Near Dollywood | Pigeon Forge | Tennessee | United States | Holiday Inn Express | 15000 | Hotel URL | 35.7884241 | -83.5543329 |
441 | Holiday Inn Express & Suites Galveston West-Seawall | Galveston | Texas | United States | Holiday Inn Express | 15000 | Hotel URL | 29.3013479 | -94.7976958 |
442 | Hotel Indigo San Antonio-Riverwalk | San Antonio | Texas | United States | Hotel Indigo | 15000 | Hotel URL | 29.431572 | -98.489682 |
445 | Holiday Inn Express Hillsville | Hillsville | Virginia | United States | Holiday Inn Express | 15000 | Hotel URL | 36.7626282 | -80.7347947 |
446 | Crowne Plaza Virginia Beach Town Center | Virginia Beach | Virginia | United States | Crowne Plaza | 15000 | Hotel URL | 36.8529263 | -75.977985 |
447 | Holiday Inn & Suites Montreal Centre-ville Ouest | Montreal | Quebec | Canada | Holiday Inn | 15000 | Hotel URL | 45.5016889 | -73.567256 |
448 | Holiday Inn Mexico Buenavista | Buenavisa | Mexico | Holiday Inn | 15000 | Hotel URL | 19.602311 | -99.1732936 | |
449 | InterContinental Buenos Aires | Buenos Aires | Argentina | Intercontinental | 15000 | Hotel URL | -34.6036844 | -58.3815591 | |
450 | Holiday Inn Express Bogota - Parque La 93 | Bogota | Colombia | Holiday Inn Express | 15000 | Hotel URL | 4.677948 | -74.047263 | |
451 | Holiday Inn Paris - Montmartre | Montmartre | France | Holiday Inn | 15000 | Hotel URL | 48.888885 | 2.332991 | |
452 | Crowne Plaza Paris - Charles de Gaulle | Paris | France | Crowne Plaza | 15000 | Hotel URL | 48.856614 | 2.3522219 | |
453 | Holiday Inn Express Frankfurt City - Hauptbahnhof | Frankfurt | Germany | Holiday Inn Express | 15000 | Hotel URL | 50.1109221 | 8.6821267 | |
454 | Crowne Plaza Birmingham City Centre | Birmingham | United Kingdom | Crowne Plaza | 15000 | Hotel URL | 52.486243 | -1.890401 | |
455 | Holiday Inn Brighton - Seafront | Brighton | United Kingdom | Holiday Inn | 15000 | Hotel URL | 50.82253 | -0.13716299999999 | |
456 | Crowne Plaza London - Heathrow | London | United Kingdom | Crowne Plaza | 15000 | Hotel URL | 51.499396 | -0.454125 | |
457 | Crowne Plaza Nairobi | Nairobi | Kenya | Crowne Plaza | 15000 | Hotel URL | -1.2920659 | 36.8219462 | |
458 | InterContinental Doha | Doha | Qatar | Intercontinental | 15000 | Hotel URL | 25.2854473 | 51.5310398 | |
459 | InterContinental Al Khobar | Al Khobar | Saudi Arabia | Intercontinental | 15000 | Hotel URL | 26.2171906 | 50.1971381 | |
460 | Holiday Inn Dubai - Al Barsha | Dubai | United Arab Emirates | Holiday Inn | 15000 | Hotel URL | 25.2048493 | 55.2707828 | |
461 | Crowne Plaza Hawkesbury Valley | Hawkesbury Valley | Australia | Crowne Plaza | 15000 | Hotel URL | -33.6089356 | 150.8008249 |
This site is part of an affiliate sales network and receives compensation for sending traffic to partner sites, such as thepointsguy.com. This may impact how and where links appear on this site. Responses are not provided or commissioned by the bank advertiser. Some or all of the card offers that appear on the website are from advertisers and that compensation may impact on how and where card products appear on the site. Any opinions expressed in this post are my own, and have not been reviewed, approved, or endorsed by my advertising partners and I do not include all card companies, or all available card offers. Terms apply to American Express benefits and offers and other offers and benefits listed on this page. Enrollment may be required for select American Express benefits and offers. Visit americanexpress.com to learn more. Other links on this page may also pay me a commission - as always, thanks for your support if you use them
User Generated Content Disclosure: Points With a Crew encourages constructive discussions, comments, and questions. Responses are not provided by or commissioned by any bank advertisers. These responses have not been reviewed, approved, or endorsed by the bank advertiser. It is not the responsibility of the bank advertiser to respond to comments.
Wow, IHG is destroying the value in their program fast! I’d like to take them to the woodshed after the dirty tricks they’re pulling.
Hi, Holiday inn Canton looks mistakenly in OHIO state in the map ,it should be in Mississippi.
Thanks – that’s fixed now
I don’t see Dublin/Pleasanton on the map.
This is easily the worst list of pointbreak hotels I’ve seen since joining IHG. I thought going to 5000/10000/15000 was supposed to get us more, but at a higher cost. This is less, way less, plus at a higher cost.
I did notice there seemed to be far fewer. There are a couple good ones. But not a whole lot to really work with. Hopefully this isn’t the new normal.
Thanks for the feedback – Dublin had gotten geocoded into Ohio instead of California – it should be updated now. I agree that the Point Breaks program is going downhill fast