By now, you’ve probably heard about the 2 upcoming devaluations to awards with Club Carlson hotels.
Removal of the Bonus Award night
This was the big killer – one of the best awards in all of travel hacking – each time you stayed at a Club Carlson hotel, you got the last night free.
So if you made only 2 night reservations, it was essentially doubling your Club Carlson points. It is going away as of June 1st, so you have less than a month to book any 2 night awards
Club Carlson hotel category changes
A few days later, Club Carlson announced that over 300 of their hotels were changing categories (most of them going up). I made a sortable table of the changes, and also a map of the Club Carlson hotel category changes
So what now?
The obvious answer is to book, book, and drain your Club Carlson point balance. Remember, miles and points are a deflationary currency and the proper strategy is “earn em and burn em“. But I got a comment on a post recently which made me wonder
Thanks for the post, very helpful. (and between the spouse & I, we have about 250K points to deploy by June 1st) Yet have a question about the timing…. For those properties coming down a category or two, effective, June 1st, would it make sense to hold off making the reservations until June 1st — as that’s the last day to make the Bonus Award Night reservations? Does that make sense to you? Or am I missing something?
So I thought I’d run the numbers. Let’s look at the table again
Property | Country | State | 2014 Category | 2015 Category | Gold Points® Required for Award Night |
---|---|---|---|---|---|
Radisson Aruba Resort, Casino & Spa | Aruba | 6 | 7 | 70,000 | |
Radisson Hotel Porto Alegre | Brazil | 5 | 4 | 38,000 | |
Radisson Hotel Barra, Rio de Janeiro | Brazil | 6 | 7 | 70,000 | |
Park Inn by Radisson Toronto-Markham | Canada | 3 | 2 | 15,000 | |
Radisson Suite Hotel Toronto Airport | Canada | 4 | 3 | 28,000 | |
Country Inn & Suites By Carlson, Calgary-Airport, AB | Canada | 4 | 5 | 44,000 | |
Radisson Hotel & Convention Center Edmonton | Canada | 4 | 5 | 44,000 | |
Radisson Acqua Hotel & Spa Concon | Colombia | 5 | 6 | 50,000 | |
Radisson Grenada Beach Resort | Grenada | 5 | 6 | 50,000 | |
Radisson Summit Hotel & Golf Panama | Panama | 3 | 2 | 15,000 | |
Country Inn & Suites By Carlson, Panama City, Panama | Panama | 3 | 2 | 15,000 | |
Radisson Hotel San Isidro | Peru | 3 | 4 | 38,000 | |
Country Inn & Suites By Carlson, Saraland | United States | AL | 1 | 2 | 15,000 |
Country Inn & Suites By Carlson, Homewood | United States | AL | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Tuscaloosa | United States | AL | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Hot Springs | United States | AR | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Tucson Airport | United States | AZ | 2 | 1 | 9,000 |
Country Inn & Suites By Carlson, Phoenix Airport at Tempe | United States | AZ | 3 | 2 | 15,000 |
Radisson Suites Tucson | United States | AZ | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Deer Valley | United States | AZ | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Phoenix Airport South | United States | AZ | 4 | 3 | 28,000 |
Park Inn by Radisson Fresno | United States | CA | 1 | 2 | 15,000 |
Park Inn by Radisson Modesto | United States | CA | 4 | 2 | 15,000 |
Radisson Hotel Fresno Conference Center | United States | CA | 2 | 3 | 28,000 |
Radisson Suites Hotel Buena Park | United States | CA | 4 | 3 | 28,000 |
Country Inn & Suites By Carlson, Sunnyvale | United States | CA | 4 | 5 | 44,000 |
Country Inn & Suites By Carlson, San Carlos | United States | CA | 4 | 5 | 44,000 |
Radisson Hotel Denver Southeast | United States | CO | 2 | 3 | 28,000 |
Park Inn by Radisson Resort & Conference Center Orlando | United States | FL | 2 | 1 | 9,000 |
Country Inn & Suites By Carlson, Orlando Airport | United States | FL | 3 | 2 | 15,000 |
Radisson Resort Orlando-Celebration | United States | FL | 4 | 3 | 28,000 |
Country Inn & Suites By Carlson, Panama City | United States | FL | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Tallahassee I-10 East | United States | FL | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Bradenton at I-75 | United States | FL | 4 | 3 | 28,000 |
Country Inn & Suites By Carlson, St. Augustine Downtown Historic District | United States | FL | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Tallahassee Northwest I-10 | United States | FL | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Atlanta Airport North | United States | GA | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Conyers | United States | GA | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Columbus (Fort Benning) | United States | GA | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Atlanta I-75 South | United States | GA | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Savannah Midtown | United States | GA | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Columbus | United States | GA | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Fairburn | United States | GA | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Hiram | United States | GA | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Buford at Mall of Georgia | United States | GA | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Atlanta Downtown South at Turner Field | United States | GA | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Council Bluffs | United States | IA | 4 | 3 | 28,000 |
Country Inn & Suites By Carlson, Grinnell | United States | IA | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, O'Fallon | United States | IL | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Chicago O'Hare South | United States | IL | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Zion | United States | IL | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Springfield | United States | IL | 4 | 3 | 28,000 |
Country Inn & Suites By Carlson, Sycamore | United States | IL | 3 | 4 | 38,000 |
Radisson Blu Aqua Hotel, Chicago | United States | IL | 6 | 7 | 70,000 |
Country Inn & Suites By Carlson, Portage | United States | IN | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Elkhart North | United States | IN | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Wichita Northeast | United States | KS | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Topeka West | United States | KS | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Kansas City at Village West | United States | KS | 4 | 3 | 28,000 |
Country Inn & Suites By Carlson, Corbin | United States | KY | 2 | 3 | 28,000 |
Radisson Hotel Baton Rouge | United States | LA | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, New Orleans Airport | United States | LA | 4 | 3 | 28,000 |
Country Inn & Suites By Carlson, Covington | United States | LA | 4 | 3 | 28,000 |
Country Inn & Suites By Carlson, Pineville | United States | LA | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Frederick | United States | MD | 3 | 2 | 15,000 |
Radisson Hotel Largo-Washington DC | United States | MD | 4 | 3 | 28,000 |
Country Inn & Suites By Carlson, Bel Air East at I-95 Riverside (Aberdeen) | United States | MD | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Salisbury | United States | MD | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Saginaw | United States | MI | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Grand Rapids Airport | United States | MI | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Houghton | United States | MI | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Big Rapids | United States | MI | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Traverse City | United States | MI | 5 | 4 | 38,000 |
Country Inn & Suites By Carlson, Little Falls | United States | MN | 3 | 4 | 38,000 |
Country Inn By Carlson, Buffalo | United States | MN | 3 | 4 | 38,000 |
Country Inn By Carlson, Northfield | United States | MN | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Minneapolis West | United States | MN | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Red Wing | United States | MN | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Willmar | United States | MN | 4 | 5 | 44,000 |
Country Inn & Suites By Carlson, Roseville | United States | MN | 4 | 5 | 44,000 |
Radisson Blu Minneapolis | United States | MN | 5 | 7 | 70,000 |
Radisson Blu Mall of America | United States | MN | 5 | 7 | 70,000 |
Country Inn & Suites By Carlson, St. Charles | United States | MO | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Bozeman | United States | MT | 3 | 5 | 44,000 |
Country Inn & Suites By Carlson, Raleigh-Durham Airport | United States | NC | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Asheville West (Biltmore Estate) | United States | NC | 3 | 4 | 38,000 |
Country Suites By Carlson, Bismarck | United States | ND | 4 | 5 | 44,000 |
Country Inn & Suites By Carlson, Lincoln Airport | United States | NE | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Newark Airport | United States | NJ | 4 | 3 | 28,000 |
Country Inn & Suites By Carlson, Albuquerque Airport | United States | NM | 2 | 1 | 9,000 |
Country Inn & Suites By Carlson, Big Flats (Elmira) | United States | NY | 4 | 3 | 28,000 |
Radisson Martinique on Broadway | United States | NY | 6 | 7 | 70,000 |
Radisson Hotel Cleveland Airport West | United States | OH | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Columbus Airport | United States | OH | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Findlay | United States | OH | 4 | 3 | 28,000 |
Country Inn & Suites By Carlson, Oklahoma City at Northwest Expressway | United States | OK | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Oklahoma City Airport | United States | OK | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Oklahoma City North (Quail Springs) | United States | OK | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Wyomissing (Reading) | United States | PA | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Carlisle | United States | PA | 4 | 3 | 28,000 |
Country Inn & Suites By Carlson, York | United States | PA | 4 | 3 | 28,000 |
Radisson Blu Warwick Hotel, Philadelphia | United States | PA | 6 | 7 | 70,000 |
Country Inn & Suites By Carlson, Florence | United States | SC | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Columbia at Harbison | United States | SC | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Sumter | United States | SC | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Rock Hill | United States | SC | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Dakota Dunes | United States | SD | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Knoxville I-75 North | United States | TN | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Loudon | United States | TN | 2 | 3 | 28,000 |
Park Inn by Radisson Dallas-Love Field | United States | TX | 2 | 1 | 9,000 |
Park Inn by Radisson, Houston North | United States | TX | 2 | 1 | 9,000 |
Country Inn & Suites By Carlson, Lewisville | United States | TX | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Houston Intercontinental Airport East | United States | TX | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Harlingen | United States | TX | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Houston Intercontinental Airport South | United States | TX | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Fort Worth | United States | TX | 4 | 3 | 28,000 |
Country Inn & Suites By Carlson, Fredericksburg South (I-95) | United States | VA | 3 | 2 | 15,000 |
Country Inn By Carlson, Stafford | United States | VA | 3 | 2 | 15,000 |
Country Inn & Suites By Carlson, Roanoke | United States | VA | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Bothell | United States | WA | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Stevens Point | United States | WI | 2 | 3 | 28,000 |
Country Inn & Suites By Carlson, Madison | United States | WI | 3 | 4 | 38,000 |
Radisson Hotel Madison | United States | WI | 3 | 4 | 38,000 |
Country Inn By Carlson, Platteville | United States | WI | 3 | 4 | 38,000 |
Country Inn & Suites By Carlson, Milwaukee West (Brookfield) | United States | WI | 3 | 4 | 38,000 |
Radisson Blu Resort, Fujairah | UAE | AE | 4 | 5 | 44,000 |
Radisson Blu Hotel, Dubai Media City | UAE | AE | 5 | 6 | 50,000 |
Radisson Blu Hotel, Dubai Deira Creek | UAE | AE | 6 | 7 | 70,000 |
The Radisson Blu Residence, Dubai Marina | UAE | AE | 5 | 7 | 70,000 |
Radisson Blu Hotel Altstadt, Salzburg | Austria | AT | 5 | 6 | 50,000 |
Radisson Blu Style Hotel, Vienna | Austria | AT | 6 | 7 | 70,000 |
Park Inn By Radisson Liege Airport | Belgium | BE | 4 | 3 | 28,000 |
Park Inn By Radisson Brussels Midi, Brussels | Belgium | BE | 4 | 5 | 44,000 |
Park Inn By Radisson Antwerpen | Belgium | BE | 4 | 5 | 44,000 |
Park Inn by Radisson Leuven | Belgium | BE | 4 | 5 | 44,000 |
Radisson Blu Hotel, Hasselt | Belgium | BE | 4 | 5 | 44,000 |
Radisson Blu Royal Hotel, Brussels | Belgium | BE | 5 | 6 | 50,000 |
Radisson Blu EU Hotel, Brussels | Belgium | BE | 5 | 6 | 50,000 |
Park Inn By Radisson Sofia | Bulgaria | BG | 1 | 2 | 15,000 |
The Diplomat Radisson Blu Hotel, Residence & Spa, Manama | Bahrain | BH | 6 | 7 | 70,000 |
Park Inn By Radisson Lully | Switzerland | CH | 3 | 4 | 38,000 |
Park Inn By Radisson Zurich Airport | Switzerland | CH | 4 | 5 | 44,000 |
Radisson Blu Hotel, St. Gallen | Switzerland | CH | 5 | 6 | 50,000 |
Radisson Blu Hotel, Lucerne | Switzerland | CH | 6 | 7 | 70,000 |
Radisson Blu Hotel, Zurich Airport | Switzerland | CH | 6 | 7 | 70,000 |
Radisson Blu Hotel, Basel | Switzerland | CH | 6 | 7 | 70,000 |
Park Inn By Radisson Berlin City-West | Germany | DE | 3 | 2 | 15,000 |
art'otel berlin kudamm, by park plaza | Germany | DE | 3 | 2 | 15,000 |
Park Inn By Radisson Hamburg Nord | Germany | DE | 2 | 3 | 28,000 |
Park Inn By Radisson Papenburg | Germany | DE | 3 | 4 | 38,000 |
Park Inn By Radisson Dusseldorf Sud | Germany | DE | 3 | 4 | 38,000 |
Park Inn by Radisson Gottingen | Germany | DE | 3 | 4 | 38,000 |
Radisson Blu Gewandhaus Hotel, Dresden | Germany | DE | 5 | 4 | 38,000 |
Park Inn By Radisson Stuttgart | Germany | DE | 4 | 5 | 44,000 |
Radisson Blu Resort Schloss Fleesensee | Germany | DE | 4 | 5 | 44,000 |
Radisson Blu Hotel, Hamburg Airport | Germany | DE | 4 | 5 | 44,000 |
Radisson Blu Hotel, Leipzig | Germany | DE | 4 | 5 | 44,000 |
Radisson Blu Hotel, Berlin | Germany | DE | 5 | 6 | 50,000 |
Radisson Blu Scandinavia Hotel, Dusseldorf | Germany | DE | 5 | 6 | 50,000 |
Radisson Blu Media Harbour Hotel Dusseldorf | Germany | DE | 5 | 6 | 50,000 |
Radisson Blu Papirfabrikken Hotel, Silkeborg | Denmark | DK | 4 | 5 | 44,000 |
Radisson Blu Royal Hotel, Copenhagen | Denmark | DK | 6 | 7 | 70,000 |
Park Inn By Radisson Central Tallinn | Estonia | EE | 2 | 3 | 28,000 |
Radisson Blu Hotel Olumpia, Tallinn | Estonia | EE | 3 | 4 | 38,000 |
Park Inn By Radisson Sharm El Sheikh Resort | Egypt | EG | 3 | 2 | 15,000 |
Radisson Blu Resort, Sharm El Sheikh | Egypt | EG | 3 | 2 | 15,000 |
Radisson Blu Hotel, Alexandria | Egypt | EG | 1 | 2 | 15,000 |
Radisson Blu Hotel, Madrid Prado | Spain | ES | 6 | 7 | 70,000 |
Radisson Blu Hotel, Addis Ababa | Ethiopia | ET | 6 | 7 | 70,000 |
Radisson Blu Marina Palace Hotel, Turku | Finland | FI | 4 | 5 | 44,000 |
Radisson Blu Hotel, Espoo | Finland | FI | 4 | 5 | 44,000 |
Radisson Blu Plaza Hotel, Helsinki | Finland | FI | 5 | 6 | 50,000 |
Radisson Blu Hotel at Disneyland Paris | France | FR | 6 | 5 | 44,000 |
Radisson Blu Hotel, Nantes | France | FR | 5 | 6 | 50,000 |
Radisson Blu Hotel, Biarritz | France | FR | 5 | 6 | 50,000 |
Radisson Blu Hotel, Marseille Vieux Port | France | FR | 6 | 7 | 70,000 |
Radisson Blu Resort & Spa, Ajaccio Bay | France | FR | 6 | 7 | 70,000 |
Radisson Blu Hotel, Paris-Boulogne | France | FR | 6 | 7 | 70,000 |
Radisson Blu Resort, Arc 1950 | France | FR | 6 | 7 | 70,000 |
Radisson Blu Hotel, Nice | France | FR | 6 | 7 | 70,000 |
Park Inn By Radisson Cardiff North | United Kingdom | GB | 1 | 2 | 15,000 |
Park Inn By Radisson Northampton | United Kingdom | GB | 3 | 4 | 38,000 |
Park Inn By Radisson Peterborough | United Kingdom | GB | 3 | 4 | 38,000 |
Radisson Blu Hotel, Leeds | United Kingdom | GB | 4 | 5 | 44,000 |
Radisson Blu Hotel, Durham | United Kingdom | GB | 4 | 5 | 44,000 |
Radisson Blu Hotel, Birmingham | United Kingdom | GB | 4 | 5 | 44,000 |
Radisson Blu Hotel, Bristol | United Kingdom | GB | 4 | 5 | 44,000 |
Park Inn By Radisson Aberdeen | United Kingdom | GB | 4 | 6 | 50,000 |
Radisson Blu Edwardian Vanderbilt Hotel | United Kingdom | GB | 5 | 6 | 50,000 |
Radisson Blu Edwardian Grafton Hotel | United Kingdom | GB | 5 | 6 | 50,000 |
Radisson Blu Edwardian Manchester Hotel | United Kingdom | GB | 5 | 6 | 50,000 |
Park Plaza Riverbank London | United Kingdom | GB | 5 | 6 | 50,000 |
Radisson Blu Hotel, Edinburgh | United Kingdom | GB | 6 | 7 | 70,000 |
Radisson Blu Edwardian Kenilworth Hotel | United Kingdom | GB | 5 | 7 | 70,000 |
Radisson Blu Edwardian New Providence Wharf Hotel | United Kingdom | GB | 6 | 7 | 70,000 |
Radisson Blu Edwardian Sussex Hotel | United Kingdom | GB | 6 | 7 | 70,000 |
Park Plaza Sherlock Holmes London | United Kingdom | GB | 6 | 7 | 70,000 |
Park Plaza Victoria London | United Kingdom | GB | 6 | 7 | 70,000 |
Park Plaza County Hall London | United Kingdom | GB | 6 | 7 | 70,000 |
Radisson Blu Edwardian Berkshire Hotel | United Kingdom | GB | 6 | 7 | 70,000 |
Radisson Blu Edwardian Bloomsbury Street Hotel | United Kingdom | GB | 6 | 7 | 70,000 |
Park Plaza Westminster Bridge London | United Kingdom | GB | 6 | 7 | 70,000 |
Radisson Blu Portman Hotel, London | United Kingdom | GB | 6 | 7 | 70,000 |
Radisson Blu Edwardian Leicester Square Hotel | United Kingdom | GB | 6 | 7 | 70,000 |
Radisson Blu Edwardian Mercer Street Hotel | United Kingdom | GB | 6 | 7 | 70,000 |
Radisson Blu Edwardian Hampshire Hotel | United Kingdom | GB | 6 | 7 | 70,000 |
Radisson Blu Iveria Hotel, Tbilisi | Georgia | GE | 5 | 6 | 50,000 |
Park Plaza Belvedere Medulin | Croatia | HR | 4 | 5 | 44,000 |
Radisson Blu Resort & Spa, Dubrovnik Sun Gardens | Croatia | HR | 6 | 7 | 70,000 |
Park Inn By Radisson Sarvar Resort & Spa | Hungary | HU | 3 | 2 | 15,000 |
Radisson Blu Hotel, Athlone | Ireland | IE | 4 | 3 | 28,000 |
Radisson Blu Hotel & Spa, Cork | Ireland | IE | 3 | 4 | 38,000 |
Radisson Blu Hotel, Dublin Airport | Ireland | IE | 4 | 5 | 44,000 |
Radisson Blu Royal Hotel, Dublin | Ireland | IE | 5 | 6 | 50,000 |
Radisson Blu Saga Hotel, Reykjavik | Iceland | IS | 4 | 5 | 44,000 |
Radisson Blu 1919 Hotel, Reykjavik | Iceland | IS | 5 | 7 | 70,000 |
Radisson Blu es. Hotel, Rome | Italy | IT | 5 | 6 | 50,000 |
Radisson Blu Hotel, Kuwait | Kuwait | KW | 4 | 7 | 70,000 |
Park Inn by Radisson Astana | Kazahkstan | KZ | 3 | 5 | 44,000 |
Radisson Hotel, Astana | Kazahkstan | KZ | 6 | 7 | 70,000 |
Radisson Blu Royal Astorija Hotel, Vilnius | Lithuania | LT | 4 | 5 | 44,000 |
Radisson Blu Daugava Hotel, Riga | Latvia | LV | 2 | 3 | 28,000 |
Al Mahary Radisson Blu Hotel, Tripoli | Libya | LY | 6 | 7 | 70,000 |
Radisson Blu Hotel, Bamako | Mali | ML | 5 | 6 | 50,000 |
Park Inn Tete | Mozambique | MZ | 4 | 5 | 44,000 |
Radisson Blu Hotel, Maputo | Mozambique | MZ | 6 | 7 | 70,000 |
Radisson Blu Anchorage Hotel, Lagos VI. | Nigeria | NG | 6 | 7 | 70,000 |
Park Plaza Amsterdam Airport | Netherlands | NL | 4 | 3 | 28,000 |
Park Inn by Radisson Amsterdam Airport Schiphol | Netherlands | NL | 4 | 3 | 28,000 |
Park Plaza Eindhoven | Netherlands | NL | 4 | 5 | 44,000 |
Park Plaza Victoria Amsterdam | Netherlands | NL | 6 | 7 | 70,000 |
Radisson Blu Hotel, Amsterdam | Netherlands | NL | 6 | 7 | 70,000 |
Park Inn by Radisson Hotel & Conference Centre Oslo Alna | Norway | NO | 5 | 4 | 38,000 |
Radisson Blu Hotel, Alesund | Norway | NO | 5 | 4 | 38,000 |
Park Inn By Radisson Stavanger | Norway | NO | 5 | 4 | 38,000 |
Radisson Blu Scandinavia Hotel Oslo | Norway | NO | 6 | 7 | 70,000 |
Radisson Blu Resort, Trysil | Norway | NO | 6 | 7 | 70,000 |
Radisson Blu Airport Hotel, Oslo Gardermoen | Norway | NO | 6 | 7 | 70,000 |
Radisson Blu Hotel Norge, Bergen | Norway | NO | 6 | 7 | 70,000 |
Radisson Blu Royal Hotel, Bergen | Norway | NO | 6 | 7 | 70,000 |
Radisson Blu Plaza Hotel, Oslo | Norway | NO | 6 | 7 | 70,000 |
Radisson Blu Atlantic Hotel, Stavanger | Norway | NO | 6 | 7 | 70,000 |
Radisson Blu Polar Hotel, Spitsbergen | Norway | NO | 6 | 7 | 70,000 |
Radisson Blu Royal Hotel, Stavanger | Norway | NO | 6 | 7 | 70,000 |
Park Inn by Radisson Hotel and Residence Duqm | Oman | OM | 5 | 3 | 28,000 |
Radisson Blu Hotel, Muscat | Oman | OM | 5 | 6 | 50,000 |
Park Inn By Radisson Krakow | Poland | PL | 2 | 3 | 28,000 |
Park Inn By Radisson Yaroslavl | Russia | RU | 4 | 2 | 15,000 |
Park Inn by Radisson, Kazan | Russia | RU | 3 | 2 | 15,000 |
Park Inn by Radisson, Sheremetyevo Airport Moscow | Russia | RU | 4 | 3 | 28,000 |
Park Inn by Radisson Sochi City Centre | Russia | RU | 5 | 4 | 38,000 |
Park Inn by Radisson Odintsovo | Russia | RU | 5 | 4 | 38,000 |
Park Inn by Radisson Pulkovo Airport St. Petersburg | Russia | RU | 4 | 5 | 44,000 |
Radisson Hotel, Rosa Khutor | Russia | RU | 4 | 5 | 44,000 |
Radisson Lazurnaya Hotel, Sochi | Russia | RU | 6 | 5 | 44,000 |
Radisson Royal Hotel, St. Petersburg | Russia | RU | 6 | 7 | 70,000 |
Radisson Resort, Zavidovo | Russia | RU | 5 | 7 | 70,000 |
Radisson Blu Hotel, Dhahran | Saudi Arabia | SA | 5 | 6 | 50,000 |
Radisson Blu Hotel, Riyadh | Saudi Arabia | SA | 6 | 7 | 70,000 |
Radisson Blu Royal Suite Hotel, Jeddah | Saudi Arabia | SA | 6 | 7 | 70,000 |
Park Inn by Radisson Lund | Sweden | SE | 5 | 4 | 38,000 |
Park Inn By Radisson Uppsala | Sweden | SE | 4 | 5 | 44,000 |
Park Inn By Radisson Stockholm Hammarby Sjostad | Sweden | SE | 4 | 5 | 44,000 |
Radisson Blu Scandinavia Hotel, Goteborg | Sweden | SE | 5 | 6 | 50,000 |
Radisson Blu Royal Park Hotel, Stockholm | Sweden | SE | 5 | 6 | 50,000 |
Radisson Blu SkyCity Hotel, Stockholm-Arlanda | Sweden | SE | 6 | 7 | 70,000 |
Radisson Blu Royal Viking Hotel, Stockholm | Sweden | SE | 6 | 7 | 70,000 |
Radisson Blu Waterfront Hotel, Stockholm | Sweden | SE | 6 | 7 | 70,000 |
Radisson Blu Strand Hotel, Stockholm | Sweden | SE | 6 | 7 | 70,000 |
Radisson Blu Mammy Yoko Hotel, Freetown | Sierra Leone | SL | 5 | 7 | 70,000 |
Radisson Blu Hotel, Dakar | Senegal | SN | 5 | 6 | 50,000 |
Radisson Blu Hotel & Spa, Istanbul Tuzla | Turkey | TR | 4 | 3 | 28,000 |
Radisson Blu Conference & Airport Hotel, Istanbul | Turkey | TR | 4 | 3 | 28,000 |
Radisson Blu Hotel, Istanbul Pera | Turkey | TR | 6 | 7 | 70,000 |
Radisson Blu Bosphorus Hotel, Istanbul | Turkey | TR | 6 | 7 | 70,000 |
Radisson Blu Hotel, Kiev | Ukraine | UA | 5 | 6 | 50,000 |
Radisson Blu Hotel, Tashkent | Uzbekistan | UZ | 5 | 4 | 38,000 |
Park Inn by Radisson Cape Town Newlands | South Africa | ZA | 4 | 3 | 28,000 |
Radisson Blu Gautrain Hotel, Sandton Johannesburg | South Africa | ZA | 5 | 4 | 38,000 |
Radisson Blu Hotel Waterfront | South Africa | ZA | 6 | 7 | 70,000 |
Radisson Blu Plaza Hotel Sydney | Australia | AU | 6 | 7 | 70,000 |
Radisson Blu Water Garden Hotel Dhaka | Bangladesh | BD | 5 | 6 | 50,000 |
Radisson Hotel Brunei Darussalam | Brunei | BN | 4 | 5 | 44,000 |
Radisson Blu Resort Wetland Park Wuxi | China | CN | 4 | 2 | 15,000 |
Radisson Blu Hotel Chongqing Sha Ping Ba | China | CN | 5 | 3 | 28,000 |
Park Plaza Beijing West | China | CN | 4 | 3 | 28,000 |
Radisson Blu Resort Fiji Denarau Island | Fiji | FJ | 5 | 6 | 50,000 |
Country Inn & Suites By Carlson Mysore | India | IN | 3 | 1 | 9,000 |
Country Inn & Suites By Carlson Bhiwadi | India | IN | 2 | 1 | 9,000 |
Park Plaza Delhi CBD Shahdara | India | IN | 2 | 1 | 9,000 |
Country Inn & Suites By Carlson, Meerut | India | IN | 3 | 1 | 9,000 |
Park Inn by Radisson Gurgaon Bilaspur | India | IN | 3 | 1 | 9,000 |
Park Plaza Ahmedabad, Ellis Bridge | India | IN | 2 | 1 | 9,000 |
Country Inn & Suites By Carlson Delhi Satbari | India | IN | 2 | 1 | 9,000 |
Country Inn & Suites By Carlson Sahibabad, Distt Ghaziabad (U.P.) | India | IN | 2 | 1 | 9,000 |
Park Plaza Zirakpur | India | IN | 3 | 1 | 9,000 |
Park Inn, Gurgaon | India | IN | 2 | 1 | 9,000 |
Country Inn & Suites By Carlson, Jaipur | India | IN | 2 | 1 | 9,000 |
Country Inn & Suites By Carlson Navi Mumbai | India | IN | 2 | 1 | 9,000 |
Radisson Blu Hotel Amritsar | India | IN | 3 | 1 | 9,000 |
Country Inn & Suites By Carlson - Ahmedabad | India | IN | 2 | 1 | 9,000 |
Radisson Hotel Kandla | India | IN | 2 | 1 | 9,000 |
Country Inn & Suites By Carlson, Goa Candolim | India | IN | 3 | 1 | 9,000 |
Country Inn & Suites By Carlson Mussoorie | India | IN | 2 | 1 | 9,000 |
Country Inn & Suites By Carlson, Vaishno | India | IN | 1 | 2 | 15,000 |
Radisson Blu Jaipur | India | IN | 3 | 2 | 15,000 |
Radisson Blu Hotel Haridwar | India | IN | 3 | 2 | 15,000 |
Phoenix Park Inn Resort | India | IN | 1 | 2 | 15,000 |
