Yesterday I shared that there was a preview of the IHG Point Breaks for May 2015, June 2015 and July 2015. The full list is now live and, once again, I have created a map to share the locations of where the IHG Point Breaks are. The list was posted on the IHG blog – there are 145 total hotels around the world, though most of them this time seem to be located in the United States.
IHG PointBreaks May 2015, June 2015 and July 2015 map
You’ll want to rememberthat there is a limit of 2 IHG Point Breaks reservations per person (though I’m not sure how that’s tracked or enforced). I don’t see a ton of them on this list, but typically, the more aspirational hotels go pretty quickly, so you’ll want to book them soon after they are released on May 26th (Tuesday) if you have your eye on any of those.
If you need to find the official list (it won’t be updated until tomorrow), it is here – (why is the official IHG Point Breaks list page so hard to find?!?!)
Here’s a map that has the 145 locations listed in the IHG Point Breaks May 2015 – July 2015 list.
It is color coded by brand (Staybridge Suites are purple, Holiday Inns are green, etc.). The complete legend is in the dropdown in the left of the map
A reminder that this list will be bookable from May 26th through July 31st, while the FORMER list of Point Breaks is still bookable through May 31st.
IHG PointBreaks May 2015, June 2015 and July 2015 sortable table
To give you a different way to look at the data, here are the same 145 hotels, in a sortable table
id | name | city | state | country | lat | long | brand | |
---|---|---|---|---|---|---|---|---|
1 | Crowne Plaza Chengdu West | Chengdu | China | 30.659213 | 104.07781 | Crowne Plaza | Hotel website | |
2 | Holiday Inn Nanyang | Nanyang | China | 32.990833 | 112.528322 | Holiday Inn | Hotel website | |
3 | Crowne Plaza Zhongshan Xiaolan | Zhongshan | China | 22.671393999999999 | 113.2514 | Crowne Plaza | Hotel website | |
4 | Crowne Plaza New Delhi Mayur Vihar Noida | New Delhi | India | 28.614624 | 77.312158 | Crowne Plaza | Hotel website | |
5 | Crowne Plaza Semarang | Semarang | Indonesia | -6.989346 | 110.422254 | Crowne Plaza | Hotel website | |
6 | Holiday Inn Incheon Songdo | Incheon | Korea | 37.429714 | 126.654485 | Holiday Inn | Hotel website | |
7 | Crowne Plaza West Hanoi | Hanoi | Vietnam | 21.027764 | 105.83416 | Crowne Plaza | Hotel website | |
8 | InterContinental Nha Trang | Nha Trang | Vietnam | 12.244997 | 109.196211 | Staybridge Suites | Hotel website | |
9 | Holiday Inn Express Fredericton | Fredericton | Canada | 45.96359 | -66.643115 | Holiday Inn Express | Hotel website | |
10 | Holiday Inn Express Golden-Kicking Horse | Kicking Horse | Canada | 51.315967 | -116.974600 | Holiday Inn Express | Hotel website | |
11 | Holiday Inn Guelph Hotel & Conference Ctr | Guelph | Canada | 43.544805 | -80.248167 | Holiday Inn | Hotel website | |
12 | Crowne Plaza Kitchener-Waterloo | Kitchener | Canada | 43.412924 | -80.477147 | Crowne Plaza | Hotel website | |
13 | Holiday Inn Express Spruce Grove | Spruce Grove | Canada | 53.540926 | -113.936559 | Holiday Inn Express | Hotel website | |
14 | Holiday Inn Cordoba | Cordoba | Argentina | -31.39893 | -64.182129 | Holiday Inn | Hotel website | |
15 | Holiday Inn Cuiaba | Cuiaba | Brazil | -15.601411 | -56.097892 | Holiday Inn | Hotel website | |
16 | Crowne Plaza Panama | Panama City | Panama | 8.982659 | -79.528715 | Crowne Plaza | Hotel website | |
17 | Holiday Inn Express CHIHUAHUA | Chihuahua | Mexico | 28.632996 | -106.0691 | Holiday Inn Express | Hotel website | |
18 | Holiday Inn Express CULIACAN | Culiacan | Mexico | 24.846497 | -107.359752 | Holiday Inn Express | Hotel website | |
19 | Holiday Inn Express IRAPUATO | Irapuato | Mexico | 20.678665 | -101.354496 | Holiday Inn Express | Hotel website | |
20 | Holiday Inn La Piedad | La Piedad | Mexico | 20.331944 | -102.048333 | Holiday Inn | Hotel website | |
21 | Crowne Plaza Toluca-Lancaster | Toluca | Mexico | 19.28261 | -99.655665 | Crowne Plaza | Hotel website | |
22 | Holiday Inn Monclova | Monclova | Mexico | 26.908038 | -101.421524 | Holiday Inn | Hotel website | |
23 | Holiday Inn Morelia | Morelia | Mexico | 19.70595 | -101.194982 | Holiday Inn | Hotel website | |
24 | Holiday Inn QUERETARO ZONA KRYSTAL | Queretaro | Mexico | 20.588793 | -100.389888 | Holiday Inn | Hotel website | |
25 | Holiday Inn SALAMANCA | Salamanca | Mexico | 20.567 | -101.2 | Holiday Inn | Hotel website | |
26 | Holiday Inn Express XALAPA | Xalapa | Mexico | 19.552656 | -96.908881 | Holiday Inn Express | Hotel website | |
27 | Candlewood Suites Birmingham/Homewood | Birmingham | Alabama | United States | 33.520661 | -86.80249 | Candlewood Suites | Hotel website |
28 | Holiday Inn Express Enterprise | Enterprise | Alabama | United States | 31.315171 | -85.855216 | Holiday Inn Express | Hotel website |
29 | Holiday Inn Express Pell City | Pell City | Alabama | United States | 33.586215 | -86.286089 | Holiday Inn Express | Hotel website |
30 | Candlewood Suites Conway | Conway | Arkansas | United States | 35.088696 | -92.442101 | Candlewood Suites | Hotel website |
31 | Holiday Inn Little Rock West – Chenal Pkwy | Little Rock | Arkansas | United States | 34.777634 | -92.463107 | Holiday Inn | Hotel website |
32 | Holiday Inn Express Monticello | Monticello | Arkansas | United States | 33.628997 | -91.790964 | Holiday Inn Express | Hotel website |
33 | Holiday Inn Express Searcy | Searcy | Arkansas | United States | 35.24682 | -91.733685 | Holiday Inn Express | Hotel website |
34 | Holiday Inn Express Florence | Florence | Arizona | United States | 33.031451 | -111.387343 | Holiday Inn Express | Hotel website |
35 | Candlewood Suites Nogales | Nogales | Arizona | United States | 31.340378 | -110.934253 | Candlewood Suites | Hotel website |
36 | Candlewood Suites Yuma | Yuma | Arizona | United States | 32.723139 | -114.615571 | Candlewood Suites | Hotel website |
37 | Holiday Inn Carlsbad | Carlsbad | California | United States | 33.160706 | -117.350773 | Holiday Inn | Hotel website |
38 | Holiday Inn Express Rocklin – Galleria Area | Rocklin | California | United States | 38.790734 | -121.235783 | Holiday Inn Express | Hotel website |
39 | Holiday Inn West Covina | West Covina | California | United States | 34.068621 | -117.938953 | Holiday Inn | Hotel website |
40 | Candlewood Suites Craig-Northwest | Craig | Colorado | United States | 40.515249 | -107.546454 | Candlewood Suites | Hotel website |
41 | Candlewood Suites Fort Collins | Fort Collins | Colorado | United States | 40.58526 | -105.084423 | Candlewood Suites | Hotel website |
42 | Candlewood Suites Parachute | Parachute | Colorado | United States | 39.451922 | -108.052853 | Candlewood Suites | Hotel website |
43 | Crowne Plaza Danbury | Danbury | Connecticut | United States | 41.400863 | -73.435637 | Crowne Plaza | Hotel website |
44 | Holiday Inn Express MILFORD | Milford | Connecticut | United States | 41.223231 | -73.057647 | Holiday Inn Express | Hotel website |
45 | Candlewood Suites Jacksonville East Merril Road | Jacksonville | Florida | United States | 30.332184 | -81.655651 | Candlewood Suites | Hotel website |
46 | Holiday Inn Express Perry | Perry | Florida | United States | 30.117435 | -83.581815 | Holiday Inn Express | Hotel website |
47 | Staybridge Suites Tallahassee I-10 East | Tallahassee | Florida | United States | 30.488126 | -84.322466 | Staybridge Suites | Hotel website |
48 | Holiday Inn Express Tavares – Leesburg | Leesburg | Georgia | United States | 31.732116 | -84.170742 | Holiday Inn Express | Hotel website |
49 | Candlewood Suites Augusta | Augusta | Georgia | United States | 33.473498 | -82.010515 | Candlewood Suites | Hotel website |
50 | Holiday Inn Express Braselton | Braselton | Georgia | United States | 34.109274 | -83.762673 | Holiday Inn Express | Hotel website |
51 | Holiday Inn Express Douglas | Douglas | Georgia | United States | 31.508807 | -82.849865 | Holiday Inn Express | Hotel website |
52 | Holiday Inn Express Newton | Newton | Iowa | United States | 41.703318 | -93.057353 | Holiday Inn Express | Hotel website |
53 | Holiday Inn Express Pella | Pella | Iowa | United States | 41.408033 | -92.916405 | Holiday Inn Express | Hotel website |
54 | Holiday Inn Express Sheldon | Sheldon | Iowa | United States | 43.181211 | -95.856954 | Holiday Inn Express | Hotel website |
55 | Candlewood Suites Boise – Towne Square | Boise | Idaho | United States | 43.61871 | -116.214607 | Candlewood Suites | Hotel website |
56 | Holiday Inn Express Le Roy – Bloomington Area | Le Roy | Idaho | United States | 42.363805 | -112.831097 | Holiday Inn Express | Hotel website |
57 | Holiday Inn Mount Prospect – Chicago | Chicago | Illinos | United States | 41.883645 | -87.656961 | Holiday Inn | Hotel website |
58 | Holiday Inn Express Sparta | Sparta | Illinos | United States | 38.123105 | -89.701766 | Holiday Inn Express | Hotel website |
59 | Holiday Inn Express Huntington | Huntington | Indiana | United States | 40.883101 | -85.497476 | Holiday Inn Express | Hotel website |
60 | Crowne Plaza Indianapolis-Airport | Indianapolis | Indiana | United States | 39.768403 | -86.158068 | Crowne Plaza | Hotel website |
61 | Holiday Inn Express Abilene | Abilene | Kansas | United States | 38.917222 | -97.213909 | Holiday Inn Express | Hotel website |
62 | Candlewood Suites Emporia | Emporia | Kansas | United States | 38.403903 | -96.181663 | Candlewood Suites | Hotel website |
63 | Candlewood Suites Junction City/Ft. Riley | Junction City | Kansas | United States | 39.028609 | -96.831398 | Candlewood Suites | Hotel website |
64 | Candlewood Suites Wichita-Airport | Wichita | Kansas | United States | 37.688889 | -97.336111 | Candlewood Suites | Hotel website |
65 | Staybridge Suites Covington | Covington | Louisiana | United States | 30.47547 | -90.100911 | Staybridge Suites | Hotel website |
66 | Holiday Inn Express Baton Rouge North | Baton Rouge | Louisiana | United States | 30.458283 | -91.14032 | Holiday Inn Express | Hotel website |
67 | Holiday Inn Express Boston North-Woburn | Boston | Massachusetts | United States | 42.360083 | -71.05888 | Holiday Inn Express | Hotel website |
68 | Holiday Inn Express Elkton – University Area | Elkton | Maryland | United States | 39.606779 | -75.833272 | Holiday Inn Express | Hotel website |
69 | Holiday Inn Express La Plata | La Plata | Maryland | United States | 38.529288 | -76.975251 | Holiday Inn Express | Hotel website |
70 | Holiday Inn Express Lapeer | Lapeer | Michigan | United States | 43.051416 | -83.318834 | Holiday Inn Express | Hotel website |
71 | Holiday Inn Express Marshall | Marshall | Michigan | United States | 42.272264 | -84.963315 | Holiday Inn Express | Hotel website |
72 | Staybridge Suites Columbia-Hwy 63 & I-70 | Columbia | Missouri | United States | 38.951705 | -92.334072 | Staybridge Suites | Hotel website |
73 | Holiday Inn Express St. Louis NW-Hazelwood | St. Louis | Missouri | United States | 38.77144 | -90.370949 | Holiday Inn Express | Hotel website |
74 | Candlewood Suites Kansas City Airport | Kansas City | Missouri | United States | 39.300643 | -94.712594 | Candlewood Suites | Hotel website |
75 | Holiday Inn Express Brookhaven | Brookhaven | Mississippi | United States | 31.579059 | -90.440651 | Holiday Inn Express | Hotel website |
76 | Holiday Inn Express Canton | Canton | Mississippi | United States | 32.612638 | -90.036751 | Holiday Inn Express | Hotel website |
77 | Holiday Inn Express Magee | Magee | Mississippi | United States | 31.873771 | -89.733685 | Holiday Inn Express | Hotel website |
78 | Candlewood Suites Vicksburg | Vicksburg | Mississippi | United States | 32.352646 | -90.877882 | Candlewood Suites | Hotel website |
79 | Candlewood Suites Apex Raleigh Area | Raleigh | North Carolina | United States | 35.77959 | -78.638179 | Candlewood Suites | Hotel website |
80 | Holiday Inn Greensboro Airport | Greensboro | North Carolina | United States | 36.104367 | -79.93518 | Holiday Inn | Hotel website |
81 | Crowne Plaza Hickory | Hickory | North Carolina | United States | 35.769947 | -81.360847 | Crowne Plaza | Hotel website |
82 | Holiday Inn Express Plymouth | Plymouth | North Carolina | United States | 35.866828 | -76.748556 | Holiday Inn Express | Hotel website |
83 | Holiday Inn Express Lexington | Lexington | Nebraska | United States | 40.78084 | -99.741505 | Holiday Inn Express | Hotel website |
84 | Holiday Inn Express Merrimack | Merrimack | New Hampshire | United States | 42.817032 | -71.505345 | Holiday Inn Express | Hotel website |
85 | Holiday Inn Express Albuquerque South – Belen | Albuquerque | New Mexico | United States | 35.085334 | -106.605553 | Holiday Inn Express | Hotel website |
86 | Staybridge Suites Las Cruces | Las Cruces | New Mexico | United States | 32.31994 | -106.763654 | Staybridge Suites | Hotel website |
87 | Candlewood Suites Roswell New Mexico | Roswell | New Mexico | United States | 33.394266 | -104.523024 | Candlewood Suites | Hotel website |
88 | Holiday Inn Express Geneva Finger Lakes | Geneva | New York | United States | 42.867984 | -76.985557 | Holiday Inn Express | Hotel website |
89 | Holiday Inn Express Owego | Owego | New York | United States | 42.103408 | -76.262155 | Holiday Inn Express | Hotel website |
90 | Hotel Indigo Cleveland-Beachwood | Cleveland | Ohio | United States | 41.49932 | -81.694361 | Indigo | Hotel website |
91 | Holiday Inn Express Napoleon | Napoleon | Ohio | United States | 41.392273 | -84.125224 | Holiday Inn Express | Hotel website |
92 | Holiday Inn Portsmouth Downtown | Portsmouth | Ohio | United States | 38.731743 | -82.997674 | Holiday Inn | Hotel website |
93 | Holiday Inn Express Wauseon | Wauseon | Ohio | United States | 41.549218 | -84.141615 | Holiday Inn Express | Hotel website |
94 | Holiday Inn Express Altus | Altus | Oklahoma | United States | 34.637765 | -99.334044 | Holiday Inn Express | Hotel website |
95 | Holiday Inn Express Jenks | Jenks | Oklahoma | United States | 36.022873 | -95.968328 | Holiday Inn Express | Hotel website |
96 | Candlewood Suites McAlester | McAlester | Oklahoma | United States | 34.93343 | -95.769713 | Candlewood Suites | Hotel website |
97 | Candlewood Suites Tulsa | Tulsa | Oklahoma | United States | 36.153982 | -95.992775 | Candlewood Suites | Hotel website |
98 | Holiday Inn Express Woodward Hwy 270 | Woodward | Oklahoma | United States | 36.433648 | -99.390386 | Holiday Inn Express | Hotel website |
99 | Holiday Inn Express Portland-Jantzen Beach | Portland | Oregon | United States | 45.523062 | -122.676482 | Holiday Inn Express | Hotel website |
100 | Holiday Inn Express Allentown West | Allentown | Pennsylvania | United States | 40.608431 | -75.490183 | Holiday Inn Express | Hotel website |
101 | Candlewood Suites Hazleton | Hazleton | Pennsylvania | United States | 40.958418 | -75.974647 | Candlewood Suites | Hotel website |
102 | Holiday Inn Express Selinsgrove | Selinsgrove | Pennsylvania | United States | 40.798974 | -76.862193 | Holiday Inn Express | Hotel website |
103 | Candlewood Suites Williamsport | Williamsport | Pennsylvania | United States | 41.24119 | -77.001079 | Candlewood Suites | Hotel website |
104 | Holiday Inn Express Smithfield – Providence | Providence | Rhode Island | United States | 41.82949 | -71.413478 | Holiday Inn Express | Hotel website |
105 | Holiday Inn Express Charleston-Moncks Corner | Charleston | South Carolina | United States | 32.776475 | -79.931051 | Holiday Inn Express | Hotel website |
106 | Holiday Inn Express Cleveland Northwest | Cleveland | Tennessee | United States | 35.212706 | -84.864122 | Holiday Inn Express | Hotel website |
107 | Holiday Inn Express Covington | Covington | Tennessee | United States | 35.564247 | -89.646467 | Holiday Inn Express | Hotel website |
108 | Holiday Inn Express Millington-Memphis Area | Memphis | Tennessee | United States | 35.149534 | -90.04898 | Holiday Inn Express | Hotel website |
109 | Holiday Inn Express Tullahoma | Tullahoma | Tennessee | United States | 35.362024 | -86.209434 | Holiday Inn Express | Hotel website |
110 | Holiday Inn Express Alvarado | Alvarado | Texas | United States | 32.406531 | -97.211678 | Holiday Inn Express | Hotel website |
111 | Holiday Inn Express Austin North Central | Austin | Texas | United States | 30.296171 | -97.738954 | Holiday Inn Express | Hotel website |
112 | Holiday Inn Express Cleburne | Cleburne | Texas | United States | 32.347644 | -97.386684 | Holiday Inn Express | Hotel website |
113 | Candlewood Suites Corpus Christi-Naval Base Area | Corpus Christi | Texas | United States | 27.800583 | -97.396381 | Candlewood Suites | Hotel website |
114 | Holiday Inn Express Dallas Park Central Northeast | Dallas | Texas | United States | 32.787459 | -96.791441 | Holiday Inn Express | Hotel website |
115 | Holiday Inn Express Denison North-Lake Texoma | Denison | Texas | United States | 33.755659 | -96.536658 | Holiday Inn Express | Hotel website |
116 | Candlewood Suites El Paso | El Paso | Texas | United States | 31.777576 | -106.442456 | Candlewood Suites | Hotel website |
117 | Candlewood Suites Galveston | Galveston | Texas | United States | 29.301348 | -94.797696 | Candlewood Suites | Hotel website |
118 | Staybridge Suites Houston NW – Willowbrook | Houston | Texas | United States | 29.95586 | -95.545979 | Staybridge Suites | Hotel website |
119 | Holiday Inn Express Atascocita – Humble – Kingwood | Kingwood | Texas | United States | 30.085943 | -95.134865 | Holiday Inn Express | Hotel website |
120 | Staybridge Suites Longview | Longview | Texas | United States | 32.500704 | -94.740489 | Staybridge Suites | Hotel website |
121 | Holiday Inn Express Pampa | Pampa | Texas | United States | 35.536156 | -100.959871 | Holiday Inn Express | Hotel website |
122 | Holiday Inn Port Arthur-Park Central | Port Arthur | Texas | United States | 29.88495 | -93.939947 | Holiday Inn | Hotel website |
123 | Holiday Inn Express Rio Grande City | Rio Grande | Texas | United States | 30.618785 | -94.976867 | Holiday Inn Express | Hotel website |
124 | Holiday Inn Express Houston Southwest – Sugar Land | Houston | Texas | United States | 29.760427 | -95.369803 | Holiday Inn Express | Hotel website |
125 | Holiday Inn Express Heber City | Heber City | Utah | United States | 40.507009 | -111.413323 | Holiday Inn Express | Hotel website |
126 | Holiday Inn Chantilly-Dulles Expo (Arpt) | Chantilly | Virginia | United States | 38.894279 | -77.431099 | Holiday Inn | Hotel website |
127 | Holiday Inn Express Culpeper | Culpeper | Virginia | United States | 38.472963 | -77.996251 | Holiday Inn Express | Hotel website |
128 | Candlewood Suites Washington-Fairfax | Fairfax | Virginia | United States | 38.846224 | -77.306373 | Candlewood Suites | Hotel website |
129 | Holiday Inn Express Kilmarnock | Kilmarnock | Virginia | United States | 37.710414 | -76.379669 | Holiday Inn Express | Hotel website |
130 | Holiday Inn Roanoke-Tanglewood-Rt 419&I581 | Roanoke | Virginia | United States | 37.27097 | -79.941427 | Holiday Inn | Hotel website |
131 | Holiday Inn Express Beloit | Beloit | Wisconsin | United States | 42.498286 | -88.968987 | Holiday Inn Express | Hotel website |
132 | Candlewood Suites Milwaukee Brown Deer | Milwaukee | Wisconsin | United States | 43.163343 | -87.964532 | Candlewood Suites | Hotel website |
133 | Holiday Inn Express St. Croix Valley | St. Croix Valley | Wisconsin | United States | 43.78444 | -88.787868 | Holiday Inn Express | Hotel website |
134 | Holiday Inn Express Logan | Logan | West Virginia | United States | 37.848715 | -81.993458 | Holiday Inn Express | Hotel website |
135 | Holiday Inn Andorra | Andorra | Andorra | 42.506317 | 1.521835 | Holiday Inn | Hotel website | |
136 | Holiday Inn Express Frankfurt – Messe | Frankfurt | Germany | 50.110922000000002 | 8.6821269999999995 | Holiday Inn Express | Hotel website | |
137 | Holiday Inn Express Foligno | Foligno | Italy | 42.954348 | 12.711149 | Holiday Inn Express | Hotel website | |
138 | Holiday Inn Warsaw – Jozefow | Warsaw | Poland | 52.229676 | 21.012229 | Holiday Inn | Hotel website | |
139 | Holiday Inn Moscow – Vinogradovo | Moscow | Russia | 55.755826 | 37.6173 | Holiday Inn | Hotel website | |
140 | Crowne Plaza Belgrade | Belgrade | Serbia | 44.809444 | 20.433889 | Crowne Plaza | Hotel website | |
141 | Holiday Inn Trnava | Trnava | Slovakia | 48.380416 | 17.587819 | Holiday Inn | Hotel website | |
142 | Holiday Inn Express Madrid – Leganes | Madrid | Spain | 40.331951 | -3.768655 | Holiday Inn Express | Hotel website | |
143 | Holiday Inn Express Antrim – M2, Jct.1 | Antrim | United Kingdom | 54.719534000000003 | -6.2072500000000002 | Holiday Inn Express | Hotel website | |
144 | Holiday Inn Express Liverpool -John Lennon Airport | Liverpool | United Kingdom | 53.408371 | -2.991573 | Holiday Inn Express | Hotel website | |
145 | Holiday Inn Express Rotherham – North | Rotherham | United Kingdom | 53.432604 | -1.363501 | Holiday Inn Express | Hotel website | |
146 | Holiday Inn Express Lamar | Lamar | Colorado | United States | 38.101531999999999 | -102.61806 | Holiday Inn Express | Hotel website |
What’s on your list of hotels to book?
This site is part of an affiliate sales network and receives compensation for sending traffic to partner sites, such as thepointsguy.com. This may impact how and where links appear on this site. Responses are not provided or commissioned by the bank advertiser. Some or all of the card offers that appear on the website are from advertisers and that compensation may impact on how and where card products appear on the site. Any opinions expressed in this post are my own, and have not been reviewed, approved, or endorsed by my advertising partners and I do not include all card companies, or all available card offers. Terms apply to American Express benefits and offers and other offers and benefits listed on this page. Enrollment may be required for select American Express benefits and offers. Visit americanexpress.com to learn more. Other links on this page may also pay me a commission - as always, thanks for your support if you use them
User Generated Content Disclosure: Points With a Crew encourages constructive discussions, comments, and questions. Responses are not provided by or commissioned by any bank advertisers. These responses have not been reviewed, approved, or endorsed by the bank advertiser. It is not the responsibility of the bank advertiser to respond to comments.
The most uninspiring European list I have ever seen. IHG are doing themselves no favours and sadly I think I might start taking my business elsewhere.
FYI: All the links from the hotels identified on the map are from the HI Resort in Aruba, instead of to the individual hotels!
Thanks – I noticed that too – will update shortly
Just wanted you to know that you do a great job, as well!
Thanks! Everything should be updated and correct now!
Thanks for the great update. At what time Eastern Time do these hotels go live on the 26th?
I’m not sure but probably in the morning, Eastern time. I’ve never heard them sell out quite so fast that you have to be super worried about that but I’d start checking early in the morning. Just try to book one of the Point Breaks hotels for a date in June or July and when they’re loaded, then it will show up as only 5000 points / night