I wanted to drop a quick note to let you know that I have updated the IHG Point Breaks map page that I maintain with the latest list, which was just released. Â Remember, you can always bookmark that page and check in at
https://www.pointswithacrew.com/current-ihg-point-breaks-map-and-sortable-table/
There are 130 hotels on the list (the IHG list that was released had a duplicate of the Garden City Kentucky hotel, so I’m not sure if that was a mistake or if there is a hotel in Kansas that will soon be added to the list.
At this time (12:55pm ET) the hotels are not showing as bookable but I would expect them to become bookable within the next hour or two. Â Remember, the good hotels go fast so book quickly.
There is also coverage of this by One Mile at a Time, Loyalty Traveler, Points Miles and Martinis, Mommy Points and others.
I am also including the map and sortable table here for reference
IHG Point Breaks map February 2017, March 2017 and April 2017
Here is the current IHG Point Breaks map, for hotels bookable in February 2017, March 2017 and April 2017. Â These hotels will be bookable through April 30th, 2017
IHGÂ Point Breaks list with sortable table of all current IHG Pointbreaks
If a sortable table is easier to view, here’s the IHG / Priority Point Breaks list in a table form
Id | Hotel Name | City | State | Country | Brand | Hotel URL | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|
95 | Holiday Inn Express Baoji City Centre | Baoji | China | Holiday Inn Express | Hotel URL | 34.363184 | 107.237743 | |
96 | Holiday Inn Beijing Shijingshan Parkview | Shijingshan | China | Holiday Inn | Hotel URL | 39.906611 | 116.222982 | |
97 | Crowne Plaza HangzhouOneThousandIslandLake | Hangzhou | China | Crowne Plaza | Hotel URL | 30.274085 | 120.15507 | |
98 | Holiday Inn Express Nantong Xinghu | Nantong | China | Holiday Inn Express | Hotel URL | 31.980172 | 120.894291 | |
99 | Crowne Plaza Tianjin Jinnan | Tianjin | China | Crowne Plaza | Hotel URL | 39.084158 | 117.200983 | |
103 | Holiday Inn Amritsar Ranjit Avenue | Amritsar | India | Holiday Inn | Hotel URL | 31.6339793 | 74.8722642 | |
104 | Holiday Inn Express Chennai Old Mahabalipuram Road | Chennai | India | Holiday Inn Express | Hotel URL | 13.0826802 | 80.2707184 | |
108 | Holiday Inn Express Jakarta Thamrin | Jakarta | Indonesia | Holiday Inn Express | Hotel URL | -6.1744651 | 106.822745 | |
112 | ANA Crowne Plaza Ube | Ube | Japan | Crowne Plaza | Hotel URL | 33.9515087 | 131.2467858 | |
116 | Holiday Inn Bangkok Silom | Bangkok | Thailand | Holiday Inn | Hotel URL | 13.7563309 | 100.5017651 | |
121 | Holiday Inn Sandton & Rivonia Road | Sandton | South Africa | Holiday Inn | Hotel URL | -26.1075663 | 28.0567007 | |
122 | Holiday Inn Express Pretoria & Sunnypark | Pretoria | South Africa | Holiday Inn Express | Hotel URL | -25.7478676 | 28.2292712 | |
126 | Holiday Inn Bulawayo | Bulawayo | Zimbabwe | Holiday Inn | Hotel URL | -20.1325066 | 28.626479 | |
131 | Holiday Inn Rosario | Rosario | Argentina | Holiday Inn | Hotel URL | -32.9442426 | -60.6505388 | |
135 | Holiday Inn Belo Horizonte Savassi | Belo Horizonte | Brazil | Holiday Inn | Hotel URL | -19.9245018 | -43.9352376 | |
139 | Holiday Inn Bucaramanga Cacique | Bucaramanga | Colombia | Holiday Inn | Hotel URL | 7.11732 | -73.1260999 | |
140 | Holiday Inn Cucuta | Cucuta | Colombia | Holiday Inn | Hotel URL | 7.888527 | -72.503093 | |
144 | Intercontinental Maracaibo | Maracaibo | Venezuela | Intercontinental | Hotel URL | 10.6544509 | -71.7147951 | |
150 | Crowne Plaza San Jose Corobici Conference Center | San Jose | Costa Rica | Crowne Plaza | Hotel URL | 9.9280694 | -84.0907246 | |
154 | Intercontinental Real Santo Domingo | Santo Domingo | Dominican Republic | Intercontinental | Hotel URL | 18.4860575 | -69.9312117 | |
158 | Crowne Plaza San Pedro Sula | San Pedro Sula | Hoduras | Crowne Plaza | Hotel URL | 15.5149204 | -87.9922684 | |
162 | Holiday Inn Panama Canal | Panama City | Panama | Holiday Inn | Hotel URL | 8.9823792 | -79.5198696 | |
168 | Staybridge Suites Chihuahua | Chihuahua | Mexico | Staybridge Suites | Hotel URL | 28.6329957 | -106.0691004 | |
173 | Holiday Inn Express Saltillo Zona Aeropuerto | Saltillo | Mexico | Holiday Inn Express | Hotel URL | 25.43208 | -100.9836611 | |
177 | Holiday Inn Tuxtla Gutierrez | Tuxtla Gutierrez | Mexico | Holiday Inn | Hotel URL | 16.7516009 | -93.1029939 | |
181 | Holiday Inn Express & Suites Irapuato | Irapuato | Mexico | Holiday Inn Express | Hotel URL | 20.6786652 | -101.3544964 | |
185 | Crowne Plaza Villahermosa | Villahermosa | Mexico | Crowne Plaza | Hotel URL | 17.989456 | -92.9475061 | |
192 | Staybridge Suites Calgary Airport | Calgary | Alberta | Canada | Staybridge Suites | Hotel URL | 51.0486151 | -114.0708459 |
193 | Holiday Inn Express & Suites Edmonton-International Airport | Edmonton | Alberta | Canada | Holiday Inn Express | Hotel URL | 53.544389 | -113.4909267 |
197 | Holiday Inn Express & Suites Terrace | Terrace | British Columbia | Canada | Holiday Inn Express | Hotel URL | 54.5181925 | -128.603154 |
201 | Holiday Inn St. John's Conference Centre | St Johns | Newfoundland | Canada | Holiday Inn | Hotel URL | 47.5615096 | -52.7125768 |
205 | Holiday Inn Hotel & Suites London | London | Ontario | Canada | Holiday Inn | Hotel URL | 42.9849233 | -81.2452768 |
211 | Candlewood Suites Birmingham/Homewood | Birmingham | Alabama | United States | Candlewood Suites | Hotel URL | 33.5206608 | -86.80249 |
212 | Holiday Inn Guin | Guin | Alabama | United States | Holiday Inn | Hotel URL | 33.9656594 | -87.9147494 |
213 | Holiday Inn Express Jasper | Jasper | Alabama | United States | Holiday Inn Express | Hotel URL | 33.8312185 | -87.2775053 |
217 | Holiday Inn Express & Suites El Dorado | El Dorado | Arkansas | United States | Holiday Inn Express | Hotel URL | 33.20763 | -92.6662674 |
218 | Holiday Inn Express & Suites Pine Bluff | Pine Bluff | Arkansas | United States | Holiday Inn Express | Hotel URL | 34.2284312 | -92.0031955 |
219 | Holiday Inn Express & Suites Russellville | Russellville | Arkansas | United States | Holiday Inn Express | Hotel URL | 35.2784173 | -93.1337856 |
223 | Holiday Inn Express & Suites Globe | Globe | Arizona | United States | Holiday Inn Express | Hotel URL | 33.3942223 | -110.7864984 |
224 | Candlewood Suites Nogales | Nogales | Ariona | United States | Candlewood Suites | Hotel URL | 31.3403775 | -110.9342532 |
228 | Candlewood Suites Anaheim - Resort Area | Anaheim | California | United States | Candlewood Suites | Hotel URL | 33.8352932 | -117.9145036 |
229 | Holiday Inn Express Calexico | Calexico | California | United States | Holiday Inn Express | Hotel URL | 32.6789476 | -115.4988834 |
230 | Holiday Inn Victorville | Victorville | California | United States | Holiday Inn | Hotel URL | 34.5362184 | -117.2927641 |
234 | Holiday Inn Express La Junta | La Junta | Colorado | United States | Holiday Inn Express | Hotel URL | 37.9850091 | -103.5438321 |
235 | Candlewood Suites Parachute | Parachute | Colorado | United States | Candlewood Suites | Hotel URL | 39.4519225 | -108.0528529 |
239 | Holiday Inn Danbury-Bethel @ I-84 | Danbury | Connecticut | United States | Holiday Inn | Hotel URL | 41.394817 | -73.4540111 |
240 | Crowne Plaza Stamford | Stamford | Connecticut | United States | Crowne Plaza | Hotel URL | 41.0534302 | -73.5387341 |
244 | Holiday Inn Express & Suites Perry | Perry | Florida | United States | Holiday Inn Express | Hotel URL | 30.1115662 | -83.5821063 |
248 | Candlewood Suites Macon | Macon | Georgia | United States | Candlewood Suites | Hotel URL | 32.8406946 | -83.6324022 |
253 | Holiday Inn Express & Suites Boise Airport | Boise | Idaho | United States | Holiday Inn Express | Hotel URL | 43.6187102 | -116.2146068 |
257 | Holiday Inn Express & Suites Morton Peoria Area | Peoria | Illinois | United States | Holiday Inn Express | Hotel URL | 40.6936488 | -89.5889864 |
258 | Holiday Inn Express & Suites Rock Falls | Rock Falls | Illinois | United States | Holiday Inn Express | Hotel URL | 41.7797533 | -89.6889967 |
259 | Holiday Inn Express & Suites Jacksonville | Jacksonville | Illinois | United States | Holiday Inn Express | Hotel URL | 39.733936 | -90.2290098 |
263 | Holiday Inn Express Kendallville | Kendallville | Indiana | United States | Holiday Inn Express | Hotel URL | 41.4414384 | -85.2649754 |
264 | Holiday Inn Express & Suites Tell City | Tell City | Indiana | United States | Holiday Inn Express | Hotel URL | 37.9514447 | -86.7677663 |
268 | Candlewood Suites Waterloo- Cedar Falls | Waterloo | Iowa | United States | Candlewood Suites | Hotel URL | 42.492786 | -92.3425775 |
275 | Holiday Inn Express & Suites Garden City | Garden City | Kansas | United States | Holiday Inn Express | Hotel URL | 37.978444 | -100.840602 |
276 | Holiday Inn Express Louisville Airport Expo Center | Louisville | Kentucky | United States | Holiday Inn Express | Hotel URL | 38.201976 | -85.686165 |
277 | Candlewood Suites Fort Campbell & Oak Grove | Fort Campbell | Kentucky | United States | Candlewood Suites | Hotel URL | 36.6634467 | -87.4773902 |
278 | Holiday Inn Express & Suites Pikeville | Pikeville | Kentucky | United States | Holiday Inn Express | Hotel URL | 37.4792672 | -82.5187629 |
282 | Candlewood Suites Denham Springs | Denham Springs | Louisiana | United States | Candlewood Suites | Hotel URL | 30.4868564 | -90.9562125 |
283 | Holiday Inn Express & Suites New Iberia-Avery Island | New Iberia | Louisiana | United States | Holiday Inn Express | Hotel URL | 30.0035365 | -91.8187285 |
284 | Holiday Inn Express & Suites Raceland & Highway 90 | Raceland | Louisiana | United States | Holiday Inn Express | Hotel URL | 29.7274331 | -90.5989759 |
288 | Holiday Inn Express & Suites Lexington Park-California | Lexington Park | Maryland | United States | Holiday Inn Express | Hotel URL | 38.2575517 | -76.4620928 |
292 | Holiday Inn Express Providence-North Attleboro | North Attleboro | Massachusetts | United States | Holiday Inn Express | Hotel URL | 41.9695516 | -71.3565439 |
293 | Candlewood Suites West Springfield | Springfield | Massachusetts | United States | Candlewood Suites | Hotel URL | 42.1014831 | -72.589811 |
297 | Holiday Inn Express & Suites Dearborn SW & Detroit Area | Dearborn | Michigan | United States | Holiday Inn Express | Hotel URL | 42.3222599 | -83.1763145 |
298 | Holiday Inn Express & Suites Lansing-Dimondale | Dimondale | Michigan | United States | Holiday Inn Express | Hotel URL | 42.6455915 | -84.6488707 |
299 | Holiday Inn Express & Suites Farmington Hills & Detroit | Farmington Hills | Michigan | United States | Holiday Inn Express | Hotel URL | 42.4989936 | -83.3677168 |
303 | Candlewood Suites Bemidji | Bemidji | Minnesota | United States | Candlewood Suites | Hotel URL | 47.4875361 | -94.8858492 |
304 | Holiday Inn Hotel & Suites Maple Grove NW Minneapolis-Arbor Lakes | Maple Grove | Minnesota | United States | Holiday Inn | Hotel URL | 45.0724642 | -93.4557877 |
309 | Candlewood Suites Columbia Hwy 63 & I-70 | Columbia | Missouri | United States | Candlewood Suites | Hotel URL | 38.9517053 | -92.3340724 |
310 | Holiday Inn Express Marshfield (Springfield Area) | Marshfield | Missouri | United States | Holiday Inn Express | Hotel URL | 37.338658 | -92.9071209 |
314 | Holiday Inn Express & Suites Corinth | Corinth | Mississippi | United States | Holiday Inn Express | Hotel URL | 34.9342548 | -88.5222702 |
315 | Holiday Inn Express & Suites Fulton | Fulton | Mississippi | United States | Holiday Inn Express | Hotel URL | 34.2739933 | -88.4092133 |
316 | Holiday Inn Express McComb | McComb | Mississippi | United States | Holiday Inn Express | Hotel URL | 31.2437872 | -90.4531535 |
320 | Holiday Inn Express & Suites Raleigh NE & Medical Center Area | Raleigh | North Carolina | United States | Holiday Inn Express | Hotel URL | 35.7795897 | -78.6381787 |
321 | Holiday Inn Express & Suites Reidsville | Reidsville | North Carolina | United States | Holiday Inn Express | Hotel URL | 36.3548586 | -79.6644747 |
322 | Holiday Inn Express & Suites Rockingham | Rockingham | North Carolina | United States | Holiday Inn Express | Hotel URL | 34.9393201 | -79.7739457 |
326 | Candlewood Suites Dickinson | Dickinson | North Dakota | United States | Candlewood Suites | Hotel URL | 46.8791756 | -102.7896242 |
327 | Staybridge Suites Minot | Minot | North Dakota | United States | Staybridge Suites | Hotel URL | 48.2329668 | -101.2922906 |
331 | Holiday Inn Express Kearney | Kearney | Nebraska | United States | Holiday Inn Express | Hotel URL | 40.6993303 | -99.0816784 |
332 | Staybridge Suites Omaha West | Omaha | Nebrasks | United States | Staybridge Suites | Hotel URL | 41.2523634 | -95.9979883 |
336 | Crowne Plaza Edison | Edison | New Jerey | United States | Crowne Plaza | Hotel URL | 40.5187154 | -74.4120953 |
337 | Candlewood Suites Philadelphia & Mt. Laurel | Mt. Laurel | New Jersey | United States | Candlewood Suites | Hotel URL | 39.934002 | -74.8909988 |
341 | Holiday Inn Express Albuquerque South & Belen | Albuquerque | New Mexico | United States | Holiday Inn Express | Hotel URL | 35.0853336 | -106.6055534 |
342 | Candlewood Suites Roswell New Mexico | Roswell | New Mexico | United States | Candlewood Suites | Hotel URL | 33.3942655 | -104.5230242 |
346 | Holiday Inn Express Fallon | Fallon | Nevada | United States | Holiday Inn Express | Hotel URL | 39.4748693 | -118.7770407 |
350 | Holiday Inn Express & Suites Ithaca | Ithaca | New York | United States | Holiday Inn Express | Hotel URL | 42.4439614 | -76.5018807 |
351 | Holiday Inn Express Olean | Olean | New York | United States | Holiday Inn Express | Hotel URL | 42.083639 | -78.429927 |
352 | Candlewood Suites Vestal & Binghamton | Binghamton | New York | United States | Candlewood Suites | Hotel URL | 42.0986867 | -75.9179738 |
357 | Candlewood Suites Carrollton | Carrollton | Ohio | United States | Candlewood Suites | Hotel URL | 40.5728403 | -81.0856532 |
358 | Holiday Inn Express & Suites Medina | Medina | Ohio | United States | Holiday Inn Express | Hotel URL | 41.143245 | -81.8552196 |
359 | Holiday Inn Express Salem | Salem | Ohio | United States | Holiday Inn Express | Hotel URL | 40.9008923 | -80.8567501 |
363 | Holiday Inn Express & Suites Blackwell | Blackwell | Oklahoma | United States | Holiday Inn Express | Hotel URL | 36.8044767 | -97.2828207 |
364 | Holiday Inn Express & Suites El Reno | El Reno | Oklahoma | United States | Holiday Inn Express | Hotel URL | 35.5322741 | -97.9550493 |
365 | Staybridge Suites Oklahoma City & Quail Springs | Quail Springs | Oklahoma | United States | Staybridge Suites | Hotel URL | 35.613157 | -97.558332 |
369 | Holiday Inn Express Bentleyville | Bentleyville | Pennsylvania | United States | Holiday Inn Express | Hotel URL | 40.1167387 | -80.0083855 |
370 | Staybridge Suites Stroudsburg (East) Pocono | Stroudsbug | Pennsylvania | United States | Staybridge Suites | Hotel URL | 40.9867609 | -75.1946248 |
374 | Holiday Inn Express & Suites Smithfield & Providence | Smithfield | Rhode Island | United States | Holiday Inn Express | Hotel URL | 41.9220496 | -71.5495101 |
378 | Holiday Inn Anderson | Anderson | South Carolina | United States | Holiday Inn | Hotel URL | 34.5034394 | -82.6501332 |
382 | Holiday Inn Express Athens | Athens | Tennessee | United States | Holiday Inn Express | Hotel URL | 35.4428512 | -84.5929898 |
383 | Holiday Inn Express & Suites Covington | Covington | Tennessee | United States | Holiday Inn Express | Hotel URL | 35.5642474 | -89.6464672 |
384 | Holiday Inn Express Memphis East I-240 | Memphis | Tennessee | United States | Holiday Inn Express | Hotel URL | 35.1495343 | -90.0489801 |
388 | Holiday Inn Express & Suites Raymondville | Raymondville | Texas | United States | Holiday Inn Express | Hotel URL | 26.4814565 | -97.783051 |
389 | Holiday Inn Express & Suites Shamrock North | Shamrock | Texas | United States | Holiday Inn Express | Hotel URL | 35.2142167 | -100.2490075 |
390 | Staybridge Suites Tomball | Tomball | Texas | United States | Staybridge Suites | Hotel URL | 30.0971621 | -95.6160549 |
391 | Holiday Inn Express & Suites Zapata | Zapata | Texas | United States | Holiday Inn Express | Hotel URL | 26.9072605 | -99.2714255 |
395 | Holiday Inn South Jordan & Salt Lake City South | South Jordan | Utah | United States | Holiday Inn | Hotel URL | 40.5621704 | -111.929658 |
399 | Holiday Inn Norton | Norton | Virginia | United States | Holiday Inn | Hotel URL | 36.933433 | -82.6290459 |
403 | Holiday Inn Express & Suites Logan | Logan | West Virginia | United States | Holiday Inn Express | Hotel URL | 37.8487147 | -81.9934581 |
407 | Holiday Inn Conference Ctr Marshfield | Marshfield | Wisconsin | United States | Holiday Inn | Hotel URL | 44.6688524 | -90.1717987 |
411 | Candlewood Suites Sheridan | Sheridan | Wyoming | United States | Candlewood Suites | Hotel URL | 44.7971939 | -106.9561791 |
417 | Holiday Inn Express Gent | Gent | Belgium | Holiday Inn Express | Hotel URL | 51.0543422 | 3.7174242999999 | |
421 | Holiday Inn Prague Airport | Prague | Czech Republic | Holiday Inn | Hotel URL | 50.0755381 | 14.4378005 | |
425 | Holiday Inn Calais & Coquelles | Calais | France | Holiday Inn | Hotel URL | 50.95129 | 1.858686 | |
429 | Holiday Inn Dresden & City South | Dresden | Germany | Holiday Inn | Hotel URL | 51.0504088 | 13.7372621 | |
430 | Holiday Inn Frankfurt Airport | Frankfurt | Germany | Holiday Inn | Hotel URL | 50.1109221 | 8.6821267 | |
434 | Holiday Inn Nola & Naples Vulcano Buono | Naples | Italy | Holiday Inn | Hotel URL | 40.8517746 | 14.2681244 | |
438 | Holiday Inn Skopje | Skopje | Macedonia | Holiday Inn | Hotel URL | 41.9973462 | 21.4279956 | |
443 | Hotel Indigo Krakow & Old Town | Krakow | Poland | Hotel Indigo | Hotel URL | 50.0646501 | 19.9449799 | |
447 | Holiday Inn Moscow & Seligerskaya | Moscow | Russia | Holiday Inn | Hotel URL | 55.755826 | 37.6173 | |
448 | Holiday Inn Samara | Samara | Russia | Holiday Inn | Hotel URL | 53.2415041 | 50.2212463 | |
452 | Crowne Plaza Bratislava | Bratislava | Slovakia | Crowne Plaza | Hotel URL | 48.1485965 | 17.1077477 | |
453 | Holiday Inn Trnava | Trnava | Slovakia | Holiday Inn | Hotel URL | 48.3709108 | 17.5833218 | |
457 | Holiday Inn Express Madrid & Rivas | Madrid | Spain | Holiday Inn Express | Hotel URL | 40.4167754 | -3.7037902 | |
461 | Holiday Inn Express Antrim & M2, Jct.1 | Antrim | United Kingdom | Holiday Inn Express | Hotel URL | 54.7195338 | -6.2072498 | |
462 | Holiday Inn Barnsley M1, Jct.37 | Barnsley | United Kingdom | Holiday Inn | Hotel URL | 53.55263 | -1.479726 | |
463 | Holiday Inn Darlington & A1 Scotch Corner | Darlington | United Kingdom | Holiday Inn | Hotel URL | 54.52361 | -1.5594579999999 | |
464 | Holiday Inn Express Middlesbrough & Centre Square | Middlesbrough | United Kingdom | Holiday Inn Express | Hotel URL | 54.574227 | -1.234956 | |
465 | Holiday Inn Northampton West M1, Jct 16 | Northampton | United Kingdom | Holiday Inn | Hotel URL | 52.240477 | -0.90265599999998 |
This site is part of an affiliate sales network and receives compensation for sending traffic to partner sites, such as thepointsguy.com. This may impact how and where links appear on this site. Responses are not provided or commissioned by the bank advertiser. Some or all of the card offers that appear on the website are from advertisers and that compensation may impact on how and where card products appear on the site. Any opinions expressed in this post are my own, and have not been reviewed, approved, or endorsed by my advertising partners and I do not include all card companies, or all available card offers. Terms apply to American Express benefits and offers and other offers and benefits listed on this page. Enrollment may be required for select American Express benefits and offers. Visit americanexpress.com to learn more. Other links on this page may also pay me a commission - as always, thanks for your support if you use them
User Generated Content Disclosure: Points With a Crew encourages constructive discussions, comments, and questions. Responses are not provided by or commissioned by any bank advertisers. These responses have not been reviewed, approved, or endorsed by the bank advertiser. It is not the responsibility of the bank advertiser to respond to comments.
There’s an issue where the Louisville airport hotel which was leaked yesterday isn’t listed. However, if you click Garden City link on IHG’s Point’s Break list, it will take you to HIE near Louisville’s airport. I doubt HIE Garden City should be listed at all.
Thanks – I’ll take a look at that and wait to see if IHG updates their site and fix it
The Peoria,IL one is actually in a burb of Peoria. 140 Ashland, Morton is the physical address. Might be important for a few who come to the area for the big high school basketball tourney! Thanks for all the great info you provide for us with larger families!!
I don’t think you can book until Monday the 30th.