I wanted to drop a quick note to let you know that I have updated the IHG Point Breaks map page that I maintain with the latest list, which was just released. Remember, you can always bookmark that page and check in at
https://www.pointswithacrew.com/current-ihg-point-breaks-map-and-sortable-table/
There are 204 hotels on the list. This is significantly higher than previous lists, which I’m sure is correlated with the fact that now instead of each hotel on the IHG Point Breaks list costing 5000 points / night, some PointBreaks hotels now cost 10,000 or 15,000 points / night. Also related to that is the fact that we are now seeing 10 InterContinental and 50 Crowne Plaza hotels.
The hotels are already bookable and will be through April 30th 2018. Remember, the good hotels go fast so book quickly.
There is also coverage of this by One Mile at a Time, Mommy Points, Frequent Miler, Miles to Memories, and Loyalty Traveler among others.
I am also including the map and sortable table here for reference
IHG Point Breaks map February 2018 March 2018 and April 2018
Here is the current IHG Point Breaks map, for hotels bookable in February 2018, March 2018 and April 2018, and is the current and latest PointBreaks list. These hotels will be bookable through April 30th, 2018
IHG Point Breaks list with sortable table of all current IHG Pointbreaks
If a sortable table is easier to view, here’s the IHG / Priority Point Breaks list in a table form
Id | Hotel Name | City | State | Country | Brand | Points | Key | Hotel URL | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
1406 | Holiday Inn Chicago Matteson Conf Ctr | Chicago | Illinois | United States | Holiday Inn | 5000 | Holiday Inn - 5000 | Hotel URL | 41.8781136 | -87.6297982 |
1407 | Holiday Inn Express Rolling Mdws-Schaumburg Area | Schaumburg | Illinois | United States | Holiday Inn Express | 5000 | Holiday Inn Express - 5000 | Hotel URL | 42.0333607 | -88.0834059 |
1408 | Candlewood Suites Springfield | Springfield | Illinois | United States | Candlewood Suites | 5000 | Candlewood Suites - 5000 | Hotel URL | 39.7817213 | -89.6501481 |
1411 | Candlewood Suites Tupelo North | Tupelo | Mississippi | United States | Candlewood Suites | 5000 | Candlewood Suites - 5000 | Hotel URL | 34.2576066 | -88.7033859 |
1414 | Candlewood Suites Sidney | Sidney | Montana | United States | Candlewood Suites | 5000 | Candlewood Suites - 5000 | Hotel URL | 47.7166836 | -104.1563253 |
1417 | Holiday Inn Rochester NY - Downtown | Rochester | New York | United States | Holiday Inn | 5000 | Holiday Inn - 5000 | Hotel URL | 43.16103 | -77.6109219 |
1418 | Candlewood Suites Vestal - Binghamton | Vestal | New York | United States | Candlewood Suites | 5000 | Candlewood Suites - 5000 | Hotel URL | 42.0855898 | -76.053575 |
1421 | Candlewood Suites Wilson | Wilson | North Carolina | United States | Candlewood Suites | 5000 | Candlewood Suites - 5000 | Hotel URL | 35.7212689 | -77.9155395 |
1424 | Candlewood Suites Williamsport | Williamsport | Pennsylvania | United States | Candlewood Suites | 5000 | Candlewood Suites - 5000 | Hotel URL | 41.2411897 | -77.0010786 |
1427 | Candlewood Suites Kenedy | Kenedy | Texas | United States | Candlewood Suites | 5000 | Candlewood Suites - 5000 | Hotel URL | 28.8191468 | -97.8486123 |
1428 | Holiday Inn Express & Suites Raymondville | Raymondville | Texas | United States | Holiday Inn Express | 5000 | Holiday Inn Express - 5000 | Hotel URL | 26.4814565 | -97.783051 |
1462 | Holiday Inn Express & Suites Fort Saskatchewan | Fort Saskatchewan | Alberta | Canada | Holiday Inn Express | 5000 | Holiday Inn Express - 5000 | Hotel URL | 53.7007157 | -113.2094659 |
1463 | Holiday Inn Hotel & Suites Edmonton Arpt - Conference Ctr | Edmonton | Alberta | Canada | Holiday Inn | 5000 | Holiday Inn - 5000 | Hotel URL | 53.544389 | -113.4909267 |
1466 | Holiday Inn Belo Horizonte Savassi | Belo Horizonte | Brazil | Holiday Inn | 5000 | Holiday Inn - 5000 | Hotel URL | -19.9245018 | -43.9352376 | |
1467 | Holiday Inn Porto Alegre | Porto Alegre | Brazil | Holiday Inn | 5000 | Holiday Inn - 5000 | Hotel URL | -30.0346471 | -51.2176584 | |
1470 | Holiday Inn Panama Canal | Panama City | Panama | Holiday Inn | 5000 | Holiday Inn - 5000 | Hotel URL | 8.9823792 | -79.5198696 | |
1473 | Candlewood Suites Celaya | Celaya | Mexico | Candlewood Suites | 5000 | Candlewood Suites - 5000 | Hotel URL | 20.5279612 | -100.8112885 | |
1476 | Candlewood Suites Queretaro Juriquilla | Juriquilla | Mexico | Candlewood Suites | 5000 | Candlewood Suites - 5000 | Hotel URL | 20.6962084 | -100.4506587 | |
1479 | Holiday Inn Express Culiacan | Culiacan | Mexico | Holiday Inn Express | 5000 | Holiday Inn Express - 5000 | Hotel URL | 24.8090649 | -107.3940117 | |
1482 | Hotel Indigo Veracruz Boca Del Rio | Veracruz | Mexico | Hotel Indigo | 5000 | Hotel Indigo - 5000 | Hotel URL | 19.173773 | -96.1342241 | |
1485 | Holiday Inn Nola - Naples Vulcano Buono | Naples | Italy | Holiday Inn | 5000 | Holiday Inn - 5000 | Hotel URL | 40.8517746 | 14.2681244 | |
1488 | Crowne Plaza Antalya | Antalya | Turkey | Crowne Plaza | 5000 | Crowne Plaza - 5000 | Hotel URL | 36.8968908 | 30.7133233 | |
1489 | Holiday Inn Express Istanbul Airport | Istanbul | Turkey | Holiday Inn Express | 5000 | Holiday Inn Express - 5000 | Hotel URL | 41.0082376 | 28.9783589 | |
1490 | Holiday Inn Kayseri - Duvenonu | Kayseri | Turkey | Holiday Inn | 5000 | Holiday Inn - 5000 | Hotel URL | 38.720489 | 35.482597 | |
1493 | Holiday Inn Express Chennai Mahindra World City | Chennai | India | Holiday Inn Express | 5000 | Holiday Inn Express - 5000 | Hotel URL | 13.0826802 | 80.2707184 | |
1496 | ANA Crowne Plaza Wakkanai | Wakkanai | Japan | Crowne Plaza | 5000 | Crowne Plaza - 5000 | Hotel URL | 45.4156641 | 141.6730822 | |
1499 | Holiday Inn Kuala Lumpur Glenmarie | Kuala Lumpur | Malaysia | Holiday Inn | 5000 | Holiday Inn - 5000 | Hotel URL | 3.139003 | 101.686855 | |
1502 | Crowne Plaza Wuhu | Wuhu | China | Crowne Plaza | 5000 | Crowne Plaza - 5000 | Hotel URL | 31.352859 | 118.432941 | |
1505 | Holiday Inn Shijiazhuang Central | Shijiazhuang | China | Holiday Inn | 5000 | Holiday Inn - 5000 | Hotel URL | 38.042805 | 114.514893 | |
1508 | Crowne Plaza Ordos | Ordos | China | Crowne Plaza | 5000 | Crowne Plaza - 5000 | Hotel URL | 39.608266 | 109.781327 | |
1511 | Holiday Inn Express Nantong Downtown | Nantong | China | Holiday Inn Express | 5000 | Holiday Inn Express - 5000 | Hotel URL | 31.980171 | 120.894291 | |
1514 | Crowne Plaza Yantai Sea View | Yantai | China | Crowne Plaza | 5000 | Crowne Plaza - 5000 | Hotel URL | 37.464539 | 121.447852 | |
1517 | Crowne Plaza Tianjin Jinnan | Tianjin | China | Crowne Plaza | 5000 | Crowne Plaza - 5000 | Hotel URL | 39.3433574 | 117.3616476 | |
1573 | Holiday Inn Express Atmore | Atmore | Alabama | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 31.0237921 | -87.4938708 |
1574 | Holiday Inn Guin | Guin | Alabama | United States | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 33.9656594 | -87.9147494 |
1577 | Holiday Inn Express Peoria North - Glendale | Glendale | Arizona | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 33.5386523 | -112.1859866 |
1580 | Holiday Inn Express & Suites Bryant - Benton Area | Bryant | Arkansas | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 34.5959265 | -92.4890469 |
1581 | Crowne Plaza Little Rock | Little Rock | Arkansas | United States | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 34.7464809 | -92.2895948 |
1584 | Staybridge Suites Corona South | Corona | California | United States | Staybridge Suites | 10000 | Staybridge Suites - 10000 | Hotel URL | 33.8752935 | -117.5664384 |
1587 | Crowne Plaza Danbury | Danbury | Connecticut | United States | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 41.394817 | -73.4540111 |
1588 | Crowne Plaza Stamford | Stamford | Connecticut | United States | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 41.0534302 | -73.5387341 |
1591 | Crowne Plaza Wilmington North | Wilmington | Delaware | United States | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 39.7390721 | -75.5397878 |
1594 | Candlewood Suites Pensacola - University Area | Pensacola | Florida | United States | Candlewood Suites | 10000 | Candlewood Suites - 10000 | Hotel URL | 30.421309 | -87.2169149 |
1597 | Crowne Plaza Atlanta Sw - Peachtree City | Atlanta | Georgia | United States | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 33.7489954 | -84.3879824 |
1600 | Holiday Inn Express & Suites Morton Peoria Area | Morton | Illinois | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 40.6128161 | -89.4592609 |
1601 | Holiday Inn Express & Suites Chicago North Shore - Niles | Niles | Illinois | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 42.0189191 | -87.8028402 |
1602 | Crowne Plaza Chicago-Northbrook | Northbrook | Illinois | United States | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 42.1275267 | -87.8289548 |
1603 | Hotel Indigo Chicago-Vernon Hills | Vernon Hills | Illinois | United States | Hotel Indigo | 10000 | Hotel Indigo - 10000 | Hotel URL | 42.2393323 | -87.9653565 |
1606 | Holiday Inn Express & Suites Evansville North | Evansville | Indiana | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 37.9715592 | -87.5710898 |
1609 | Holiday Inn Express & Suites Northwood | Northwood | Iowa | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 43.4441245 | -93.2210371 |
1610 | Holiday Inn Hotel & Suites Des Moines-Northwest | Des Moines | Iowa | United States | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 41.6005448 | -93.6091064 |
1613 | Holiday Inn Express Wichita South | Wichita | Kansas | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 37.6871761 | -97.330053 |
1616 | Holiday Inn Alexandria - Downtown | Alexandria | Louisiana | United States | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 31.3112936 | -92.4451371 |
1617 | Holiday Inn Covington | Covington | Louisiana | United States | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 30.4754702 | -90.1009108 |
1618 | Holiday Inn Hotel & Suites Lafayette North | Lafayette | Louisiana | United States | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 30.2240897 | -92.0198427 |
1619 | Holiday Inn Express & Suites Baton Rouge -Port Allen | Port Allen | Louisiana | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 30.4474878 | -91.2073261 |
1620 | Candlewood Suites Slidell Northshore | Slidell | Louisiana | United States | Candlewood Suites | 10000 | Candlewood Suites - 10000 | Hotel URL | 30.2751945 | -89.7811745 |
1623 | Holiday Inn Express & Suites Chestertown | Chestertown | Maryland | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 39.2188663 | -76.0690036 |
1624 | Holiday Inn Express & Suites College Park-University Area | College Park | Maryland | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 38.9896967 | -76.93776 |
1627 | Holiday Inn Express & Suites Farmington Hills - Detroit | Farmington Hills | Michigan | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 42.4989936 | -83.3677168 |
1628 | Holiday Inn Express & Suites Southgate - Detroit Area | Southgate | Michigan | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 42.2139284 | -83.1938147 |
1629 | Holiday Inn Express & Suites Three Rivers | Three Rivers | Michigan | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 41.9439368 | -85.632493 |
1632 | Candlewood Suites Bemidji | Bemidji | Minnesota | United States | Candlewood Suites | 10000 | Candlewood Suites - 10000 | Hotel URL | 47.4875361 | -94.8858492 |
1633 | Holiday Inn Hotel & Suites St. Cloud | St. Cloud | Minnesota | United States | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 45.5579451 | -94.1632404 |
1636 | Holiday Inn Express & Suites Magee | Magee | Mississippi | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 31.8737712 | -89.7336852 |
1639 | Holiday Inn Express & Suites Independence-Kansas City | Independence | Missouri | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 39.0911161 | -94.4155068 |
1640 | Holiday Inn Express & Suites Maryville | Maryville | Missouri | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 40.3461017 | -94.8724706 |
1641 | Holiday Inn Express & Suites West Plains Southwest | West Plains | Missouri | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 36.7281154 | -91.8523711 |
1644 | Candlewood Suites Kearney | Kearney | Nebraska | United States | Candlewood Suites | 10000 | Candlewood Suites - 10000 | Hotel URL | 40.6993303 | -99.0816784 |
1645 | Staybridge Suites Omaha 80Th And Dodge | Omaha | Nebraska | United States | Staybridge Suites | 10000 | Staybridge Suites - 10000 | Hotel URL | 41.2523634 | -95.9979883 |
1648 | Crowne Plaza Nashua | Nashua | New Hampshire | United States | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 42.7653662 | -71.467566 |
1651 | Holiday Inn Express Bordentown - Trenton South | Bordentown | New Jersey | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 40.1462213 | -74.7118264 |
1652 | Crowne Plaza Edison | Edison | New Jersey | United States | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 40.5187154 | -74.4120953 |
1653 | Crowne Plaza Saddle Brook | Saddle Brook | New Jersey | United States | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 40.9040085 | -74.1007318 |
1656 | Crowne Plaza Albuquerque | Albuquerque | New Mexico | United States | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 35.0853336 | -106.6055534 |
1659 | Holiday Inn Express & Suites Batavia - Darien Lake | Batavia | New York | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 42.9981156 | -78.1875167 |
1660 | Holiday Inn Express & Suites Kingston-Ulster | Kingston | New York | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 41.9270367 | -73.9973608 |
1661 | Holiday Inn Express Rochester - University Area | Rochester | New York | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 43.16103 | -77.6109219 |
1664 | Holiday Inn Express & Suites Raleigh Ne - Medical Ctr Area | Raleigh | North Carolina | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 35.7795897 | -78.6381787 |
1665 | Holiday Inn Express & Suites Wilson-Downtown | Wilson | North Carolina | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 35.7212689 | -77.9155395 |
1668 | Candlewood Suites Dickinson | Dickinson | North Dakota | United States | Candlewood Suites | 10000 | Candlewood Suites - 10000 | Hotel URL | 46.8791756 | -102.7896242 |
1669 | Holiday Inn Express & Suites Dickinson | Dickinson | North Dakota | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 46.8791756 | -102.7896242 |
1670 | Candlewood Suites Minot | Minot | North Dakota | United States | Candlewood Suites | 10000 | Candlewood Suites - 10000 | Hotel URL | 48.2329668 | -101.2922906 |
1673 | Holiday Inn Express & Suites Kent State University | Kent | Ohio | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 41.1536674 | -81.3578859 |
1674 | Holiday Inn Express & Suites Medina | Medina | Ohio | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 41.143245 | -81.8552196 |
1675 | Holiday Inn Express Lordstown-Newton Falls/Warren | Newton Falls | Ohio | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 41.18839 | -80.9781468 |
1676 | Holiday Inn Express Salem | Salem | Ohio | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 40.9008923 | -80.8567501 |
1679 | Holiday Inn Express & Suites Blackwell | Blackwell | Oklahoma | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 36.8044767 | -97.2828207 |
1680 | Holiday Inn Express & Suites Oklahoma City North | Oklahoma City | Oklahoma | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 35.4675602 | -97.5164276 |
1681 | Holiday Inn Hotel & Suites Oklahoma City North | Oklahoma City | Oklahoma | United States | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 35.4675602 | -97.5164276 |
1682 | Holiday Inn Express & Suites Stillwater - University Area | Stillwater | Oklahoma | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 36.1156071 | -97.0583681 |
1683 | Crowne Plaza Tulsa - Southern Hills | Tulsa | Oklahoma | United States | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 36.1539816 | -95.992775 |
1686 | Staybridge Suites Stroudsburg (East) Poconos | Stroudsburg | Pennsylvania | United States | Staybridge Suites | 10000 | Staybridge Suites - 10000 | Hotel URL | 40.9867609 | -75.1946248 |
1687 | Holiday Inn Lansdale | Lansdale | Pennsylvania | United States | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 40.2414952 | -75.2837862 |
1688 | Candlewood Suites Pittsburgh-Airport | Pittsburgh | Pennsylvania | United States | Candlewood Suites | 10000 | Candlewood Suites - 10000 | Hotel URL | 40.4406248 | -79.9958864 |
1689 | Crowne Plaza Reading | Reading | Pennsylvania | United States | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 40.3356483 | -75.9268747 |
1690 | Holiday Inn Express Wilkes Barre East | Wilkes Barre | Pennsylvania | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 41.2459149 | -75.8813075 |
1693 | Holiday Inn Express & Suites Vermillion | Vermillion | South Dakota | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 42.7794417 | -96.9292104 |
1696 | Crowne Plaza Northwest-Brookhollow | Brookhollow | Texas | United States | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 29.8091578 | -95.443919 |
1697 | Candlewood Suites San Angelo Tx | San Angelo | Texas | United States | Candlewood Suites | 10000 | Candlewood Suites - 10000 | Hotel URL | 31.4637723 | -100.4370375 |
1698 | Holiday Inn Hotel & Suites San Antonio Northwest | San Antonio | Texas | United States | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 29.4241219 | -98.4936282 |
1701 | Holiday Inn South Jordan - Slc South | South Jordan | Utah | United States | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 40.5621704 | -111.929658 |
1702 | Holiday Inn Express & Suites Vernal - Dinosaurland | Vernal | Utah | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 40.4555157 | -109.5287479 |
1705 | Staybridge Suites Chantilly Dulles Airport | Chantilly | Virginia | United States | Staybridge Suites | 10000 | Staybridge Suites - 10000 | Hotel URL | 38.8942786 | -77.4310992 |
1706 | Crowne Plaza Hampton-Marina | Hampton | Virginia | United States | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 37.0298687 | -76.3452218 |
1707 | Holiday Inn Express & Suites Charlottesville - Ruckersville | Charlottesville | Virginia | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 38.0293059 | -78.4766781 |
1708 | Holiday Inn Express Quantico - Stafford | Stafford | Virginia | United States | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 38.4220687 | -77.4083086 |
1711 | Holiday Inn Hotel & Suites Bellingham | Bellingham | Washington | United States | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 48.7519112 | -122.4786854 |
1714 | Holiday Inn Riverton-Convention Center | Riverton | Wyoming | United States | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 43.0249592 | -108.3801036 |
1748 | Candlewood Suites Calgary Airport North | Calgary | Alberta | Canada | Candlewood Suites | 10000 | Candlewood Suites - 10000 | Hotel URL | 51.0486151 | -114.0708459 |
1749 | Holiday Inn Express & Suites Edmonton-International Airport | Edmonton | Alberta | Canada | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 53.544389 | -113.4909267 |
1752 | Crowne Plaza Barranquilla | Barranquilla | Colombia | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 11.0041072 | -74.8069813 | |
1753 | Holiday Inn Bucaramanga Cacique | Bucaramanga | Colombia | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 7.119349 | -73.1227416 | |
1754 | InterContinental Cali | Cali | Colombia | Intercontinental | 10000 | Intercontinental - 10000 | Hotel URL | 3.4516467 | -76.5319854 | |
1755 | InterContinental Medellin | Medellin | Colombia | Intercontinental | 10000 | Intercontinental - 10000 | Hotel URL | 6.244203 | -75.5812119 | |
1758 | Holiday Inn Express Panama Distrito Financiero | Panama City | Panama | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 8.9823792 | -79.5198696 | |
1761 | Staybridge Suites Irapuato | Irapuato | Mexico | Staybridge Suites | 10000 | Staybridge Suites - 10000 | Hotel URL | 20.6786652 | -101.3544964 | |
1762 | Staybridge Suites Silao | Silao | Mexico | Staybridge Suites | 10000 | Staybridge Suites - 10000 | Hotel URL | 20.952141 | -101.4282369 | |
1765 | Holiday Inn Express Pachuca | Pachuca | Mexico | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 20.1010608 | -98.7591311 | |
1768 | Holiday Inn Dresden - City South | Dresden | Germany | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 51.0504088 | 13.7372621 | |
1771 | Holiday Inn Rome - Aurelia | Rome | Italy | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 41.9027835 | 12.4963655 | |
1774 | Holiday Inn Aktau | Aktau | Kazakhstan | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 43.6410973 | 51.1985113 | |
1777 | Holiday Inn Ulaanbaatar | Ulaanbaatar | Mongolia | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 47.8863988 | 106.9057439 | |
1780 | Crowne Plaza Moscow - World Trade Centre | Moscow | Russia | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 55.755826 | 37.6172999 | |
1781 | Holiday Inn St. Petersburg - Moskovskye V. | St. Petersburg | Russia | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 59.9342802 | 30.3350986 | |
1782 | Staybridge Suites St. Petersburg | St. Petersburg | Russia | Staybridge Suites | 10000 | Staybridge Suites - 10000 | Hotel URL | 59.9342802 | 30.3350986 | |
1785 | Crowne Plaza Belgrade | Belgrade | Serbia | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 44.786568 | 20.4489216 | |
1788 | Crowne Plaza Ankara | Ankara | Turkey | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 39.9333635 | 32.8597419 | |
1789 | Crowne Plaza Istanbul - Florya | Istanbul | Turkey | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 41.0082376 | 28.9783589 | |
1792 | Holiday Inn Express Aberdeen City Centre | Aberdeen | United Kingdom | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 57.149717 | -2.094278 | |
1793 | Holiday Inn Express London - Dartford | Dartford | United Kingdom | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 51.44621 | 0.21687199999997 | |
1794 | Holiday Inn Express London - Newbury Park | Newbury Park | United Kingdom | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 51.576158 | 0.090478999999959 | |
1795 | Crowne Plaza Resort Colchester - Five Lakes | Colchester | United Kingdom | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 51.895927 | 0.89187400000003 | |
1796 | Holiday Inn Express St. Albans - M25, Jct.22 | St. Albans | United Kingdom | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 51.752725 | -0.33943599999998 | |
1799 | Crowne Plaza Zhongshan Xiaolan | Zhongshan | China | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 22.517585 | 113.39277 | |
1802 | Crowne Plaza Hangzhouonethousandislandlake | Hangzhou | China | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 30.274084 | 120.15507 | |
1805 | Holiday Inn Express Chennai Old Mahabalipuram Road | Chennai | India | Holiday Inn Express | 10000 | Holiday Inn Express - 10000 | Hotel URL | 13.0826802 | 80.2707184 | |
1806 | Crowne Plaza Kochi | Kochi | India | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 9.9312328 | 76.2673041 | |
1807 | Holiday Inn Kolkata Airport | Kolkata | India | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 22.572646 | 88.363895 | |
1808 | Crowne Plaza Pune City Centre | Pune | India | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 18.5204303 | 73.8567437 | |
1811 | Holiday Inn Resort Baruna Bali | Baruna | Indonesia | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | -8.7371335 | 115.1632727 | |
1812 | Holiday Inn Cikarang Jababeka | Cikarang | Indonesia | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | -6.3079232 | 107.172085 | |
1815 | Crowne Plaza Vientiane | Vientiane | Laos | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 17.9757058 | 102.6331035 | |
1818 | Holiday Inn Resort Penang | Penang | Malaysia | Holiday Inn | 10000 | Holiday Inn - 10000 | Hotel URL | 5.4163459 | 100.3327617 | |
1821 | Crowne Plaza Kathmandu-Soaltee | Kathmandu | Nepal | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 27.7172453 | 85.3239605 | |
1824 | Crowne Plaza West Hanoi Residences | West Hanoi | Vietnam | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 21.0277644 | 105.8341598 | |
1827 | InterContinental Nairobi | Nairobi | Kenya | Intercontinental | 10000 | Intercontinental - 10000 | Hotel URL | -1.2920659 | 36.8219462 | |
1830 | Crowne Plaza Beirut | Beirut | Lebanon | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 33.8937913 | 35.5017767 | |
1833 | Crowne Plaza Duqm | Duqm | Oman | Crowne Plaza | 10000 | Crowne Plaza - 10000 | Hotel URL | 19.6394818 | 57.6779106 | |
1891 | Hotel Indigo Naperville Riverwalk | Naperville | Illinois | United States | Hotel Indigo | 15000 | Hotel Indigo - 15000 | Hotel URL | 41.7508391 | -88.1535352 |
1894 | Holiday Inn Express Kansas City - Village West | Kansas City | Kansas | United States | Holiday Inn Express | 15000 | Holiday Inn Express - 15000 | Hotel URL | 39.114053 | -94.6274636 |
1897 | Crowne Plaza Pittsfield-Berkshires | Pittsfield | Massachusetts | United States | Crowne Plaza | 15000 | Crowne Plaza - 15000 | Hotel URL | 42.4500845 | -73.2453824 |
1898 | Holiday Inn Express Plainville - Foxboro Area | Plainville | Massachusetts | United States | Holiday Inn Express | 15000 | Holiday Inn Express - 15000 | Hotel URL | 42.0042655 | -71.3328331 |
