I wanted to drop a quick note to let you know that I have updated the IHG Point Breaks map page that I maintain with the latest list, which was just released. Remember, you can always bookmark that page and check in at
https://www.pointswithacrew.com/current-ihg-point-breaks-map-and-sortable-table/
There are 170 hotels on the list. This is less than the last list (204) but higher than lists in the past, which I’m sure is correlated with the fact that now instead of each hotel on the IHG Point Breaks list costing 5000 points / night, some PointBreaks hotels now cost 10,000 or 15,000 points / night. Also related to that is the fact that we are now seeing 4 InterContinental and 21 Crowne Plaza hotels (down from 10 and 50 on the Q1 list)
The hotels are already bookable and will be through July 31st 2018. Remember, the good hotels go fast so book quickly.
There is also coverage of this by Loyalty Traveler, One Mile at a Time, Miles to Memories, Frequent Miler and others
I am also including the map and sortable table here for reference
IHG Point Breaks map May 2018 June 2018 and July 2018
Here is the current IHG Point Breaks map, for hotels bookable in May 2018, June 2018 and July 2018, and is the current and latest PointBreaks list. These hotels will be bookable through July 31st, 2018
fragment=”1″>
IHG Point Breaks list with sortable table of all current IHG Pointbreaks
If a sortable table is easier to view, here’s the current IHG / Priority Point Breaks list in a table form
Id | Hotel Name | City | State | Country | Brand | Points | Hotel URL | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
1405 | Candlewood Suites Peoria at Grand Prairie | Peoria | Illinois | United States | Candlewood Suites | 5000 | Hotel URL | 40.6936488 | -89.5889864 |
1406 | Holiday Inn Express Chicago-Schaumburg | Schaumburg | Illinois | United States | Holiday Inn Express | 5000 | Hotel URL | 42.0333607 | -88.0834059 |
1407 | Staybridge Suites Lafayette-Airport | Lafayette | Louisiana | United States | Staybridge Suites | 5000 | Hotel URL | 30.2240897 | -92.0198427 |
1408 | Candlewood Suites Minneapolis-Richfield | Richfield | Minnesota | United States | Candlewood Suites | 5000 | Hotel URL | 44.8832982 | -93.2830021 |
1411 | Candlewood Suites Pearl | Pearl | Mississippi | United States | Candlewood Suites | 5000 | Hotel URL | 32.2745912 | -90.1320311 |
1414 | Candlewood Suites East Syracuse - Carrier Circle | East Syracuse | New York | United States | Candlewood Suites | 5000 | Hotel URL | 43.0653446 | -76.0785332 |
1417 | Candlewood Suites Syracuse-Airport | Syracuse | New York | United States | Candlewood Suites | 5000 | Hotel URL | 43.0481221 | -76.1474244 |
1418 | Candlewood Suites Cleveland-N. Olmsted | North Olmsted | Ohio | United States | Candlewood Suites | 5000 | Hotel URL | 41.4156025 | -81.9234726 |
1421 | Candlewood Suites San Antonio Downtown | San Antonio | Texas | United States | Candlewood Suites | 5000 | Hotel URL | 29.4241219 | -98.4936282 |
1424 | Holiday Inn Express Winchester South Stephens City | Winchester | Virginia | United States | Holiday Inn Express | 5000 | Hotel URL | 39.1856597 | -78.1633341 |
1427 | Holiday Inn Express Maceio Ponta Verde | Maceio | Brazil | Holiday Inn Express | 5000 | Hotel URL | -9.6498487 | -35.7089492 | |
1428 | Holiday Inn Almaty | Almaty | Kazakhstan | Holiday Inn | 5000 | Hotel URL | 43.2220146 | 76.8512485 | |
1462 | Holiday Inn Dabrowa Gornicza | Dabrowa | Poland | Holiday Inn | 5000 | Hotel URL | 50.3216897 | 19.1949126 | |
1463 | Holiday Inn Istanbul - Kadikoy | Istanbul | Turkey | Holiday Inn | 5000 | Hotel URL | 41.0082376 | 28.9783589 | |
1466 | Holiday Inn Express Chongqing Jinxiucheng | Chongqing | China | Holiday Inn Express | 5000 | Hotel URL | 29.4315861 | 106.912251 | |
1467 | Holiday Inn Guangzhou Airport Zone | Guangzhou | China | Holiday Inn | 5000 | Hotel URL | 23.12911 | 113.264385 | |
1470 | Holiday Inn Express Langfang Park View | Langfang | China | Holiday Inn Express | 5000 | Hotel URL | 39.538047 | 116.683752 | |
1473 | Holiday Inn Express Luoyang Yichuan | Luoyang | China | Holiday Inn Express | 5000 | Hotel URL | 34.620202 | 112.453926 | |
1476 | Crowne Plaza Zhengzhou | Zhengzhou | China | Crowne Plaza | 5000 | Hotel URL | 34.746611 | 113.625328 | |
1479 | Holiday Inn Hohhot | Hohhot | China | Holiday Inn | 5000 | Hotel URL | 40.842356 | 111.749995 | |
1482 | Holiday Inn Suzhou Huirong Plaza | Suzhou | China | Holiday Inn | 5000 | Hotel URL | 31.298974 | 120.585289 | |
1485 | Crowne Plaza Nanchang Riverside | Nanchang | China | Crowne Plaza | 5000 | Hotel URL | 28.682892 | 115.858197 | |
1488 | Holiday Inn Express Baoji City Centre | Baoji | China | Holiday Inn Express | 5000 | Hotel URL | 34.363184 | 107.237743 | |
1489 | Holiday Inn Qingdao Parkview | Qingdao | China | Holiday Inn | 5000 | Hotel URL | 36.067108 | 120.382609 | |
1490 | Crowne Plaza Yibin | Yibin | China | Crowne Plaza | 5000 | Hotel URL | 28.751836 | 104.643159 | |
1493 | ANA Crowne Plaza Ube | Ube | Japan | Crowne Plaza | 5000 | Hotel URL | 33.9515087 | 131.2467858 | |
1496 | Holiday Inn Express & Suites Alabaster | Alabaster | Alabama | United States | Holiday Inn Express | 10000 | Hotel URL | 33.2442813 | -86.8163773 |
1499 | Candlewood Suites Birmingham - Hoover | Birmingham | Alabama | United States | Candlewood Suites | 10000 | Hotel URL | 33.5206608 | -86.80249 |
1502 | Holiday Inn Express & Suites Opelika Auburn | Opelika | Alabama | United States | Holiday Inn Express | 10000 | Hotel URL | 32.6454116 | -85.3782795 |
1505 | Holiday Inn Express & Suites Oro Valley-Tucson North | Tucson | Arizona | United States | Holiday Inn Express | 10000 | Hotel URL | 32.2226066 | -110.9747108 |
1508 | Holiday Inn Express & Suites Bakersfield Airport | Bakersfield | California | United States | Holiday Inn Express | 10000 | Hotel URL | 35.3732921 | -119.0187125 |
1511 | Holiday Inn Express Branford-New Haven | New Haven | Connecticut | United States | Holiday Inn Express | 10000 | Hotel URL | 41.308274 | -72.9278835 |
1514 | Holiday Inn Express & Suites Stamford | Stamford | Connecticut | United States | Holiday Inn Express | 10000 | Hotel URL | 41.0534302 | -73.5387341 |
1517 | Staybridge Suites Wilmington-Newark | Wilmington | Delaware | United States | Staybridge Suites | 10000 | Hotel URL | 39.7390721 | -75.5397878 |
1573 | Holiday Inn Express Clermont | Clermont | Florida | United States | Holiday Inn Express | 10000 | Hotel URL | 28.5494447 | -81.7728543 |
1574 | Holiday Inn Express & Suites Florida City-Gateway To Keys | Florida City | Florida | United States | Holiday Inn Express | 10000 | Hotel URL | 25.4478898 | -80.4792237 |
1577 | Holiday Inn Express & Suites Largo-Clearwater | Largo | Florida | United States | Holiday Inn Express | 10000 | Hotel URL | 27.9094665 | -82.7873244 |
1580 | Holiday Inn Miami-Doral Area | Doral | Florida | United States | Holiday Inn | 10000 | Hotel URL | 25.8195424 | -80.3553302 |
1581 | Holiday Inn Augusta West I-20 | Augusta | Georgoa | United States | Holiday Inn | 10000 | Hotel URL | 33.4734978 | -82.0105148 |
1584 | Holiday Inn Express & Suites Carrollton West | Carrollton | Georgia | United States | Holiday Inn Express | 10000 | Hotel URL | 33.5801103 | -85.0766113 |
1587 | Holiday Inn Express & Suites Columbus At Northlake | Columbus | Georgia | United States | Holiday Inn Express | 10000 | Hotel URL | 32.4609764 | -84.9877094 |
1588 | Holiday Inn Express & Suites Chicago West - St Charles | St Charles | Illinois | United States | Holiday Inn Express | 10000 | Hotel URL | 41.9141945 | -88.3086867 |
1591 | Holiday Inn Express Corydon | Corydon | Indiana | United States | Holiday Inn Express | 10000 | Hotel URL | 38.2120121 | -86.1219155 |
1594 | Holiday Inn Express & Suites Columbus Edinburgh | Columbus | Indiana | United States | Holiday Inn Express | 10000 | Hotel URL | 39.2014404 | -85.9213796 |
1597 | Holiday Inn Express & Suites La Porte | La Porte | Indiana | United States | Holiday Inn Express | 10000 | Hotel URL | 41.611143 | -86.7227195 |
1600 | Holiday Inn Express & Suites Portland | Portland | Indiana | United States | Holiday Inn Express | 10000 | Hotel URL | 40.4344895 | -84.9777455 |
1601 | Holiday Inn Express Vincennes | Vincennes | Indiana | United States | Holiday Inn Express | 10000 | Hotel URL | 38.677269 | -87.5286325 |
1602 | Holiday Inn Express & Suites Coffeyville | Coffeyville | Kansas | United States | Holiday Inn Express | 10000 | Hotel URL | 37.0373005 | -95.6163665 |
1603 | Holiday Inn Express & Suites GREAT BEND | Great Bend | Kansas | United States | Holiday Inn Express | 10000 | Hotel URL | 38.3644567 | -98.7648073 |
1606 | Holiday Inn Express & Suites Manhattan | Manhattan | Kansas | United States | Holiday Inn Express | 10000 | Hotel URL | 39.1836082 | -96.5716694 |
1609 | Holiday Inn Louisville Airport South | Louisville | Kentucky | United States | Holiday Inn | 10000 | Hotel URL | 38.2526647 | -85.7584557 |
1610 | Holiday Inn Express & Suites Morgan City - Tiger Island | Morgan City | Louisiana | United States | Holiday Inn Express | 10000 | Hotel URL | 29.6993748 | -91.20677 |
1613 | Holiday Inn Shreveport Downtown | Shreveport | Louisiana | United States | Holiday Inn | 10000 | Hotel URL | 32.5251516 | -93.7501789 |
1616 | Holiday Inn Washington D.C.-Greenbelt MD | Greenbelt | Maryland | United States | Holiday Inn | 10000 | Hotel URL | 39.0045544 | -76.8755282 |
1617 | Holiday Inn Express Washington DC - BW Parkway | Washington | DC | United States | Holiday Inn Express | 10000 | Hotel URL | 38.9071923 | -77.0368707 |
1618 | Candlewood Suites Baltimore-BWI Airport | Baltimore | Maryland | United States | Candlewood Suites | 10000 | Hotel URL | 39.2903848 | -76.6121893 |
1619 | Holiday Inn Express & Suites Baltimore - BWI Airport North | Baltimore | Maryland | United States | Holiday Inn Express | 10000 | Hotel URL | 39.2903848 | -76.6121893 |
1620 | Candlewood Suites Boston-Burlington | Burlington | Massachusetts | United States | Candlewood Suites | 10000 | Hotel URL | 42.5047161 | -71.1956205 |
1623 | Staybridge Suites Kalamazoo | Kalamazoo | Michigan | United States | Staybridge Suites | 10000 | Hotel URL | 42.2917069 | -85.5872286 |
1624 | Candlewood Suites East Lansing | East Lansing | Michigan | United States | Candlewood Suites | 10000 | Hotel URL | 42.7369792 | -84.4838654 |
1627 | Holiday Inn Express Bemidji | Bemidji | Minnesota | United States | Holiday Inn Express | 10000 | Hotel URL | 47.471573 | -94.8826861 |
1628 | Holiday Inn Bloomington W MSP Airport Area | Bloomington | Minnesota | United States | Holiday Inn | 10000 | Hotel URL | 44.840798 | -93.2982799 |
1629 | Holiday Inn Express & Suites Picayune-Stennis Space Cntr. | Picayune | Mississippi | United States | Holiday Inn Express | 10000 | Hotel URL | 30.5254692 | -89.6795084 |
1632 | Holiday Inn Express & Suites Columbia Univ Area - Hwy 63 | Columbia | Missouri | United States | Holiday Inn Express | 10000 | Hotel URL | 38.9517053 | -92.3340724 |
1633 | Holiday Inn Country Club Plaza | Kansas City | Missouri | United States | Holiday Inn | 10000 | Hotel URL | 39.0997265 | -94.5785667 |
1636 | Staybridge Suites St Louis - Westport | Westport | Missouri | United States | Staybridge Suites | 10000 | Hotel URL | 39.0587452 | -94.5985613 |
1639 | Holiday Inn Express Warrenton | Warrenton | Missouri | United States | Holiday Inn Express | 10000 | Hotel URL | 38.8211845 | -91.1391977 |
1640 | Holiday Inn Express & Suites Belgrade | Belgrade | Montana | United States | Holiday Inn Express | 10000 | Hotel URL | 45.7762463 | -111.1770945 |
1641 | Holiday Inn Express & Suites Lincoln Airport | Lincoln | Nebraska | United States | Holiday Inn Express | 10000 | Hotel URL | 40.813616 | -96.7025955 |
1644 | Holiday Inn Express & Suites Lincoln South | Lincoln | Nebraska | United States | Holiday Inn Express | 10000 | Hotel URL | 40.813616 | -96.7025955 |
1645 | Holiday Inn Express & Suites North Platte | North Platte | Nebraska | United States | Holiday Inn Express | 10000 | Hotel URL | 41.1402759 | -100.7601454 |
1648 | Holiday Inn Express & Suites Scottsbluff-Gering | Scottsbluff | Nebraska | United States | Holiday Inn Express | 10000 | Hotel URL | 41.8666341 | -103.6671662 |
1651 | Holiday Inn Express & Suites Roswell | Roswell | New Mexico | United States | Holiday Inn Express | 10000 | Hotel URL | 33.3942655 | -104.5230242 |
1652 | Holiday Inn Auburn-Finger Lakes Region | Auburn | New York | United States | Holiday Inn | 10000 | Hotel URL | 42.9317335 | -76.5660529 |
1653 | Holiday Inn Buffalo-Intl Airport | Buffalo | New York | United States | Holiday Inn | 10000 | Hotel URL | 42.8864468 | -78.8783689 |
1656 | Holiday Inn Express & Suites Binghamton University-Vestal | Vestal | New York | United States | Holiday Inn Express | 10000 | Hotel URL | 42.0855898 | -76.053575 |
1659 | Holiday Inn Express & Suites Brevard | Brevard | North Carolina | United States | Holiday Inn Express | 10000 | Hotel URL | 35.2334472 | -82.7342919 |
1660 | Holiday Inn Express & Suites Fayetteville-Ft. Bragg | Fayetteville | North Carolina | United States | Holiday Inn Express | 10000 | Hotel URL | 35.0526641 | -78.8783585 |
1661 | Holiday Inn Express & Suites Greensboro-East | Greensboro | North Carolina | United States | Holiday Inn Express | 10000 | Hotel URL | 36.0726354 | -79.7919754 |
1664 | Holiday Inn Express Jacksonville | Jacksonville | North Carolina | United States | Holiday Inn Express | 10000 | Hotel URL | 34.7540524 | -77.4302414 |
1665 | Holiday Inn Express & Suites Roanoke Rapids SE | Roanoke Rapids | North Carolina | United States | Holiday Inn Express | 10000 | Hotel URL | 36.4615395 | -77.6541464 |
1668 | Holiday Inn Express & Suites Salisbury | Salisbury | North Carolina | United States | Holiday Inn Express | 10000 | Hotel URL | 35.6709727 | -80.4742261 |
1669 | Holiday Inn Bismarck | Bismarck | North Dakota | United States | Holiday Inn | 10000 | Hotel URL | 46.8083268 | -100.7837392 |
1670 | Holiday Inn Express & Suites Minot South | Minot | North Dakota | United States | Holiday Inn Express | 10000 | Hotel URL | 48.2329668 | -101.2922906 |
1673 | Holiday Inn Express & Suites Marietta | Marietta | Ohio | United States | Holiday Inn Express | 10000 | Hotel URL | 39.415352 | -81.4548436 |
1674 | Crowne Plaza Cleveland Airport | Cleveland | Ohio | United States | Crowne Plaza | 10000 | Hotel URL | 41.49932 | -81.6943605 |
1675 | Holiday Inn Express & Suites Chickasha | Chickasha | Oklahoma | United States | Holiday Inn Express | 10000 | Hotel URL | 35.052565 | -97.9364326 |
1676 | Holiday Inn Express & Suites Oklahoma City West-Yukon | Yukon | Oklahoma | United States | Holiday Inn Express | 10000 | Hotel URL | 35.5067215 | -97.7625441 |
1679 | Holiday Inn Express & Suites New Castle | New Castle | Pennsylvania | United States | Holiday Inn Express | 10000 | Hotel URL | 41.0036719 | -80.347009 |
1680 | Holiday Inn Express & Suites York | York | Pennsylvania | United States | Holiday Inn Express | 10000 | Hotel URL | 39.9625984 | -76.727745 |
1681 | Holiday Inn Express & Suites Greenwood Mall | Greenwood | South Carolina | United States | Holiday Inn Express | 10000 | Hotel URL | 34.1954001 | -82.1617883 |
1682 | Crowne Plaza Memphis East | Memphis | Tennessee | United States | Crowne Plaza | 10000 | Hotel URL | 35.1495343 | -90.0489801 |
1683 | Staybridge Suites Memphis-Poplar Ave East | Memphis | Tennessee | United States | Staybridge Suites | 10000 | Hotel URL | 35.1495343 | -90.0489801 |
1686 | Holiday Inn Express & Suites San Antonio NW near SeaWorld | San Antonio | Texas | United States | Holiday Inn Express | 10000 | Hotel URL | 29.4241219 | -98.4936282 |
1687 | Holiday Inn Express & Suites Logan | Logan | Utah | United States | Holiday Inn Express | 10000 | Hotel URL | 41.7369803 | -111.8338359 |
1688 | Holiday Inn Express & Suites Brattleboro | Brattleboro | Vermont | United States | Holiday Inn Express | 10000 | Hotel URL | 42.8509152 | -72.5578678 |
1689 | Holiday Inn Petersburg North- Fort Lee | Petersburg | Virginia | United States | Holiday Inn | 10000 | Hotel URL | 37.2279279 | -77.4019267 |
1690 | Holiday Inn Express & Suites Petersburg-Fort Lee | Petersburg | Virginia | United States | Holiday Inn Express | 10000 | Hotel URL | 37.2279279 | -77.4019267 |
1693 | Holiday Inn Express & Suites Warrenton | Warrenton | Virginia | United States | Holiday Inn Express | 10000 | Hotel URL | 38.7134516 | -77.7952712 |
1696 | Staybridge Suites Vancouver-Portland Metro | Vancouver | Washington | United States | Staybridge Suites | 10000 | Hotel URL | 45.6318397 | -122.6716063 |
1697 | Holiday Inn Express & Suites Charleston NW - Cross Lanes | Charleston | West Virginia | United States | Holiday Inn Express | 10000 | Hotel URL | 38.3498195 | -81.6326234 |
1698 | Holiday Inn Express & Suites Fond Du Lac | Fond du Lac | Wisconsin | United States | Holiday Inn Express | 10000 | Hotel URL | 43.7730448 | -88.4470508 |
1701 | Crowne Plaza Madison | Madison | Wisconsin | United States | Crowne Plaza | 10000 | Hotel URL | 43.0730517 | -89.4012302 |
1702 | Holiday Inn Express & Suites Douglas | Douglas | Wyoming | United States | Holiday Inn Express | 10000 | Hotel URL | 42.7596897 | -105.3822069 |
1705 | Holiday Inn Lethbridge | Lethbridge | Alberta | Canada | Holiday Inn | 10000 | Hotel URL | 49.69349 | -112.84184 |
1706 | Crowne Plaza Villahermosa | Villahermosa | Tabasco | Mexico | Crowne Plaza | 10000 | Hotel URL | 17.989456 | -92.9475061 |
1707 | Holiday Inn Express Villahermosa Tabasco 2000 | Villahermosa | Tabasco | Mexico | Holiday Inn Express | 10000 | Hotel URL | 17.989456 | -92.9475061 |
1708 | Crowne Plaza Santiago | Santiago | Chile | Crowne Plaza | 10000 | Hotel URL | -33.4488897 | -70.6692655 | |
1711 | Holiday Inn Cartagena Morros | Cartagena | Colombia | Holiday Inn | 10000 | Hotel URL | 10.3910485 | -75.4794257 | |
1714 | Crowne Plaza Panama Airport | Panama City | Panama | Crowne Plaza | 10000 | Hotel URL | 8.9823792 | -79.5198696 | |
1748 | Crowne Plaza Maruma Hotel & Casino | Maruma | Venezuela | Crowne Plaza | 10000 | Hotel URL | 10.6051898 | -71.6553689 | |
1749 | Holiday Inn Express Grenoble - Bernin | Grenoble | France | Holiday Inn Express | 10000 | Hotel URL | 45.188529 | 5.724524 | |
1752 | Holiday Inn Express Karlsruhe - City Park | Karlsruhe | Germany | Holiday Inn Express | 10000 | Hotel URL | 49.0068901 | 8.4036527000001 | |
1753 | Holiday Inn Express Stuttgart Airport | Stuttgart | Germany | Holiday Inn Express | 10000 | Hotel URL | 48.7758459 | 9.1829321 | |
1754 | Crowne Plaza Vilnius | Vilnius | Lithuania | Crowne Plaza | 10000 | Hotel URL | 54.6871555 | 25.2796514 | |
1755 | Holiday Inn Basildon | Basildon | United Kingdom | Holiday Inn | 10000 | Hotel URL | 51.576084 | 0.48873600000002 | |
1758 | Holiday Inn Express Manchester - East | Manchester | United Kingdom | Holiday Inn Express | 10000 | Hotel URL | 53.4807593 | -2.2426305 | |
1761 | Holiday Inn Reading - West | Reading | United Kingdom | Holiday Inn | 10000 | Hotel URL | 51.4542645 | -0.97813029999998 | |
1762 | Holiday Inn Express Stoke on Trent | Stoke on Trent | United Kingdom | Holiday Inn Express | 10000 | Hotel URL | 53.002668 | -2.179404 | |
1765 | Holiday Inn Chennai OMR IT Expressway | Chennai | India | Holiday Inn | 10000 | Hotel URL | 13.0826802 | 80.2707184 | |
1768 | Holiday Inn Express Manila Newport City | Manila | Philippines | Holiday Inn Express | 10000 | Hotel URL | 14.5995124 | 120.9842195 | |
1771 | Holiday Inn Express Krabi Ao Nang Beach | Krabi | Thailan | Holiday Inn Express | 10000 | Hotel URL | 8.0862997 | 98.9062835 | |
1774 | Crowne Plaza Phoenix Airport - PHX | Phoenix | Arizona | United States | Crowne Plaza | 15000 | Hotel URL | 33.4483771 | -112.0740373 |
1777 | Holiday Inn Express & Suites Oakland-Airport | Oakland | California | United States | Holiday Inn Express | 15000 | Hotel URL | 37.8043637 | -122.2711137 |
1780 | Holiday Inn & Suites San Mateo-San Francisco SFO | San Mateo | California | United States | Holiday Inn | 15000 | Hotel URL | 37.5629917 | -122.3255254 |
1781 | Holiday Inn Express & Suites Lantana | Lantana | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 26.5867358 | -80.0519859 |
1782 | Crowne Plaza Miami Airport | Miami | Florida | United States | Crowne Plaza | 15000 | Hotel URL | 25.7616798 | -80.1917902 |
1785 | Holiday Inn Express Miami Airport Doral Area | Miami | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 25.7616798 | -80.1917902 |
1788 | Holiday Inn Express Miami-Arpt Ctrl-Miami Springs | Miami | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 25.7616798 | -80.1917902 |
1789 | Holiday Inn Express & Suites Naples Downtown - 5th Avenue | Naples | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 26.1420358 | -81.7948103 |
1792 | Hotel Indigo Atlanta - Vinings | Vinings | Georgia | United States | Hotel Indigo | 15000 | Hotel URL | 33.8648262 | -84.4643744 |
1793 | Holiday Inn Express & Suites Louisville East | Louisville | Kentucky | United States | Holiday Inn Express | 15000 | Hotel URL | 38.2526647 | -85.7584557 |
1794 | Holiday Inn New Orleans West Bank Tower | New Orleans | Louisiana | United States | Holiday Inn | 15000 | Hotel URL | 29.9510658 | -90.0715323 |
1795 | Crowne Plaza Detroit Downtown Riverfront | Detroit | Michigan | United States | Crowne Plaza | 15000 | Hotel URL | 42.331427 | -83.0457538 |
1796 | Holiday Inn Express & Suites Biloxi- Ocean Springs | Biloxi | Mississippi | United States | Holiday Inn Express | 15000 | Hotel URL | 30.3960318 | -88.8853078 |
1799 | Holiday Inn Kansas City Downtown - Aladdin | Kansas City | Missouri | United States | Holiday Inn | 15000 | Hotel URL | 39.0997265 | -94.5785667 |
1802 | Holiday Inn Express & Suites Great Falls | Great Falls | Montana | United States | Holiday Inn Express | 15000 | Hotel URL | 47.4941836 | -111.2833449 |
1805 | Holiday Inn Express & Suites Long Island-East End | Long Island | New York | United States | Holiday Inn Express | 15000 | Hotel URL | 40.789142 | -73.134961 |
1806 | Hotel Indigo Long Island - East End | Long Island | New York | United States | Hotel Indigo | 15000 | Hotel URL | 40.789142 | -73.134961 |
1807 | Crowne Plaza Charlotte Executive Park | Charlotte | North Carolina | United States | Crowne Plaza | 15000 | Hotel URL | 35.2270869 | -80.8431267 |
1808 | Holiday Inn Express & Suites Grand Forks | Grand Forks | North Dakota | United States | Holiday Inn Express | 15000 | Hotel URL | 47.9252568 | -97.0328547 |
1811 | Crowne Plaza Pittsburgh West-Green Tree | Pittsburgh | Pennsylvania | United States | Crowne Plaza | 15000 | Hotel URL | 40.4406248 | -79.9958864 |
1812 | Holiday Inn Charleston-Riverview | Charleston | South Carolina | United States | Holiday Inn | 15000 | Hotel URL | 32.7764749 | -79.9310512 |
1815 | Holiday Inn Express Charleston US Hwy 17 & I-526 | Charleston | South Carolina | United States | Holiday Inn Express | 15000 | Hotel URL | 32.7764749 | -79.9310512 |
1818 | Holiday Inn Express & Suites Rapid City | Rapid City | South Dakota | United States | Holiday Inn Express | 15000 | Hotel URL | 44.0805434 | -103.2310149 |
1821 | Hotel Indigo Austin Downtown - University | Austin | Texas | United States | Hotel Indigo | 15000 | Hotel URL | 30.267153 | -97.7430608 |
1824 | Staybridge Suites Austin Arboretum - Domain | Austin | Texas | United States | Staybridge Suites | 15000 | Hotel URL | 30.267153 | -97.7430608 |
1827 | Crowne Plaza Dallas Downtown | Dallas | Texas | United States | Crowne Plaza | 15000 | Hotel URL | 32.7766642 | -96.7969879 |
1830 | Holiday Inn Express & Suites Midland Loop 250 | Midland | Texas | United States | Holiday Inn Express | 15000 | Hotel URL | 31.9973456 | -102.0779146 |
1833 | Holiday Inn Burlington | Burlington | Vermont | United States | Holiday Inn | 15000 | Hotel URL | 44.4758825 | -73.212072 |
1891 | Holiday Inn Express South Burlington | South Burlington | Vermont | United States | Holiday Inn Express | 15000 | Hotel URL | 44.4669941 | -73.1709604 |
1894 | Hotel Indigo Old Town Alexandria | Alexandria | Virginia | United States | Hotel Indigo | 15000 | Hotel URL | 38.8048355 | -77.0469214 |
1897 | Holiday Inn Express Bellingham | Bellingham | Washington | United States | Holiday Inn Express | 15000 | Hotel URL | 48.7519112 | -122.4786854 |
1898 | Holiday Inn Express Rawlins | Rawlins | Wyoming | United States | Holiday Inn Express | 15000 | Hotel URL | 41.7910697 | -107.2386627 |
1901 | Holiday Inn & Suites Ottawa Kanata | Ottawa | Ontario | Canada | Holiday Inn | 15000 | Hotel URL | 45.4215296 | -75.6971931 |
1902 | Holiday Inn Express San Juan Condado | San Juan | Puerto Rico | Holiday Inn Express | 15000 | Hotel URL | 18.4655394 | -66.1057355 | |
1905 | InterContinental Costa Rica at Multiplaza Mall | San Jose | Costa Rica | Intercontinental | 15000 | Hotel URL | 9.9280694 | -84.0907246 | |
1906 | Hotel Indigo Dusseldorf - Victoriaplatz | Dusseldorf | Germany | Hotel Indigo | 15000 | Hotel URL | 51.2277411 | 6.7734556 | |
1907 | Holiday Inn Express Birmingham NEC | Birmingham | United Kingdom | Holiday Inn Express | 15000 | Hotel URL | 52.486243 | -1.890401 | |
1910 | Holiday Inn Express London - Greenwich A102(M) | Greenwich | United Kingdom | Holiday Inn Express | 15000 | Hotel URL | 51.4825766 | -0.007658900000024 | |
1913 | Holiday Inn Express London-Royal Docks, Docklands | London | United Kingdom | Holiday Inn Express | 15000 | Hotel URL | 51.5073509 | -0.12775829999998 | |
1914 | Holiday Inn London - Brent Cross | London | United Kingdom | Holiday Inn | 15000 | Hotel URL | 51.5073509 | -0.12775829999998 | |
1915 | InterContinental Muscat | Muscat | Oman | Intercontinental | 15000 | Hotel URL | 23.58589 | 58.4059227 | |
1916 | InterContinental Al Jubail | Al Jubail | Saudi Arabia | Intercontinental | 15000 | Hotel URL | 26.9597709 | 49.5687416 | |
1919 | Crowne Plaza Jeddah | Jeddah | Saudi Arabia | Crowne Plaza | 15000 | Hotel URL | 21.485811 | 39.1925048 | |
1920 | Holiday Inn Jeddah Gateway | Jeddah | Saudi Arabia | Holiday Inn | 15000 | Hotel URL | 21.485811 | 39.1925048 | |
1921 | InterContinental Johannesburg Sandton Towers | Johannesburg | South Africa | Intercontinental | 15000 | Hotel URL | -26.2041028 | 28.0473051 | |
1924 | ANA Crowne Plaza Kanazawa | Kanazawa | Japan | Crowne Plaza | 15000 | Hotel URL | 36.5613254 | 136.6562051 | |
1925 | Holiday Inn Singapore Atrium | Singapore | Singapore | Holiday Inn | 15000 | Hotel URL | 1.352083 | 103.819836 | |
1926 | Crowne Plaza Perth | Perth | Australia | Crowne Plaza | 15000 | Hotel URL | -31.9505269 | 115.8604572 |
This site is part of an affiliate sales network and receives compensation for sending traffic to partner sites, such as thepointsguy.com. This may impact how and where links appear on this site. Responses are not provided or commissioned by the bank advertiser. Some or all of the card offers that appear on the website are from advertisers and that compensation may impact on how and where card products appear on the site. Any opinions expressed in this post are my own, and have not been reviewed, approved, or endorsed by my advertising partners and I do not include all card companies, or all available card offers. Terms apply to American Express benefits and offers and other offers and benefits listed on this page. Enrollment may be required for select American Express benefits and offers. Visit americanexpress.com to learn more. Other links on this page may also pay me a commission - as always, thanks for your support if you use them
User Generated Content Disclosure: Points With a Crew encourages constructive discussions, comments, and questions. Responses are not provided by or commissioned by any bank advertisers. These responses have not been reviewed, approved, or endorsed by the bank advertiser. It is not the responsibility of the bank advertiser to respond to comments.
old map
Thanks – too much copy/ pasting 😀 I had it right on the actual page but the old one still on this one. They should both be showing the current map now
Great tools. Thanks for investing the time. 🙂