Delta just announced a new award sale, with some routes going as low as 5,500 miles. Even though Delta technically doesn’t have an award chart or any actual published award sale amounts, somehow they can still have a “sale” 😀
Delta award sale
You can view the published list of routes here (h/t Frequent Miler). According to the news release that I saw, you need to book by June 7th for travel August 23rd through November 16th, excluding travel September 1st – 8th, though I was seeing some lower amount awards for other dates.
Atlanta, GA (ATL) | Dallas-Fort Worth, TX (DFW) | 7,500 miles |
Atlanta, GA (ATL) | Fort Lauderdale, FL (FLL) | 7,500 miles |
Atlanta, GA (ATL) | Kansas City, MO (MCI) | 10,000 miles |
Atlanta, GA(ATL) | Austin, TX (AUS) | 7,500 miles |
Austin, TX (AUS) | Los Angeles, CA (LAX) | 9,000 miles |
Charleston, SC (CHS) | New York-Kennedy, NY (JFK) | 7,500 miles |
Chicago-Midway, IL (MDW) | Minneapolis, MN (MSP) | 5,000 miles |
Cincinnati, OH (CVG) | Chicago, IL (CHI) | 10,000 miles |
Cincinnati, OH (CVG) | Las Vegas, NV (LAS) | 11,000 miles |
Columbus, OH (CMH) | Los Angeles, CA (LAX) | 11,000 miles |
Detroit, MI (DTW) | Miami, FL (MIA) | 7,500 miles |
Detroit, MI (DTW) | Minneapolis, MN (MSP) | 10,000 miles |
Detroit, MI (DTW) | San Francisco, CA (SFO) | 11,000 miles |
Durham, NC (RDU) | Tampa, FL (TPA) | 9,500 miles |
Fort Lauderdale, FL (FLL) | Durham, NC (RDU) | 9,500 miles |
Fort Lauderdale, FL (FLL) | New York-Kennedy, NY (JFK) | 7,500 miles |
Jacksonville, FL (JAX) | New York-LaGuardia, NY (LGA) | 7,500 miles |
Las Vegas, NV (LAS) | Seattle, WA (SEA) | 7,000 miles |
Long Beach, CA (LGB) | Salt Lake City, UT (SLC) | 7,500 miles |
Los Angeles, CA (LAX) | Kansas City, MO (MCI) | 9,000 miles |
Los Angeles, CA (LAX) | Miami, FL (MIA) | 10,000 miles |
Los Angeles, CA (LAX) | Oakland, CA (OAK) | 5,500 mile |
Los Angeles, CA (LAX) | Phoenix, AZ (PHX) | 5,500 miles |
Los Angeles, CA (LAX) | Portland, OR (PDX) | 7,000 miles |
Los Angeles, CA (LAX) | Sacramento, CA (SMF) | 5,500 miles |
Los Angeles, CA (LAX) | Salt Lake City, UT (SLC) | 10,000 miles |
Los Angeles, CA (LAX) | Seattle, WA (SEA)Seattle | 7,000 miles |
Nashville, TN (BNA) | New York-LaGuardia, NY (LGA) | 10,000 miles |
New York-Kennedy, NY (JFK) | New Orleans, LA (MSY) | 10,000 miles |
Phoenix, AZ (PHX) | Seattle, WA (SEA) | 7,000 miles |
They claim over 8000 rates on sale, so there are definitely other routes that are on sale – you just have to manually go in to check each one 🙁
In addition to Chicago (10,000 Skymiles) and Las Vegas (11,000 Skymiles), I also saw discounted rates from Cincinnati to Fort Lauderdale (7,500 miles) and Seattle (11,500). Too bad I already booked our 8 tickets from Seattle at the higher rate – unlike Southwest’s awesome cancellation policy, I can’t cancel and rebook my awards on Delta :-(. I should point out that the “regular” price (such that there is) for these domestic routes is 12,500 Skymiles, so this isn’t a huge sale in those cases by any means.
There is also a sale on Delta Comfort Plus on some routes as well – you can see the routes here or just search on Delta.com
This site is part of an affiliate sales network and receives compensation for sending traffic to partner sites, such as thepointsguy.com. This may impact how and where links appear on this site. Responses are not provided or commissioned by the bank advertiser. Some or all of the card offers that appear on the website are from advertisers and that compensation may impact on how and where card products appear on the site. Any opinions expressed in this post are my own, and have not been reviewed, approved, or endorsed by my advertising partners and I do not include all card companies, or all available card offers. Terms apply to American Express benefits and offers and other offers and benefits listed on this page. Enrollment may be required for select American Express benefits and offers. Visit americanexpress.com to learn more. Other links on this page may also pay me a commission - as always, thanks for your support if you use them
User Generated Content Disclosure: Points With a Crew encourages constructive discussions, comments, and questions. Responses are not provided by or commissioned by any bank advertisers. These responses have not been reviewed, approved, or endorsed by the bank advertiser. It is not the responsibility of the bank advertiser to respond to comments.
Recent Comments