I wanted to drop a quick note to let you know that I have now updated the IHG Point Breaks map page that I maintain with the latest list, which was just released. Remember, you can always bookmark that page and check in at
https://www.pointswithacrew.com/current-ihg-point-breaks-map-and-sortable-table/
There are 197 hotels currently on the list which is SIGNIFICANTLY higher than previous quarters. Remember that now instead of each hotel on the IHG Point Breaks list costing 5000 points / night, some PointBreaks hotels now cost 10,000 or 15,000 points / night.
The hotels are already bookable and will be through October 31, 2019. Remember, the good hotels go fast so book quickly. There is also coverage of this from One Mile at a Time, Miles to Memories, Frequent Miler, Loyalty Lobby and more.
I am also including the map and sortable table here for reference
IHG Point Breaks map August 2019, September 2019 and October 2019
Here is the current IHG Point Breaks map, for hotels bookable in August 2019, September 2019 and October 2019, and is the current and latest PointBreaks list. These hotels will be bookable through October 31, 2019
IHG Point Breaks list with sortable table of all current IHG Pointbreaks
If a sortable table is easier to view, here’s the current IHG / Priority Point Breaks list in a table form
Id | Hotel Name | City | State | Country | Brand | Points | Hotel URL | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
2 | Candlewood Suites Aurora-Naperville | Naperville | Illinois | United States | Candlewood Suites | 5000 | Hotel URL | 41.7508391 | -88.1535352 |
5 | Holiday Inn Express & Suites Canton | Canton | Mississippi | United States | Holiday Inn Express | 5000 | Hotel URL | 32.6126381 | -90.0367512 |
8 | Candlewood Suites Sidney | Sidney | Montana | United States | Candlewood Suites | 5000 | Hotel URL | 47.7166836 | -104.1563253 |
11 | Candlewood Suites Bordentown-Trenton | Bordentown | New Jersey | United States | Candlewood Suites | 5000 | Hotel URL | 40.1462213 | -74.7118264 |
14 | Candlewood Suites Syracuse-Airport | Syracuse | New York | United States | Candlewood Suites | 5000 | Hotel URL | 43.0481221 | -76.1474244 |
17 | Candlewood Suites Williamsport | Williamsport | Pennsylvania | United States | Candlewood Suites | 5000 | Hotel URL | 41.2411897 | -77.0010786 |
20 | Holiday Inn Express & Suites Floresville | Floresville | Texas | United States | Holiday Inn Express | 5000 | Hotel URL | 29.1335781 | -98.1561192 |
51 | Holiday Inn Express & Suites Fort Saskatchewan | Fort Saskatchewan | Alberta | Canada | Holiday Inn Express | 5000 | Hotel URL | 53.6963182 | -113.2163764 |
54 | Holiday Inn Express Maceio Ponta Verde | Maceio | Brazil | Holiday Inn Express | 5000 | Hotel URL | -9.6498487 | -35.7089492 | |
57 | Holiday Inn Plovdiv | Plovdiv | Bulgaria | Holiday Inn | 5000 | Hotel URL | 42.1354079 | 24.7452904 | |
60 | Holiday Inn Jeddah - Al Salam | Jeddah | Saudi Arabia | Holiday Inn | 5000 | Hotel URL | 21.485811 | 39.1925048 | |
63 | Holiday Inn Agra MG Road | Agra | India | Holiday Inn | 5000 | Hotel URL | 27.1766701 | 78.0080745 | |
66 | Holiday Inn Express Jakarta Matraman | Jakarta | Indonesia | Holiday Inn Express | 5000 | Hotel URL | -6.2087634 | 106.845599 | |
69 | Holiday Inn Express Suwon Ingye | Suwon | South Korea | Holiday Inn Express | 5000 | Hotel URL | 37.2635727 | 127.0286009 | |
72 | Holiday Inn Express Shenzhen Songgang | Shenzhen | China | Holiday Inn Express | 5000 | Hotel URL | 22.543096 | 114.057865 | |
75 | Holiday Inn Express Luoyang Xiyuan | Luoyang | China | Holiday Inn Express | 5000 | Hotel URL | 34.620202 | 112.453926 | |
76 | Holiday Inn Express Zhengzhou Longzi Lake | Zhengzhou | China | Holiday Inn Express | 5000 | Hotel URL | 34.746611 | 113.625328 | |
79 | Holiday Inn Express Qingdao Chengyang Central | Qingdao | China | Holiday Inn Express | 5000 | Hotel URL | 36.067108 | 120.382609 | |
80 | Holiday Inn Express Yantai Fulai | Yantai | China | Holiday Inn Express | 5000 | Hotel URL | 37.464539 | 121.447852 | |
83 | Holiday Inn Express Krabi Ao Nang Beach | Krabi | Thailand | Holiday Inn Express | 5000 | Hotel URL | 8.0862997 | 98.9062835 | |
137 | Holiday Inn Express Clanton | Clanton | Alabama | United States | Holiday Inn Express | 10000 | Hotel URL | 32.8387371 | -86.6294262 |
140 | Holiday Inn Express Peoria North - Glendale | Glendale | Arizona | United States | Holiday Inn Express | 10000 | Hotel URL | 33.5386523 | -112.1859866 |
143 | Holiday Inn Express & Suites Camarillo | Camarillo | California | United States | Holiday Inn Express | 10000 | Hotel URL | 34.2163937 | -119.0376023 |
146 | Crowne Plaza Stamford | Stamford | Connecticut | United States | Crowne Plaza | 10000 | Hotel URL | 41.0534302 | -73.5387341 |
147 | Holiday Inn Express & Suites Stamford | Stamford | Connecticut | United States | Holiday Inn Express | 10000 | Hotel URL | 41.0534302 | -73.5387341 |
150 | Staybridge Suites Wilmington-Newark | Newark | Delaware | United States | Staybridge Suites | 10000 | Hotel URL | 39.6837226 | -75.7496572 |
153 | Candlewood Suites Ft Walton Bch - Hurlburt Area | Hurlburt | Florida | United States | Candlewood Suites | 10000 | Hotel URL | 30.4236556 | -86.6949711 |
156 | Candlewood Suites McDonough | McDonough | Georgia | United States | Candlewood Suites | 10000 | Hotel URL | 33.4473361 | -84.1468616 |
159 | Crowne Plaza Chicago SW - Burr Ridge | Burr Ridge | Illinois | United States | Crowne Plaza | 10000 | Hotel URL | 41.7489203 | -87.9183919 |
162 | Candlewood Suites Louisville North | New Albany | Indiana | United States | Candlewood Suites | 10000 | Hotel URL | 38.2856247 | -85.8241312 |
163 | Holiday Inn Express & Suites Evansville North | Evansville | Indiana | United States | Holiday Inn Express | 10000 | Hotel URL | 37.9715592 | -87.5710898 |
164 | Holiday Inn Express & Suites Merrillville | Merrillville | Indiana | United States | Holiday Inn Express | 10000 | Hotel URL | 41.4828144 | -87.3328139 |
165 | Holiday Inn Express & Suites Portland | Portland | Indiana | United States | Holiday Inn Express | 10000 | Hotel URL | 40.4344895 | -84.9777455 |
168 | Holiday Inn Express & Suites Sheldon | Sheldon | Iowa | United States | Holiday Inn Express | 10000 | Hotel URL | 43.1812107 | -95.8569539 |
171 | Holiday Inn Express Kansas City - Bonner Springs | Bonner Springs | Kansas | United States | Holiday Inn Express | 10000 | Hotel URL | 39.059726 | -94.8835754 |
172 | Holiday Inn Express & Suites Coffeyville | Coffeyville | Kansas | United States | Holiday Inn Express | 10000 | Hotel URL | 37.0373005 | -95.6163665 |
173 | Holiday Inn Express & Suites Manhattan | Manhattan | Kansas | United States | Holiday Inn Express | 10000 | Hotel URL | 39.1836082 | -96.5716694 |
174 | Candlewood Suites Wichita East | Wichita | Kansas | United States | Candlewood Suites | 10000 | Hotel URL | 37.6871761 | -97.330053 |
175 | Holiday Inn Express Wichita South | Wichita | Kansas | United States | Holiday Inn Express | 10000 | Hotel URL | 37.6871761 | -97.330053 |
178 | Holiday Inn Louisville Airport South | Louisville | Kentucky | United States | Holiday Inn | 10000 | Hotel URL | 38.2526647 | -85.7584557 |
179 | Holiday Inn Express & Suites Lexington W - Versailles | Versailles | Kentucky | United States | Holiday Inn Express | 10000 | Hotel URL | 38.052576 | -84.7299464 |
180 | Holiday Inn Express Lexington East - Winchester | Winchester | Kentucky | United States | Holiday Inn Express | 10000 | Hotel URL | 37.990079 | -84.1796503 |
183 | Holiday Inn Express Donaldsonville | Donaldsonville | Louisiana | United States | Holiday Inn Express | 10000 | Hotel URL | 30.1010323 | -90.9928773 |
186 | Holiday Inn Bangor | Bangor | Maine | United States | Holiday Inn | 10000 | Hotel URL | 44.8016128 | -68.7712257 |
187 | Candlewood Suites Portland - Scarborough | Scarborough | Maine | United States | Candlewood Suites | 10000 | Hotel URL | 43.5901974 | -70.3344921 |
190 | Holiday Inn Express Brockton - Boston | Brockton | Massachusetts | United States | Holiday Inn Express | 10000 | Hotel URL | 42.0834335 | -71.0183787 |
191 | Holiday Inn & Suites Pittsfield-Berkshires | Pittsfield | Massachusetts | United States | Holiday Inn | 10000 | Hotel URL | 42.4500845 | -73.2453824 |
194 | Holiday Inn Express & Suites Benton Harbor | Benton Harbor | Michigan | United States | Holiday Inn Express | 10000 | Hotel URL | 42.1167065 | -86.4541894 |
195 | Candlewood Suites East Lansing | East Lansing | Michigan | United States | Candlewood Suites | 10000 | Hotel URL | 42.7369792 | -84.4838654 |
196 | Holiday Inn Express & Suites Three Rivers | Three Rivers | Michigan | United States | Holiday Inn Express | 10000 | Hotel URL | 41.9439368 | -85.632493 |
199 | Holiday Inn Express Bemidji | Bemidji | Minnesota | United States | Holiday Inn Express | 10000 | Hotel URL | 47.471573 | -94.8826861 |
202 | Holiday Inn Gulfport-Airport | Gulfport | Mississippi | United States | Holiday Inn | 10000 | Hotel URL | 30.3674198 | -89.0928155 |
203 | Holiday Inn Hattiesburg - North | Hattiesburg | Mississippi | United States | Holiday Inn | 10000 | Hotel URL | 31.3271189 | -89.2903392 |
204 | Holiday Inn Express & Suites Magee | Magee | Mississippi | United States | Holiday Inn Express | 10000 | Hotel URL | 31.8737712 | -89.7336852 |
207 | Holiday Inn Express & Suites West Plains Southwest | West Plains | Missouri | United States | Holiday Inn Express | 10000 | Hotel URL | 36.7281154 | -91.8523711 |
210 | Holiday Inn Express & Suites Lincoln South | Lincoln | Nebraska | United States | Holiday Inn Express | 10000 | Hotel URL | 40.813616 | -96.7025955 |
211 | Holiday Inn Express & Suites North Platte | North Platte | Nebraska | United States | Holiday Inn Express | 10000 | Hotel URL | 41.1402759 | -100.7601454 |
212 | Holiday Inn Omaha Southwest | Omaha | Nebraska | United States | Holiday Inn | 10000 | Hotel URL | 41.2565369 | -95.9345034 |
213 | Candlewood Suites Omaha Airport | Omaha | Nebraska | United States | Candlewood Suites | 10000 | Hotel URL | 41.2565369 | -95.9345034 |
214 | Staybridge Suites Omaha 80th and Dodge | Omaha | Nebraska | United States | Staybridge Suites | 10000 | Hotel URL | 41.2565369 | -95.9345034 |
215 | Holiday Inn Express & Suites Scottsbluff-Gering | Scottsbluff | Nebraska | United States | Holiday Inn Express | 10000 | Hotel URL | 41.8666341 | -103.6671662 |
218 | Holiday Inn Express & Suites Deming Mimbres Valley | Deming | New Mexico | United States | Holiday Inn Express | 10000 | Hotel URL | 32.2686981 | -107.7586404 |
221 | Holiday Inn Buffalo-Intl Airport | Buffalo | New York | United States | Holiday Inn | 10000 | Hotel URL | 42.8864468 | -78.8783689 |
222 | Candlewood Suites Watertown-Fort Drum | Watertown | New York | United States | Candlewood Suites | 10000 | Hotel URL | 43.9747838 | -75.9107565 |
223 | Holiday Inn Express Fishkill-Mid Hudson Valley | Fishkill | New York | United States | Holiday Inn Express | 10000 | Hotel URL | 41.5356492 | -73.8990252 |
224 | Holiday Inn Rochester NY - Downtown | Rochester | New York | United States | Holiday Inn | 10000 | Hotel URL | 43.1565779 | -77.6088465 |
225 | Holiday Inn Express & Suites Binghamton University-Vestal | Vestal | New York | United States | Holiday Inn Express | 10000 | Hotel URL | 42.0855898 | -76.053575 |
228 | Candlewood Suites Charlotte - Arrowood | Arrowood | North Carolina | United States | Candlewood Suites | 10000 | Hotel URL | 35.7615404 | -78.5691688 |
229 | Holiday Inn Express & Suites Greensboro-East | Greensboro | North Carolina | United States | Holiday Inn Express | 10000 | Hotel URL | 36.0726354 | -79.7919754 |
230 | Holiday Inn Express & Suites Roanoke Rapids SE | Roanoke Rapids | North Carolina | United States | Holiday Inn Express | 10000 | Hotel URL | 36.4615395 | -77.6541464 |
231 | Holiday Inn Express & Suites Salisbury | Salisbury | North Carolina | United States | Holiday Inn Express | 10000 | Hotel URL | 35.6709727 | -80.4742261 |
234 | Holiday Inn Bismarck | Bismarck | North Dakota | United States | Holiday Inn | 10000 | Hotel URL | 46.8083268 | -100.7837392 |
237 | Holiday Inn Express & Suites Marietta | Marietta | Ohio | United States | Holiday Inn Express | 10000 | Hotel URL | 39.415352 | -81.4548436 |
240 | Holiday Inn Oklahoma City Airport | Oklahoma City | Oklahoma | United States | Holiday Inn | 10000 | Hotel URL | 35.4675602 | -97.5164276 |
243 | Holiday Inn Salem | Salem | Oregon | United States | Holiday Inn | 10000 | Hotel URL | 44.9428975 | -123.0350963 |
244 | Holiday Inn Portland- I-5 S (Wilsonville) | Wilsonville | Oregon | United States | Holiday Inn | 10000 | Hotel URL | 45.3029903 | -122.7726501 |
247 | Holiday Inn Express Allentown North | Allentown | Pennsylvania | United States | Holiday Inn Express | 10000 | Hotel URL | 40.6022939 | -75.4714098 |
248 | Holiday Inn Express Pittston - Scranton Airport | Pittston | Pennsylvania | United States | Holiday Inn Express | 10000 | Hotel URL | 41.3259134 | -75.7893604 |
251 | Holiday Inn Express & Suites Blythewood | Blythewood | South Carolina | United States | Holiday Inn Express | 10000 | Hotel URL | 34.2143159 | -80.973977 |
254 | Crowne Plaza Memphis East | Memphis | Tennessee | United States | Crowne Plaza | 10000 | Hotel URL | 35.1495343 | -90.0489801 |
255 | Candlewood Suites Memphis East | Memphis | Tennessee | United States | Candlewood Suites | 10000 | Hotel URL | 35.1495343 | -90.0489801 |
256 | Holiday Inn Express & Suites Nashville North - Springfield | Springfield | Tennessee | United States | Holiday Inn Express | 10000 | Hotel URL | 36.5092118 | -86.8849984 |
259 | Holiday Inn Amarillo East | Amarillo | Texas | United States | Holiday Inn | 10000 | Hotel URL | 35.2219971 | -101.8312969 |
260 | Holiday Inn Express & Suites El Paso East-Loop 375 | El Paso | Texas | United States | Holiday Inn Express | 10000 | Hotel URL | 31.7618778 | -106.4850217 |
261 | Holiday Inn Express & Suites Dallas-Frisco NW Toyota Stdm | Frisco | Texas | United States | Holiday Inn Express | 10000 | Hotel URL | 33.1506744 | -96.8236116 |
262 | Holiday Inn Express & Suites Junction | Junction | Texas | United States | Holiday Inn Express | 10000 | Hotel URL | 30.4893555 | -99.7720109 |
263 | Holiday Inn Express & Suites Houston SW - Missouri City | Missouri City | Texas | United States | Holiday Inn Express | 10000 | Hotel URL | 29.6185669 | -95.5377215 |
266 | Staybridge Suites Lehi - Traverse Ridge Center | Lehi | Utah | United States | Staybridge Suites | 10000 | Hotel URL | 40.3916172 | -111.8507662 |
267 | Holiday Inn Express & Suites Springville-South Provo Area | Springville | Utah | United States | Holiday Inn Express | 10000 | Hotel URL | 40.1652335 | -111.6107526 |
268 | Staybridge Suites St George | St George | Utah | United States | Staybridge Suites | 10000 | Hotel URL | 37.0965278 | -113.5684164 |
271 | Candlewood Suites Alexandria West | Alexandria | Virginia | United States | Candlewood Suites | 10000 | Hotel URL | 38.8048355 | -77.0469214 |
272 | Candlewood Suites Alexandria - Fort Belvoir | Fort Belvoir | Virginia | United States | Candlewood Suites | 10000 | Hotel URL | 38.7188716 | -77.1542684 |
273 | Holiday Inn Dumfries - Quantico Center | Dumfries | Virginia | United States | Holiday Inn | 10000 | Hotel URL | 38.5676202 | -77.3280382 |
274 | Holiday Inn Express Fredericksburg Southpoint | Fredericksburg | Virginia | United States | Holiday Inn Express | 10000 | Hotel URL | 38.3031837 | -77.4605399 |
275 | Holiday Inn Express Quantico - Stafford | Stafford | Virginia | United States | Holiday Inn Express | 10000 | Hotel URL | 38.4220687 | -77.4083086 |
276 | Holiday Inn Express & Suites Warrenton | Warrenton | Virginia | United States | Holiday Inn Express | 10000 | Hotel URL | 38.7134516 | -77.7952712 |
279 | Holiday Inn Express & Suites Camas- Vancouver | Vancouver | Washington | United States | Holiday Inn Express | 10000 | Hotel URL | 45.6257379 | -122.6760886 |
280 | Holiday Inn Express & Suites Lacey - Olympia | Lacey | Washington | United States | Holiday Inn Express | 10000 | Hotel URL | 47.0358969 | -122.8232553 |
283 | Holiday Inn Express & Suites Weston | Weston | Washington | United States | Holiday Inn Express | 10000 | Hotel URL | 38.9052525 | -77.0333279 |
286 | Holiday Inn Express & Suites Oshkosh-Sr 41 | Oshkosh | Wisconsin | United States | Holiday Inn Express | 10000 | Hotel URL | 44.0247062 | -88.5426136 |
317 | Holiday Inn Calgary-Airport | Calgary | Alberta | Canada | Holiday Inn | 10000 | Hotel URL | 51.0447331 | -114.0718831 |
318 | Holiday Inn Express & Suites Sherwood Park-Edmonton Area | Sherwood Park | Alberta | Canada | Holiday Inn Express | 10000 | Hotel URL | 53.5411916 | -113.2957355 |
321 | Holiday Inn Express & Suites Saint - Hyacinthe | Saint-Hyacinthe | Quebec | Canada | Holiday Inn Express | 10000 | Hotel URL | 45.6306875 | -72.956339 |
324 | Holiday Inn Express & Suites Chihuahua Juventud | Chihuahua | Mexico | Holiday Inn Express | 10000 | Hotel URL | 28.6329957 | -106.0691004 | |
327 | Staybridge Suites Irapuato | Irapuato | Mexico | Staybridge Suites | 10000 | Hotel URL | 20.6786652 | -101.3544964 | |
330 | Holiday Inn Villahermosa Aeropuerto | Villahermosa | Mexico | Holiday Inn | 10000 | Hotel URL | 17.989456 | -92.9475061 | |
333 | Holiday Inn Express Lima San Isidro | Lima | Peru | Holiday Inn Express | 10000 | Hotel URL | -12.0463731 | -77.042754 | |
336 | InterContinental Tamanaco Caracas | Caracas | Venezuela | Intercontinental | 10000 | Hotel URL | 10.4805937 | -66.9036063 | |
337 | Crowne Plaza Maruma Hotel & Casino | Maruma | Venezuela | Crowne Plaza | 10000 | Hotel URL | 10.605284 | -71.6552679 | |
340 | Crowne Plaza Borjomi | Borjomi | Georgia | Crowne Plaza | 10000 | Hotel URL | 41.8399528 | 43.3907569 | |
341 | Holiday Inn Tbilisi | Tblisi | Georgia | Holiday Inn | 10000 | Hotel URL | 41.7151377 | 44.827096 | |
342 | Holiday Inn Telavi | Telavi | Georgia | Holiday Inn | 10000 | Hotel URL | 41.918509 | 45.4776909 | |
345 | Holiday Inn Express Stuttgart Airport | Stuttgart | Germany | Holiday Inn Express | 10000 | Hotel URL | 48.7758459 | 9.1829321 | |
346 | Holiday Inn Express Frankfurt Airport - Raunheim | Frankfurt | Germany | Holiday Inn Express | 10000 | Hotel URL | 50.1109221 | 8.6821267 | |
349 | Holiday Inn Genoa City | Genoa | Italy | Holiday Inn | 10000 | Hotel URL | 44.4056499 | 8.946256 | |
352 | InterContinental Almaty | Almaty | Kazakhstan | Intercontinental | 10000 | Hotel URL | 43.2220146 | 76.8512485 | |
355 | Crowne Plaza Vilnius | Vilnius | Lithuania | Crowne Plaza | 10000 | Hotel URL | 54.6871555 | 25.2796514 | |
358 | Holiday Inn Ulaanbaatar | Ulaanbaatar | Mongolia | Holiday Inn | 10000 | Hotel URL | 47.8863988 | 106.9057439 | |
361 | Holiday Inn Gdansk - City Centre | Gdansk | Poland | Holiday Inn | 10000 | Hotel URL | 54.3520252 | 18.6466384 | |
364 | Holiday Inn Express Aberdeen - Bridge of Don | Aberdeen | United Kingdom | Holiday Inn Express | 10000 | Hotel URL | 57.149717 | -2.094278 | |
365 | Holiday Inn South Normanton M1, Jct.28 | Normanton | United Kingdom | Holiday Inn | 10000 | Hotel URL | 53.700876 | -1.417148 | |
366 | Holiday Inn Express Chester - Racecourse | Chesterr | United Kingdom | Holiday Inn Express | 10000 | Hotel URL | 53.193392 | -2.893075 | |
367 | Holiday Inn London - Heathrow M4,Jct.4 | London | United Kingdom | Holiday Inn | 10000 | Hotel URL | 51.5073509 | -0.1277583 | |
368 | Staybridge Suites London - Heathrow Bath Road | London | United Kingdom | Staybridge Suites | 10000 | Hotel URL | 51.5073509 | -0.1277583 | |
371 | Crowne Plaza Muscat OCEC | Muscat | Oman | Crowne Plaza | 10000 | Hotel URL | 23.5880307 | 58.3828717 | |
374 | Crowne Plaza Doha West Bay | Doha | Qatar | Crowne Plaza | 10000 | Hotel URL | 25.2854473 | 51.5310398 | |
377 | Holiday Inn Express Cape Town City Centre | Cape Town | South Africa | Holiday Inn Express | 10000 | Hotel URL | -33.9248685 | 18.4240553 | |
380 | Holiday Inn Abu Dhabi Downtown | Abu Dhabi | United Arab Emirates | Holiday Inn | 10000 | Hotel URL | 24.453884 | 54.3773438 | |
381 | Holiday Inn Express Dubai - Jumeirah | Jumeirah | United Arab Emirates | Holiday Inn Express | 10000 | Hotel URL | 25.2016428 | 55.2452567 | |
382 | Holiday Inn Express Dubai - Safa Park | Safa Park | United Arab Emirates | Holiday Inn Express | 10000 | Hotel URL | 25.1852058 | 55.246638 | |
385 | Crowne Plaza Ahmedabad City Centre | Ahmedabad | India | Crowne Plaza | 10000 | Hotel URL | 23.022505 | 72.5713621 | |
386 | Crowne Plaza Greater Noida | Noida | India | Crowne Plaza | 10000 | Hotel URL | 28.5355161 | 77.3910265 | |
387 | Holiday Inn Kolkata Airport | Kolkata | India | Holiday Inn | 10000 | Hotel URL | 22.572646 | 88.363895 | |
390 | Crowne Plaza Bandung | Bandung | Indonesia | Crowne Plaza | 10000 | Hotel URL | -6.9174639 | 107.6191228 | |
391 | Crowne Plaza Jakarta | Jakarta | Indonesia | Crowne Plaza | 10000 | Hotel URL | -6.2087634 | 106.845599 | |
394 | ANA Crowne Plaza Ube | Ube | Japan | Crowne Plaza | 10000 | Hotel URL | 33.9515554 | 131.2468161 | |
397 | Holiday Inn Resort Alpensia Pyeongchang | Pyeongchang | South Korea | Holiday Inn | 10000 | Hotel URL | 37.370474 | 128.3899769 | |
400 | Holiday Inn Zhengzhou Riverside | Zhengzhou | China | Holiday Inn | 10000 | Hotel URL | 34.746611 | 113.625328 | |
403 | Holiday Inn Neijiang Riverside | Neijiang | China | Holiday Inn | 10000 | Hotel URL | 29.580228 | 105.058433 | |
404 | Holiday Inn Batang | Batang | China | Holiday Inn | 10000 | Hotel URL | 30.003115 | 99.112968 | |
407 | Crowne Plaza Kathmandu-Soaltee | Kathmandu | Nepal | Crowne Plaza | 10000 | Hotel URL | 27.7172453 | 85.3239605 | |
410 | Holiday Inn Express Newcastle | Newcastle | Australia | Holiday Inn Express | 10000 | Hotel URL | -32.9282712 | 151.7816802 | |
464 | Holiday Inn Express & Suites Carpinteria | Carpinteria | California | United States | Holiday Inn Express | 15000 | Hotel URL | 34.3988838 | -119.5184564 |
465 | Holiday Inn Express & Suites Marina - State Beach Area | Marina | California | United States | Holiday Inn Express | 15000 | Hotel URL | 36.6844029 | -121.802173 |
466 | Holiday Inn San Francisco-Fishermans Wharf | San Francisco | California | United States | Holiday Inn | 15000 | Hotel URL | 37.7749295 | -122.4194155 |
469 | Holiday Inn Express & Suites Longmont | Longmont | Colorado | United States | Holiday Inn Express | 15000 | Hotel URL | 40.1672068 | -105.1019275 |
470 | Holiday Inn Express & Suites Loveland | Loveland | Colorado | United States | Holiday Inn Express | 15000 | Hotel URL | 40.3977612 | -105.0749801 |
473 | InterContinental At Doral Miami | Miami | Florida | United States | Intercontinental | 15000 | Hotel URL | 25.7616798 | -80.1917902 |
474 | Hotel Indigo Gainesville-Celebration Pointe | Gainesville | Florida | United States | Hotel Indigo | 15000 | Hotel URL | 29.6516344 | -82.3248262 |
475 | Holiday Inn Express Miami Airport Doral Area | Miami | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 25.7616798 | -80.1917902 |
476 | Holiday Inn Express & Suites Sarasota East - I-75 | Sarasota | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 27.3364347 | -82.5306527 |
479 | Crowne Plaza Atlanta Perimeter at Ravinia | Atlanta | Georgia | United States | Crowne Plaza | 15000 | Hotel URL | 33.7489954 | -84.3879824 |
480 | Hotel Indigo Atlanta - Vinings | Vinings | Georgia | United States | Hotel Indigo | 15000 | Hotel URL | 33.8648262 | -84.4643744 |
483 | Holiday Inn Express Kansas City - at the Legends | Kansas City | Kansas | United States | Holiday Inn Express | 15000 | Hotel URL | 39.1155314 | -94.6267873 |
486 | Holiday Inn & Suites Lake Charles South | Lake Charles | Louisiana | United States | Holiday Inn | 15000 | Hotel URL | 30.2265949 | -93.2173758 |
489 | Holiday Inn Cape Cod-Falmouth | Falmouth | Massachusetts | United States | Holiday Inn | 15000 | Hotel URL | 41.5532208 | -70.6085886 |
492 | Holiday Inn Express & Suites Great Falls | Great Falls | Montana | United States | Holiday Inn Express | 15000 | Hotel URL | 47.5052849 | -111.3007715 |
493 | Holiday Inn Missoula Downtown | Missoula | Downtown | United States | Holiday Inn | 15000 | Hotel URL | 46.8721284 | -113.9940314 |
496 | Holiday Inn Express & Suites Chester-Monroe-Goshen | Chester | New York | United States | Holiday Inn Express | 15000 | Hotel URL | 41.3625937 | -74.2712613 |
497 | Holiday Inn Express Roslyn - Long Island | Roslyn | New York | United States | Holiday Inn Express | 15000 | Hotel URL | 40.7998227 | -73.6509622 |
500 | Staybridge Suites Fargo | Fargo | North Dakota | United States | Staybridge Suites | 15000 | Hotel URL | 46.8771863 | -96.7898034 |
503 | InterContinental Suites Hotel Cleveland | Cleveland | Ohio | United States | Intercontinental | 15000 | Hotel URL | 41.49932 | -81.6943605 |
506 | Holiday Inn Express Portland South - Lake Oswego | Lake Oswego | Oregon | United States | Holiday Inn Express | 15000 | Hotel URL | 45.415734 | -122.7163273 |
509 | Holiday Inn Express & Suites Easton | Easton | Pennsylvania | United States | Holiday Inn Express | 15000 | Hotel URL | 40.688432 | -75.2207323 |
510 | Holiday Inn Express & Suites Erie (Summit Township) | Erie | Pennsylvania | United States | Holiday Inn Express | 15000 | Hotel URL | 42.1292241 | -80.085059 |
513 | Holiday Inn Charleston-Riverview | Charleston | South Carolina | United States | Holiday Inn | 15000 | Hotel URL | 32.7764749 | -79.9310512 |
514 | Holiday Inn Express & Suites Columbia-Fort Jackson | Fort Jackson | South Carolina | United States | Holiday Inn Express | 15000 | Hotel URL | 34.0111506 | -80.9440147 |
515 | Holiday Inn Express & Suites Walterboro I-95 | Walterboro | South Carolina | United States | Holiday Inn Express | 15000 | Hotel URL | 32.9051704 | -80.6667688 |
518 | Holiday Inn Express & Suites Sioux Falls At Empire Mall | Sioux Falls | South Dakota | United States | Holiday Inn Express | 15000 | Hotel URL | 43.5473028 | -96.728333 |
521 | Holiday Inn Express & Suites Amarillo West | Amarillo | Texas | United States | Holiday Inn Express | 15000 | Hotel URL | 35.2219971 | -101.8312969 |
524 | Crowne Plaza Virginia Beach Town Center | Virginia Beach | Virginia | United States | Crowne Plaza | 15000 | Hotel URL | 36.8529263 | -75.977985 |
527 | Holiday Inn Express Bellingham | Bellingham | Washington | United States | Holiday Inn Express | 15000 | Hotel URL | 48.7519112 | -122.4786854 |
528 | Holiday Inn Express Vancouver North - Salmon Creek | Salmon Creek | Washington | United States | Holiday Inn Express | 15000 | Hotel URL | 45.7106718 | -122.6489869 |
531 | Hotel Indigo Madison Downtown | Madison | Wisconsin | United States | Hotel Indigo | 15000 | Hotel URL | 43.0730517 | -89.4012302 |
532 | Holiday Inn Express & Suites Superior - Duluth Area | Superior | Minnesota | United States | Holiday Inn Express | 15000 | Hotel URL | 47.723087 | -86.940716 |
535 | Holiday Inn Express Rawlins | Rawlins | Wyoming | United States | Holiday Inn Express | 15000 | Hotel URL | 41.7910697 | -107.2386627 |
566 | Holiday Inn Express & Suites Calgary South-Macleod Trail S | Calgary | Alberta | Canada | Holiday Inn Express | 15000 | Hotel URL | 51.0447331 | -114.0718831 |
569 | Holiday Inn Express & Suites Halifax Airport | Halifax | Nova Scotia | Canada | Holiday Inn Express | 15000 | Hotel URL | 44.6487635 | -63.5752387 |
572 | InterContinental Sao Paulo | Sao Paulo | Brazil | Intercontinental | 15000 | Hotel URL | -23.5505199 | -46.6333094 | |
