Hotel category changes are a part of life, and as long as they’re adequately communicated, I have no problem with them. As is the case with any outstanding travel deal, if there’s outsized value, you better take advantage while you can, because it’s not going to last forever.
In January it was IHG’s turn to change categories, in February Starwood changed categories, and now it’s Hyatt’s turn. A few weeks ago, the news broke that there are 106 Hyatt hotels that are changing categories.
- 1 is going down 2 categories (the Hyatt Centric South Beach in Miami)
- 55 are going down 1 category
- 49 are going up 1 category
- 1 is going up 2 categories – the Hyatt Place Asheville Downtown in Asheville, North Carolina, USA
The category changes are going into effect on August 1st, and as long as you book before then, you can get the current award rate. If you have a reservation for after August 1st at a hotel whose category is going down, you will get a refund.
I always find it a bit disingenuous that the marketing spin is that “Look, more hotels are going down than going up! It’s not that bad!”. While that is technically true, it belies the fact that the hotels that are going up in category are the ones everyone wants to stay at, while the ones going down seem to always be in India and China! Seriously 25 of the 56 hotels going down are either in India and China. So good news if you live or travel often to one of those 2 countries; bad news if you live anywhere else.
I have been to the Hyatt House San Juan Puerto Rico, which is moving from a Category 2 to a Category 3, and I can say that IMO that is a justified move – the cash rate during our stay was $275
Map of Hyatt hotels changing category
As always, I find it much easier to look at a map to see where these changes are. The geocoding isn’t great (to the street level) but it will at least should get you in the right city / country. In some cases there are a few hotels in a given city that are changing category, so in those circumstances, the table may be more helpful
As you can see, although the spin is that many hotels are going down in addition to the ones going up, North America is COVERED in red (hotels going up in category) while all the green is in India and China
Table of Hyatt Category Changes
Here is a sortable table of the 106 Hyatt hotels changing categories
Id | Hotel Name | City | State | Country | Brand | Hotel URL | Latitude | Longitude | Old Category | New Category | Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hyatt House Dallas/Frisco | Frisco | Texas | United States | 33.1506744 | -96.8236116 | 1 | 2 | 1 | ||
2 | Hyatt House Dallas/Lincoln Park | Lincoln Park | Texas | United States | 33.2220631 | -96.9727843 | 1 | 2 | 1 | ||
3 | Hyatt House Dallas/Uptown | Dallas | Texas | United States | 32.7766642 | -96.7969879 | 1 | 2 | 1 | ||
4 | Hyatt House Denver/Lakwood at Belmar | Lakewood | Colorado | United States | 39.7047095 | -105.0813734 | 1 | 2 | 1 | ||
5 | Hyatt Place Augusta | Augusta | Georgia | United States | 33.4734978 | -82.0105148 | 1 | 2 | 1 | ||
6 | Hyatt Place Buffalo/Amherst | Buffalo | New York | United States | 42.8864468 | -78.8783689 | 1 | 2 | 1 | ||
7 | Hyatt Place Champaign | Champaign | Illinois | United States | 40.1164204 | -88.2433829 | 1 | 2 | 1 | ||
8 | Hyatt Place Corpus Christi | Corpus Christi | Texas | United States | 27.8005828 | -97.396381 | 1 | 2 | 1 | ||
9 | Hyatt Place Dallas/Grapevine | Grapevine | Texas | United States | 32.9342919 | -97.0780654 | 1 | 2 | 1 | ||
10 | Hyatt Place Nashville/Franklin/Cool Springs | Franklin | Tennessee | United States | 35.9250637 | -86.8688899 | 1 | 2 | 1 | ||
11 | Hyatt Place Nashville/Hendersonville | Hendersonville | Tennessee | United States | 36.3047735 | -86.6199957 | 1 | 2 | 1 | ||
12 | Hyatt Place North Charleston | North Charleston | South Carolina | United States | 32.8546197 | -79.9748103 | 1 | 2 | 1 | ||
13 | Hyatt Place Sacramento/Roseville | Sacramento | California | United States | 38.5815719 | -121.4943996 | 1 | 2 | 1 | ||
14 | Hyatt Place Salt Lake City Airport | Salt Lake City | Utah | United States | 40.7607793 | -111.8910474 | 1 | 2 | 1 | ||
15 | Hyatt Place Santiago/Vitacura | Santiago | Chile | -33.4488897 | -70.6692655 | 1 | 2 | 1 | |||
16 | Hyatt Place Savannah Airport | Savannah | Georgia | United States | 32.0835407 | -81.0998342 | 1 | 2 | 1 | ||
17 | Hyatt Regency Suites Atlanta Northwest | Atlanta | Georgia | United States | 33.7489954 | -84.3879824 | 1 | 2 | 1 | ||
18 | Hyatt Place Asheville Downtown | Asheville | North Carolina | United States | 35.5950581 | -82.5514869 | 1 | 3 | 2 | ||
19 | Hyatt Ahmedabad | Ahmedabad | India | 23.022505 | 72.5713621 | 2 | 1 | -1 | |||
20 | Hyatt Amritsar | Amritsar | India | 31.6339793 | 74.8722642 | 2 | 1 | -1 | |||
21 | Hyatt Bangalore | Bangalore | India | 12.9715987 | 77.5945627 | 2 | 1 | -1 | |||
22 | Hyatt House Gaithersburg | Gaithersburg | Maryland | United States | 39.1434406 | -77.2013705 | 2 | 1 | -1 | ||
23 | Hyatt House Mt. Laurel | Mt. Laurel | New Jersey | United States | 39.934002 | -74.8909988 | 2 | 1 | -1 | ||
24 | Hyatt Hyderabad | Hyderabad | India | 17.385044 | 78.486671 | 2 | 1 | -1 | |||
25 | Hyatt Place Albuquerque/Uptown | Albuquerque | New Mexico | United States | 35.0853336 | -106.6055534 | 2 | 1 | -1 | ||
26 | Hyatt Place Ciudad del Carmen | Ciudad del Carmen | Mexico | 18.6504879 | -91.8074586 | 2 | 1 | -1 | |||
27 | Hyatt Place Dallas/Arlington/Grand Prairie | Arlington | Texas | United States | 32.735687 | -97.1080656 | 2 | 1 | -1 | ||
28 | Hyatt Place El Paso Airport | El Paso | Texas | United States | 31.7618778 | -106.4850217 | 2 | 1 | -1 | ||
29 | Hyatt Place Fredericksburg UMW | Fredericksburg | Maryland | United States | 39.1940646 | -77.243426 | 2 | 1 | -1 | ||
30 | Hyatt Place La Paz | La Paz | Mexico | 24.1426408 | -110.3127531 | 2 | 1 | -1 | |||
31 | Hyatt Place Los Cabos | Los Cabos | Mexico | 22.8905327 | -109.9167371 | 2 | 1 | -1 | |||
32 | Hyatt Place Mt. Laurel | Mt. Laurel | New Jersey | United States | 39.934002 | -74.8909988 | 2 | 1 | -1 | ||
33 | Hyatt Place Phoenix Chandler-Fashion Center | Chandler | Arizona | United States | 33.3061605 | -111.8412502 | 2 | 1 | -1 | ||
34 | Hyatt Place Phoenix/Gilbert | Gilbert | Arizona | United States | 33.3528264 | -111.789027 | 2 | 1 | -1 | ||
35 | Hyatt Place Phoenix-Mesa | Mesa | Arizona | United States | 33.4151843 | -111.8314724 | 2 | 1 | -1 | ||
36 | Hyatt Place Pittsburgh Airport | Pittsburgh | Pennsylvania | United States | 40.4406248 | -79.9958864 | 2 | 1 | -1 | ||
37 | Hyatt Place Pittsburgh/Cranberry | Cranberry | Pennsylvania | United States | 41.3497822 | -79.7100513 | 2 | 1 | -1 | ||
38 | Hyatt Place San Antonio North/Stone Oak | San Antonio | Texas | United States | 29.4241219 | -98.4936282 | 2 | 1 | -1 | ||
39 | Hyatt Place Tempe/Phoenix Airport | Tempe | Arizona | United States | 33.4255104 | -111.9400054 | 2 | 1 | -1 | ||
40 | Hyatt Pune | Pune | India | 18.5204303 | 73.8567437 | 2 | 1 | -1 | |||
41 | Hyatt Raipur | Raipur | India | 21.2513844 | 81.6296413 | 2 | 1 | -1 | |||
42 | Hyatt Regency Ahmedabad | Ahmedabad | India | 23.022505 | 72.5713621 | 2 | 1 | -1 | |||
43 | Hyatt Regency Chandigarh | Chandigarh | India | 30.7333148 | 76.7794179 | 2 | 1 | -1 | |||
44 | Hyatt Regency Changchun | Changchun | China | 43.817072 | 125.323544 | 2 | 1 | -1 | |||
45 | Hyatt Regency Chennai | Chennai | India | 13.0826802 | 80.2707184 | 2 | 1 | -1 | |||
46 | Hyatt Regency Chongqing | Chongqing | China | 29.56301 | 106.551556 | 2 | 1 | -1 | |||
47 | Hyatt Regency Dulles | Dulles | Virginia | United States | 38.9558546 | -77.4478193 | 2 | 1 | -1 | ||
48 | Hyatt Regency Fairfax | Fairfax | Virginia | United States | 38.8462236 | -77.3063733 | 2 | 1 | -1 | ||
49 | Hyatt Regency Guiyang | Guiyang | China | 26.647661 | 106.630154 | 2 | 1 | -1 | |||
50 | Hyatt Regency Gurgaon | Gurgaon | India | 28.4594965 | 77.0266383 | 2 | 1 | -1 | |||
51 | Hyatt Regency Kolkata | Kolkata | India | 22.572646 | 88.363895 | 2 | 1 | -1 | |||
52 | Hyatt Regency Ludhiana | Ludhiana | India | 30.900965 | 75.8572758 | 2 | 1 | -1 | |||
53 | Hyatt Regnecy Tianjin East | Tianjin | China | 39.084158 | 117.200983 | 2 | 1 | -1 | |||
54 | Park Hyatt Chennai | Chennai | India | 13.0826802 | 80.2707184 | 2 | 1 | -1 | |||
55 | Grand Hyatt Amman | Amman | Jordan | 31.9453666 | 35.9283716 | 2 | 3 | 1 | |||
56 | Grand Hyatt Chengdu | Chengdu | India | 30.6231439 | 104.0655609 | 2 | 3 | 1 | |||
57 | Grand Hyatt Incheon | Incheon | South Korea | 37.4562557 | 126.7052062 | 2 | 3 | 1 | |||
58 | Grand Hyatt Santiago | Santiago | Chile | -33.4488897 | -70.6692655 | 2 | 3 | 1 | |||
59 | Hyatt House Atlanta/Downtown | Atlanta | Georgia | United States | 33.7489954 | -84.3879824 | 2 | 3 | 1 | ||
60 | Hyatt House Belmont/Redwood Shores | Belmont | California | United States | 37.5202145 | -122.2758008 | 2 | 3 | 1 | ||
61 | Hyatt House Boston/Waltham | Waltham | Massachusetts | United States | 42.3764852 | -71.2356113 | 2 | 3 | 1 | ||
62 | Hyatt House Emeryville/San Francisco Bay Area | Emeryville | California | United States | 37.831316 | -122.2852473 | 2 | 3 | 1 | ||
63 | Hyatt House Falls Church/Merrifield | Falls Church | Virginia | United States | 38.882334 | -77.1710914 | 2 | 3 | 1 | ||
64 | Hyatt House Naples/5th Avenue | Naples | Florida | United States | 26.1420358 | -81.7948103 | 2 | 3 | 1 | ||
65 | Hyatt House Pleasanton | Pleasanton | California | United States | 37.6624312 | -121.8746789 | 2 | 3 | 1 | ||
66 | Hyatt House San Diego/Sorrento Mesa | San Diego | California | United States | 32.715738 | -117.1610838 | 2 | 3 | 1 | ||
67 | Hyatt House San Juan | San Juan | Puerto Rico | 18.4655394 | -66.1057355 | 2 | 3 | 1 | |||
68 | Hyatt House Santa Clara | Santa Clara | California | United States | 37.3541079 | -121.9552356 | 2 | 3 | 1 | ||
69 | Hyatt Place Chicago South University | Chicago | Illinois | United States | 41.8781136 | -87.6297982 | 2 | 3 | 1 | ||
70 | Hyatt Place Fort Worth Historic Stockyards | Fort Worth | Texas | United States | 32.7554883 | -97.3307658 | 2 | 3 | 1 | ||
71 | Hyatt Place Garden City | Garden City | New York | United States | 40.7267682 | -73.6342954 | 2 | 3 | 1 | ||
72 | Hyatt Place Houston/The Woodlands | Houston | Texas | United States | 29.7604267 | -95.3698028 | 2 | 3 | 1 | ||
73 | Hyatt Place Mohegan Sun | Uncasville | Connecticut | United States | 41.4316905 | -72.1100945 | 2 | 3 | 1 | ||
74 | Hyatt Place Portland Airport | Portland | Oregon | United States | 45.5230622 | -122.6764816 | 2 | 3 | 1 | ||
75 | Hyatt Place San Juan/City Center | San Juan | Puerto Rico | 18.4655394 | -66.1057355 | 2 | 3 | 1 | |||
76 | Hyatt Regency Dallas | Dallas | Texas | United States | 32.7766642 | -96.7969879 | 2 | 3 | 1 | ||
77 | Hyatt Regency SF Airport | San Francisco | California | United States | 37.7749295 | -122.4194155 | 2 | 3 | 1 | ||
78 | Hyatt Valencia | Valencia | California | United States | 34.417669 | -118.562937 | 2 | 3 | 1 | ||
79 | Hyatt Place Secaucus/Meadowlands | Seacucus | New Jersey | United States | 40.7895453 | -74.0565298 | 3 | 2 | -1 | ||
80 | Hyatt Regency Belgrade | Belgrade | Serbia | 44.786568 | 20.4489216 | 3 | 2 | -1 | |||
81 | Hyatt Regency Delhi | Delhi | India | 24.6348014 | 81.567869 | 3 | 2 | -1 | |||
82 | Hyatt Regency Ekaterinburg | Ekaterinburg | Russia | 56.8389261 | 60.6057025 | 3 | 2 | -1 | |||
83 | Hyatt Regency Mumbai | Mumbai | India | 19.0759837 | 72.8776559 | 3 | 2 | -1 | |||
84 | Hyatt Regency Pune | Pune | India | 18.5204303 | 73.8567437 | 3 | 2 | -1 | |||
85 | Hyatt Regency Qingdao | Qingdao | China | 36.067108 | 120.382609 | 3 | 2 | -1 | |||
86 | Hyatt Regency Thessaloniki | Thessaloniki | Greece | 40.6400629 | 22.9444191 | 3 | 2 | -1 | |||
87 | Park Hyatt Hyderabad | Hyderabad | India | 17.385044 | 78.486671 | 3 | 2 | -1 | |||
88 | Grand Hyatt DFW | Dallas | Texas | United States | 32.7766642 | -96.7969879 | 3 | 4 | 1 | ||
89 | Hyatt Place Dewey Beach | Dewey Beach | Delaware | United States | 38.6928899 | -75.0746249 | 3 | 4 | 1 | ||
90 | Hyatt Place Nashville Downtown | Nashville | Tennessee | United States | 36.1626638 | -86.7816016 | 3 | 4 | 1 | ||
91 | Hyatt Regency McCormick Place | Chicago | Illinois | United States | 41.8781136 | -87.6297982 | 3 | 4 | 1 | ||
92 | Grand Hyatt Kuala Lumpur | Kuala Lumpur | Malaysia | 3.139003 | 101.686855 | 4 | 3 | -1 | |||
93 | Grand Hyatt Lijiang | Lijiang | China | 26.855047 | 100.227751 | 4 | 3 | -1 | |||
94 | Grand Hyatt Mumbai | Mumbai | India | 19.0759837 | 72.8776559 | 4 | 3 | -1 | |||
95 | Hyatt Regency Baku | Baku | Azerbaijan | 40.4092617 | 49.8670924 | 4 | 3 | -1 | |||
96 | Hyatt Regency Changbaishan | Changbaishan | China | 35.942907 | 108.618593 | 4 | 3 | -1 | |||
97 | Hyatt Regency Houston/Galleria | Houston | Texas | United States | 29.7604267 | -95.3698028 | 4 | 3 | -1 | ||
98 | Hyatt Regency Perth | Perth | Australia | -31.9505269 | 115.8604572 | 4 | 3 | -1 | |||
99 | Hyatt Regency Phuket Resort | Phuket | Thailand | 7.9519331 | 98.3380884 | 4 | 3 | -1 | |||
100 | Hyatt Centric Park City | Park City | Utah | United States | 40.6460622 | -111.4979729 | 4 | 5 | 1 | ||
101 | Hyatt Centric The Loop Chicago | Chicago | Illinois | United States | 41.8781136 | -87.6297982 | 4 | 5 | 1 | ||
102 | Hyatt Regency Jersey City on the Hudson | Jersey City | New Jersey | United States | 40.7281575 | -74.0776417 | 4 | 5 | 1 | ||
103 | Hyatt Regency San Francisco | San Francisco | California | United States | 37.7749295 | -122.4194155 | 4 | 5 | 1 | ||
104 | Hyatt Regency Hill Country Resort | San Antonio | Texas | United States | 29.4241219 | -98.4936282 | 5 | 4 | -1 | ||
105 | Hyatt Regency Sochi | Sochi | Russia | 43.6028079 | 39.7341543 | 5 | 4 | -1 | |||
106 | Hyatt Centric South Beach Miami | Miami | Florida | United States | 25.7616798 | -80.1917902 | 6 | 4 | -2 |
Readers: Any hotels changing category that are on your “list”?
This site is part of an affiliate sales network and receives compensation for sending traffic to partner sites, such as thepointsguy.com. This may impact how and where links appear on this site. Responses are not provided or commissioned by the bank advertiser. Some or all of the card offers that appear on the website are from advertisers and that compensation may impact on how and where card products appear on the site. Any opinions expressed in this post are my own, and have not been reviewed, approved, or endorsed by my advertising partners and I do not include all card companies, or all available card offers. Terms apply to American Express benefits and offers and other offers and benefits listed on this page. Enrollment may be required for select American Express benefits and offers. Visit americanexpress.com to learn more. Other links on this page may also pay me a commission - as always, thanks for your support if you use them
User Generated Content Disclosure: Points With a Crew encourages constructive discussions, comments, and questions. Responses are not provided by or commissioned by any bank advertisers. These responses have not been reviewed, approved, or endorsed by the bank advertiser. It is not the responsibility of the bank advertiser to respond to comments.
Good map. Very interesting.
Although Hyatt billed this as more hotels going down than going up, unless a traveler spends the majority of their time overseas, this is clearly a devaluation.
Agreed – another time where the details clearly paint a different picture!
“the hotels that are going up in category are the ones everyone wants to stay at”
Did you seriously type this with a straight face? I’m assuming you understand the basic concepts of a market economy. Should I not?
LOL yes I know what you mean and I agree. My only point in writing that was to contrast that to Hyatt’s official statement, which was more like “Hey some hotels are going up and some are going down, so it’s all even”, when that really is not the case
I was just at the Asheville Hyatt Place in June, and loved it. I thought it was a huge redemption deal, and plan to go back with my family for a weekend in the fall. The pool is nice, the views wonderful, a nice bar, great staff, a rooftop restaurant is coming… It was undervalued before. Book now, people!
the location for hyatt regency jersey city is way off.
3 hotels we frequent in Nashville are going up, and also the Hyatt Centric in Chicago. Boo.