Last week the full IHG Point Breaks list was updated for bookings through the end of July. I have updated the IHG Point Breaks map page that I maintain with the latest list, which was just released. Remember, you can always bookmark that page and check in at
https://www.pointswithacrew.com/current-ihg-point-breaks-map-and-sortable-table/
There are only 100 hotels (lower than usual) on the list.
These 100 hotels are now bookable but remember, the good hotels go fast so book quickly.
I am also including the map and sortable table here for reference
IHG Point Breaks map May 2017, June 2017 and July 2017
Here is the current IHG Point Breaks map, for hotels bookable in May 2017, June 2017 and July 2017. These hotels will be bookable for 5000 points / night through July 31st, 2017 (subject to availability)
IHG Point Breaks list with sortable table of all current IHG Pointbreaks
If a sortable table is easier to view, here’s the IHG / Priority Point Breaks list in a table form
Id | Hotel Name | City | State | Country | Brand | Hotel URL | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|
690 | Holiday Inn Express Chongqing University Town | Chongqing | China | Holiday Inn Express | Hotel URL | 29.56301 | 106.551556 | |
691 | HUALUXE Nanchang High-Tech Zone | Nanchang | China | Hualuxe | Hotel URL | 28.682892 | 115.858198 | |
692 | Holiday Inn Chengdu Qinhuang | Chengdu | China | Holiday Inn | Hotel URL | 30.572816 | 104.066801 | |
696 | Holiday Inn Express Baruna Bali | Baruna Bali | Indonesia | Holiday Inn Express | Hotel URL | -8.736671 | 115.163316 | |
697 | Holiday Inn Bandung Pasteur | Bandung | Indonesia | Holiday Inn | Hotel URL | -6.9174639 | 107.6191228 | |
701 | ANA Crowne Plaza Nagasaki Gloverhill | Nagasaki | Japan | Crowne Plaza | Hotel URL | 32.7502856 | 129.877667 | |
705 | Holiday Inn Express Kuala Lumpur City Centre | Kuala Lumpur | Malaysia | Holiday Inn Express | Hotel URL | 3.139003 | 101.686855 | |
709 | Holiday Inn Express Krabi Ao Nang Beach | Ao Nang | Thailand | Holiday Inn Express | Hotel URL | 8.0362834 | 98.8328141 | |
714 | Holiday Inn Johannesburg Airport | Johannesburg | South Africa | Holiday Inn | Hotel URL | -26.2041028 | 28.0473051 | |
719 | Holiday Inn Express Brisbane Central | Brisbane | Australia | Holiday Inn Express | Hotel URL | -27.4697707 | 153.0251235 | |
724 | Holiday Inn Cuiaba | Cuiaba | Brazil | Holiday Inn | Hotel URL | -15.6014109 | -56.0978917 | |
729 | Crowne Plaza Panama Airport | Panama City | Panama | Crowne Plaza | Hotel URL | 8.9823792 | -79.5198696 | |
734 | Holiday Inn Salamanca | Salamanca | Mexico | Holiday Inn | Hotel URL | 20.5739314 | -101.1957172 | |
738 | Crowne Plaza Monterrey Aeropuerto | Monterrey | Mexico | Crowne Plaza | Hotel URL | 25.6866142 | -100.3161126 | |
742 | Holiday Inn HUATULCO | Huatulco | Mexico | Holiday Inn | Hotel URL | 33.7053728 | -87.8248619 | |
747 | Candlewood Suites Queretaro Juriquilla | Queretaro | Mexico | Candlewood Suites | Hotel URL | 20.5888184 | -100.3898876 | |
751 | Holiday Inn Express & Suites Ciudad Obregon | Ciudad Obregon | Mexico | Holiday Inn Express | Hotel URL | 27.4827729 | -109.930367 | |
755 | Holiday Inn Coatzacoalcos | Coatzacoalcos | Mexico | Holiday Inn | Hotel URL | 18.1344779 | -94.4589858 | |
763 | Holiday Inn Express & Suites St John’s Airport | St John | Canada | Holiday Inn Express | Hotel URL | 47.611372 | -52.750900 | |
768 | Holiday Inn Truro | Truro | Canada | Holiday Inn | Hotel URL | 45.3657733 | -63.2869407 | |
772 | Holiday Inn Hotel & Suites Oakville @ Bronte | Oakville | Canada | Holiday Inn | Hotel URL | 43.467517 | -79.6876659 | |
773 | Holiday Inn Express & Suites Oshawa Downtown – Toronto Area | Oshawa | Canada | Holiday Inn Express | Hotel URL | 43.8970929 | -78.8657912 | |
777 | Holiday Inn Express & Suites Saint – Hyacinthe | Hyacinthe | Canada | Holiday Inn Express | Hotel URL | 45.6306875 | -72.9563391 | |
781 | Holiday Inn Express & Suites Regina | Regina | Canada | Holiday Inn Express | Hotel URL | 50.4452112 | -104.6188944 | |
786 | Candlewood Suites Enterprise | Enterprise | Alabama | United States | Candlewood Suites | Hotel URL | 31.3151708 | -85.8552161 |
787 | Holiday Inn Express & Suites Selma | Selma | Alabama | United States | Holiday Inn Express | Hotel URL | 32.4073589 | -87.0211007 |
792 | Holiday Inn Express Monticello | Monticello | Arkansas | United States | Holiday Inn Express | Hotel URL | 33.6289974 | -91.7909639 |
796 | Candlewood Suites Sierra Vista | Sierra Vista | Arizona | United States | Candlewood Suites | Hotel URL | 31.5455001 | -110.2772856 |
797 | Holiday Inn Express & Suites Marana | Marana | Arizona | United States | Holiday Inn Express | Hotel URL | 32.436381 | -111.2224422 |
801 | Holiday Inn Express Delano Hwy 99 | Delano | California | United States | Holiday Inn Express | Hotel URL | 35.7688425 | -119.2470536 |
802 | Holiday Inn Express & Suites Lathrop | Lathrop | California | United States | Holiday Inn Express | Hotel URL | 37.8227046 | -121.27661 |
803 | Holiday Inn Express & Suites Lincoln-Roseville Area | Lincoln | California | United States | Holiday Inn Express | Hotel URL | 38.891565 | -121.2930079 |
807 | Candlewood Suites Craig-Northwest | Craig | Colorado | United States | Candlewood Suites | Hotel URL | 40.5152491 | -107.5464541 |
811 | Holiday Inn Express Vernon – Manchester | Vernon | Connecticut | United States | Holiday Inn Express | Hotel URL | 41.8186802 | -72.479037 |
815 | Holiday Inn Dover-Downtown | Dover | Delaware | United States | Holiday Inn | Hotel URL | 39.158168 | -75.5243682 |
819 | Holiday Inn Express & Suites Lakeland South | Lakeland | Florida | United States | Holiday Inn Express | Hotel URL | 28.0394654 | -81.9498042 |
823 | Staybridge Suites Columbus – Fort Benning | Columbus | Georgia | United States | Staybridge Suites | Hotel URL | 32.4609764 | -84.9877094 |
824 | Holiday Inn Express & Suites Helen | Helen | Georgia | United States | Holiday Inn Express | Hotel URL | 34.7014839 | -83.7315675 |
828 | Candlewood Suites Boise-Meridian | Meridian | Idaho | United States | Candlewood Suites | Hotel URL | 43.6121087 | -116.3915131 |
833 | Holiday Inn Hotel & Suites Peoria At Grand Prairie | Peoria | Illinois | United States | Holiday Inn | Hotel URL | 40.6936488 | -89.5889864 |
834 | Holiday Inn Hotel & Suites Chicago O’Hare – Rosemont | Rosemont | Illinois | United States | Holiday Inn | Hotel URL | 41.9867507 | -87.8721602 |
838 | Holiday Inn Express Indianapolis NW – Park 100 | Indianapolis | Indiana | United States | Holiday Inn Express | Hotel URL | 39.768403 | -86.158068 |
842 | Candlewood Suites Alexandria | Alexandria | Louisiana | United States | Candlewood Suites | Hotel URL | 31.3112936 | -92.4451371 |
843 | Staybridge Suites Lafayette-Airport | Lafayette | Louisiana | United States | Staybridge Suites | Hotel URL | 30.2240897 | -92.0198427 |
844 | Holiday Inn Express Slidell | Slidell | Louisiana | United States | Holiday Inn Express | Hotel URL | 30.2751945 | -89.7811745 |
848 | Holiday Inn Express & Suites Waterville – North | Waterville | Maine | United States | Holiday Inn Express | Hotel URL | 44.5520105 | -69.6317121 |
852 | Candlewood Suites Aberdeen-Edgewood-Bel Air | Aberdeen | Maryland | United States | Candlewood Suites | Hotel URL | 39.5095556 | -76.1641197 |
853 | Candlewood Suites Baltimore-BWI Airport | Baltimore | Maryland | United States | Candlewood Suites | Hotel URL | 39.2903848 | -76.6121893 |
857 | Holiday Inn Express & Suites Benton Harbor | Benton Harbor | Michigan | United States | Holiday Inn Express | Hotel URL | 42.1167065 | -86.4541894 |
858 | Holiday Inn Express Gaylord | Gaylord | Michigan | United States | Holiday Inn Express | Hotel URL | 45.0275126 | -84.6747523 |
862 | Holiday Inn Express & Suites Farmington | Farmington | Missouri | United States | Holiday Inn Express | Hotel URL | 37.7808846 | -90.4217895 |
863 | Staybridge Suites St Louis – Westport | Westport | Missouri | United States | Staybridge Suites | Hotel URL | 39.0587452 | -94.5985613 |
867 | Holiday Inn Express Clayton (SE Raleigh) | Clayton | North Carolina | United States | Holiday Inn Express | Hotel URL | 35.650711 | -78.4563914 |
868 | Holiday Inn Express Jacksonville | Jacksonville | North Carolina | United States | Holiday Inn Express | Hotel URL | 34.7540524 | -77.4302414 |
869 | Holiday Inn Express & Suites Laurinburg | Laurinburg | North Carolina | United States | Holiday Inn Express | Hotel URL | 34.7740494 | -79.4628248 |
874 | Staybridge Suites Grand Forks | Grand Forks | North Dakota | United States | Staybridge Suites | Hotel URL | 47.9252568 | -97.0328547 |
875 | Holiday Inn Express & Suites Minot South | Minot | North Dakota | United States | Holiday Inn Express | Hotel URL | 48.2329668 | -101.2922906 |
879 | Holiday Inn Express & Suites Lincoln South | Lincoln | Nebraska | United States | Holiday Inn Express | Hotel URL | 40.8257625 | -96.6851982 |
883 | Holiday Inn Budd Lake – Rockaway Area | Budd Lake | New Jersey | United States | Holiday Inn | Hotel URL | 40.8712101 | -74.7340523 |
884 | Holiday Inn Somerset-Bridgewater | Bridgewater | New Jersey | United States | Holiday Inn | Hotel URL | 40.5939636 | -74.6049061 |
885 | Holiday Inn Philadelphia South-Swedesboro | Swedesboro | New Jersey | United States | Holiday Inn | Hotel URL | 39.7476136 | -75.3104654 |
889 | Holiday Inn Auburn-Finger Lakes Region | Auburn | New York | United States | Holiday Inn | Hotel URL | 42.9317335 | -76.5660529 |
890 | Holiday Inn Middletown-Goshen | Goshen | New York | United States | Holiday Inn | Hotel URL | 41.4020382 | -74.3243191 |
891 | Holiday Inn Express & Suites Binghamton University-Vestal | Vestal | New York | United States | Holiday Inn Express | Hotel URL | 42.0855898 | -76.053575 |
895 | Holiday Inn Express & Suites Marietta | Marietta | Ohio | United States | Holiday Inn Express | Hotel URL | 39.415352 | -81.4548436 |
899 | Holiday Inn Express & Suites Ada | Ada | Oklahoma | United States | Holiday Inn Express | Hotel URL | 34.774531 | -96.6783449 |
900 | Candlewood Suites Bartlesville East | Bartlesville | Oklahoma | United States | Candlewood Suites | Hotel URL | 36.7473114 | -95.9808179 |
904 | Holiday Inn Express & Suites Lebanon | Lebanon | Pennsylvania | United States | Holiday Inn Express | Hotel URL | 40.3409251 | -76.4113497 |
905 | Holiday Inn Express & Suites Harrisburg S – New Cumberland | New Cumberland | Pennsylvania | United States | Holiday Inn Express | Hotel URL | 40.2323122 | -76.8846956 |
909 | Candlewood Suites Columbia-Ft. Jackson | Columbia | South Carolina | United States | Candlewood Suites | Hotel URL | 34.0007104 | -81.0348144 |
913 | Candlewood Suites Knoxville Airport-Alcoa | Knoxville | Tennessee | United States | Candlewood Suites | Hotel URL | 35.9606384 | -83.9207392 |
914 | Holiday Inn Express & Suites Harriman | Harriman | Tennessee | United States | Holiday Inn Express | Hotel URL | 35.9339638 | -84.5524358 |
915 | Crowne Plaza Memphis East | Memphis | Tennessee | United States | Crowne Plaza | Hotel URL | 35.1495343 | -90.0489801 |
920 | Holiday Inn Abilene – North College Area | Abilene | Texas | United States | Holiday Inn | Hotel URL | 32.4487364 | -99.7331439 |
921 | Holiday Inn Express & Suites Round Rock – Austin N | Round Rock | Texas | United States | Holiday Inn Express | Hotel URL | 30.5082551 | -97.678896 |
922 | Holiday Inn Express & Suites Cuero | Cuero | Texas | United States | Holiday Inn Express | Hotel URL | 29.0938652 | -97.2891568 |
923 | Holiday Inn Express & Suites Houston NW – Hwy 290 Cypress | Houston | Texas | United States | Holiday Inn Express | Hotel URL | 29.7604267 | -95.3698028 |
927 | Holiday Inn Express & Suites Christiansburg | Christiansburg | Virginia | United States | Holiday Inn Express | Hotel URL | 37.1298517 | -80.4089389 |
928 | Candlewood Suites Colonial Heights-Ft Lee | Ft. Lee | Virginia | United States | Candlewood Suites | Hotel URL | 37.2489537 | -77.3381855 |
929 | Candlewood Suites Richmond North-Glen Allen | Glen Allen | Virginia | United States | Candlewood Suites | Hotel URL | 37.665978 | -77.5063739 |
933 | Candlewood Suites La Crosse | La Crosse | Wisconsin | United States | Candlewood Suites | Hotel URL | 43.8013556 | -91.2395807 |
937 | Holiday Inn Express & Suites Buffalo | Buffalo | Wyoming | United States | Holiday Inn Express | Hotel URL | 44.3483072 | -106.6989375 |
938 | Holiday Inn Sheridan-Convention Center | Sheridan | Wyoming | United States | Holiday Inn | Hotel URL | 44.7971939 | -106.9561791 |
943 | Holiday Inn Brno | Brno | Czech Republic | Holiday Inn | Hotel URL | 49.1950602 | 16.6068371 | |
947 | Holiday Inn Helsinki – Vantaa Airport | Helsinki | Finland | Holiday Inn | Hotel URL | 60.1698557 | 24.938379 | |
951 | Holiday Inn Express Arras | Arras | France | Holiday Inn Express | Hotel URL | 50.291002 | 2.7775349999999 | |
952 | Holiday Inn Express Strasbourg – Sud | Strasbourg | France | Holiday Inn Express | Hotel URL | 48.5734053 | 7.7521113 | |
957 | Holiday Inn Berlin City East-Landsberger | Berlin | Germany | Holiday Inn | Hotel URL | 52.5200066 | 13.404954 | |
958 | Holiday Inn Express Karlsruhe – City Park | Karlsruhe | Germany | Holiday Inn Express | Hotel URL | 49.0068901 | 8.4036527000001 | |
962 | Holiday Inn Budapest – Budaörs | Budapest | Hungary | Holiday Inn | Hotel URL | 47.497912 | 19.040235 | |
966 | Holiday Inn Milan – Linate Airport | Milan | Italy | Holiday Inn | Hotel URL | 45.4654219 | 9.1859243 | |
970 | Crowne Plaza Vilnius | Vilnius | Lithuania | Crowne Plaza | Hotel URL | 54.6871555 | 25.2796514 | |
974 | Holiday Inn Dabrowa Gornicza | Dabrowa | Poland | Holiday Inn | Hotel URL | 50.3216897 | 19.1949126 | |
978 | Holiday Inn Express Porto – Exponor | Porto | Portugal | Holiday Inn Express | Hotel URL | 41.1579438 | -8.6291053 | |
982 | Holiday Inn Moscow – Vinogradovo | Moscow | Russia | Holiday Inn | Hotel URL | 55.755826 | 37.6173 | |
986 | Holiday Inn Express Madrid-San Sebastian d/l Reyes | Madrid | Spain | Holiday Inn Express | Hotel URL | 40.4167754 | -3.7037902 | |
990 | Holiday Inn Birmingham M6, Jct.7 | Birmingham | United Kingdom | Holiday Inn | Hotel URL | 52.486243 | -1.890401 | |
991 | Holiday Inn Bolton Centre | Bolton Centre | United Kingdom | Holiday Inn | Hotel URL | 53.5825179 | -2.4296078 | |
992 | Holiday Inn Express Bradford City Centre | Bradford | United Kingdom | Holiday Inn Express | Hotel URL | 53.795984 | -1.759398 | |
993 | Holiday Inn Colchester | Colchester | United Kingdom | Holiday Inn | Hotel URL | 51.895927 | 0.89187400000003 |
This site is part of an affiliate sales network and receives compensation for sending traffic to partner sites, such as thepointsguy.com. This may impact how and where links appear on this site. Responses are not provided or commissioned by the bank advertiser. Some or all of the card offers that appear on the website are from advertisers and that compensation may impact on how and where card products appear on the site. Any opinions expressed in this post are my own, and have not been reviewed, approved, or endorsed by my advertising partners and I do not include all card companies, or all available card offers. Terms apply to American Express benefits and offers and other offers and benefits listed on this page. Enrollment may be required for select American Express benefits and offers. Visit americanexpress.com to learn more. Other links on this page may also pay me a commission - as always, thanks for your support if you use them
User Generated Content Disclosure: Points With a Crew encourages constructive discussions, comments, and questions. Responses are not provided by or commissioned by any bank advertisers. These responses have not been reviewed, approved, or endorsed by the bank advertiser. It is not the responsibility of the bank advertiser to respond to comments.
You have one thing on your updated Points Breaks map that I don’t think is correct:
>>>The other downside is if you want to book a hotel that is on the Point Breaks list, once the Point Breaks are sold out, then that means you can not book the hotel on points at ALL (even at the “regular” price)<<<
The HIE near my parents' house in California has already been taken off the IHG Points Breaks page, but it is back to selling rooms for the regular 15k price.
I tried booking a few hotel in asia and was told the list i’m relying is inaccurate. The correct listing is found here, according to the call center
https://www.ihg.com/rewardsclub/content/gb/en/redeem-rewards/pointbreaks.html
Leonard – that is the official list from IHG. The list here is a copy of that list, or at least it was when the IHG Point Breaks came out. Sometimes hotels are removed from the list as their Point Breaks inventory sells out. Which hotel were you having a problem with?
I was after holiday inn express krabi Aonang and holiday inn express KL. I m highly doubtful it actually gets booked out because the cash value is fairly low.
I called the call center and they said both hotel was never in their list of point break